![]() | 1st David Benson | 2nd Ann Iveson | 3rd Martin Wilson | 4th Mike Clack | 5th Andreasan |
| 5/2/2026 - General Ranking BEX - Division: ibex_31 Type of Points Used= MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Player | Points | LocalPoints | Pct | Games | 2026-04-16 #38614 highgate april duplicate | 2026-03-12 #96829 highgate bridge club charity cha | 2026-02-19 #27040 highgate golf club bridge duplic | 2026-01-15 #82442 highgate golf club january game | 2025-12-11 #78266 highgate december duplicate | 2025-11-13 #60017 highgate golf club november brid | 2025-10-16 #51615 highgate bridge duplicate | 2025-06-19 #88764 highgate golf club june duplicat | 2025-05-15 #47954 highgate golf club | 2025-04-17 #34969 highgate bridge club duplicate | 2025-03-13 #98651 highgate golf club bridge game | 2025-02-13 #46758 highgate bridge duplicate | 2025-01-16 #28511 highgate bridge club january dup | 2024-12-12 #94026 highgate bridge duplicate | 2024-11-14 #87342 highgate bridge duplicate cin | 2024-10-24 #9706 highgate bridge duplicate | 2024-09-12 #56567 highgate bridge duplicate | 2024-08-15 #54603 highgate bridge duplicate | 2024-07-11 #21859 highgate bridge club july duplic | 2024-06-13 #80110 highgate golf club june duplicat | 2024-05-16 #13237 highgate bridge duplicate | 2024-04-18 #5123 highgate bridge duplicate | 2024-03-14 #67406 highgate bridge duplicate | 2024-02-15 #54039 highgate bridge duplicate | 2024-01-18 #43655 highgate bridge duplicate | 2023-12-14 #9848 highgate bridge duplicate | 2023-11-09 #19926 highgate bridge duplicate | 2023-10-12 #7223 highgate bridge duplicate | 2023-09-14 #99421 highgate golf club bridge game | 2023-08-17 #92761 highgate bridge duplicate | 2023-07-13 #62954 highgate bridge duplicate | 2023-06-15 #50773 highgate bridge duplicate | 2023-05-18 #38119 highgate bridge duplicate | 2023-04-20 #45927 highgate bridge duplicate | 2023-03-16 #97241 highgate bridge duplicate | 2023-02-09 #45603 highgate bridge duplicate | 2023-01-19 #48208 highgate bridge duplicate | 2022-12-15 #96646 highgate bridge duplicate | 2022-11-10 #42430 highgate bridge duplicate cin si | 2022-10-20 #47573 highgate bridge duplicate | 2022-09-22 #22506 highgate bridge duplicate | 2022-08-25 #95510 highgate bridge duplicate | 2022-07-14 #4343 highgate bridge duplicate | 2022-06-16 #96485 highgate bridge duplicate | 2022-05-12 #28739 highgate golf club duplicate | 2022-04-14 #84918 highgate bridge duplicate | 2022-03-31 ibescore gerber pairs | 2022-03-17 #42593 highgate bridge ecats charity ch | 2022-02-17 #34577 highgate bridge duplicate | 2022-01-13 #34576 highgate bridge duplicate | 2021-12-09 #71310 highgate bridge duplicate | 2021-11-11 #18455 highgate bridge duplicate | 2021-10-21 #78897 highgate bridge duplicate | 2021-09-09 #40902 highgate golf club | 2021-08-12 #74884 highgate bridge duplicate | 2021-07-15 #83754 highgate bridge duplicate | 2021-06-16 #96600 highgate bridge duplicate | 2021-05-20 #84856 highgate bridge duplicate | 2021-04-15 #65559 highgate bridge duplicate | 2021-03-25 #66398 gerber cup end of season pairs | 2021-03-18 #97347 hgc highgate bridge duplicate- c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Benson | 16.01 | 594 | 54.81 | 37 | 0 | 0 | 0.59 | 0.4 | 0.56 | 0 | 0.68 | 0.8 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.7 | 0 | 0.35 | 0.7 | 0.6 | 0.28 | 0 | 1.2 | 0.98 | 0.4 | 0 | 0.3 | 0.25 | 0 | 1.28 | 0 | 1 | 0.75 | 1.4 | 1 | 0.84 | ||||||||||||||||||||||||
| 2 | Ann Iveson | 16.01 | 574 | 55.09 | 35 | 0 | 0 | 0.59 | 0.4 | 0.56 | 0.68 | 0.8 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.7 | 0 | 0.35 | 0.7 | 0.6 | 0.28 | 0 | 1.2 | 0.98 | 0.4 | 0.3 | 0.25 | 0 | 1.28 | 0 | 1 | 0.75 | 1.4 | 1 | 0.84 | ||||||||||||||||||||||||||
| 3 | Martin Wilson | 13.74 | 708 | 53.21 | 48 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0.51 | 0.4 | 0 | 0 | 0.34 | 0.7 | 0.56 | 0 | 0.5 | 0.35 | 0 | 0 | 0.6 | 0 | 0.5 | 0.8 | 0.5 | 0 | 0.84 | 0 | 0.26 | 0.84 | 0.8 | 0 | 0 | 0.4 | 0 | 0 | 0.6 | 0 | 0.52 | 0 | 0.3 | 0.21 | 0.75 | 0.5 | 0.35 | 0.23 | 0.75 | 0.35 | 0 | |||||||||||||
| 4 | Mike Clack | 10.9 | 380 | 59.08 | 16 | 1 | 0.6 | 0 | 0 | 0.42 | 0 | 1.5 | 1.28 | 1.5 | 1.5 | 0.75 | 0.35 | 0.7 | 0 | 0.7 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andreasan | 10.67 | 470 | 52.24 | 36 | 0 | 0.4 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0.56 | 0.7 | 0.8 | 0.24 | 0 | 0.8 | 0.48 | 0 | 0 | 0.4 | 0 | 0.98 | 1.4 | 0 | 0.43 | 0 | 0.49 | 1.2 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 6 | Simon Purves | 10.43 | 482 | 53.26 | 33 | 0 | 0.4 | 0 | 0 | 0.7 | 0.8 | 0.24 | 0 | 0.8 | 0.48 | 0 | 0.84 | 0.4 | 0.98 | 1.4 | 0 | 0.43 | 0 | 0.49 | 1.2 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.28 | ||||||||||||||||||||||||||||
| 7 | Bridget Wilson | 9.69 | 550 | 55.09 | 29 | 0 | 0.5 | 0.8 | 0.5 | 0 | 0.84 | 0 | 0.26 | 0.84 | 0.8 | 0 | 0 | 0.4 | 0 | 0 | 0.6 | 0 | 0.52 | 0 | 0.3 | 0.21 | 0.75 | 0.5 | 0.35 | 0.23 | 0.75 | 0.35 | 0.19 | 0 | ||||||||||||||||||||||||||||||||
| 8 | Shirley Hinton | 9.54 | 550 | 47.14 | 50 | 0.4 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0.42 | 0 | 0 | 0 | 0.7 | 1.2 | 0 | 0 | 0.7 | 0 | 0 | 0.28 | 0.33 | 0.23 | 0 | 0 | 0.84 | 0.42 | 0 | 0 | 0 | 0 | 0.84 | 0.84 | 0.35 | 0 | 0.25 | 0.52 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | Liz Wright | 9.09 | 462 | 49.89 | 36 | 0 | 0.8 | 0.5 | 0.4 | 0 | 0.8 | 0.5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.42 | 0 | 1 | 0.56 | 0 | 0.49 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0.36 | 0.5 | 0 | |||||||||||||||||||||||||
| 10 | George Meyer | 9.02 | 500 | 49.99 | 40 | 0 | 0.59 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0.42 | 0.42 | 0 | 0 | 0 | 0.7 | 1.2 | 0 | 0 | 0.7 | 0 | 0.28 | 0.33 | 0.23 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0.84 | 0.84 | 0.35 | 0 | 0.25 | 0.52 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 11 | Richard Coward | 8.66 | 444 | 50.01 | 34 | 0 | 0.8 | 0.5 | 0.4 | 0 | 0.8 | 0.5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 1 | 0.56 | 0 | 0.49 | 0 | 0.7 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0.36 | 0.5 | 0 | |||||||||||||||||||||||||||
| 12 | John Skerritt | 8.26 | 370 | 52.36 | 22 | 0 | 0 | 0.5 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 1.4 | 0.6 | 0 | 0.35 | 1 | 0.56 | 0 | 0 | 0.75 | 0 | 1.5 | 1.2 | |||||||||||||||||||||||||||||||||||||||
| 13 | Susan Hope | 7.99 | 302 | 60.7 | 11 | 0.84 | 1 | 1.4 | 1.2 | 0 | 0.75 | 1.05 | 0 | 0 | 0.7 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lyn Fry | 7.98 | 248 | 62.57 | 8 | 1 | 1.5 | 1.28 | 1.5 | 0.35 | 0.7 | 1.05 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Steve Hodge | 7.81 | 448 | 49.81 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0.4 | 0.7 | 1 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0.6 | 0 | 0.25 | 0 | 0.52 | 1.28 | 0 | 1.5 | 0 | 0 | ||||||||||||||||||||||||||||
| 16 | Leila Hodge | 7.81 | 448 | 49.81 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0.4 | 0.7 | 1 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0.6 | 0 | 0.25 | 0 | 0.52 | 1.28 | 0 | 1.5 | 0 | 0 | ||||||||||||||||||||||||||||
| 17 | Caroline Eggleston | 7.61 | 258 | 59.93 | 13 | 0.56 | 0.8 | 1.4 | 0.7 | 0.8 | 1.2 | 0 | 0.3 | 0.3 | 0.5 | 0 | 1.05 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | John Egglestone | 7.61 | 258 | 59.93 | 13 | 0.56 | 0.8 | 1.4 | 0.7 | 0.8 | 1.2 | 0 | 0.3 | 0.3 | 0.5 | 0 | 1.05 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Vivienne Flower | 7.25 | 532 | 46.87 | 52 | 0 | 0 | 0 | 0.28 | 0.51 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.56 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.42 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.42 | 0.6 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | |||||||||
| 20 | Maggi Hill | 6.85 | 408 | 49.39 | 32 | 0.42 | 0 | 0 | 0 | 1 | 0 | 0.35 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0.24 | 0 | 0 | 0 | 0.56 | 0.7 | 0.5 | 0.42 | 0.6 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 21 | Kay Trent | 6.64 | 512 | 49.74 | 37 | 0 | 0 | 0 | 1 | 0 | 0.35 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0.24 | 0 | 0 | 0 | 0.56 | 0.7 | 0.5 | 0.42 | 0.6 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | ||||||||||||||||||||||||
| 22 | Mary Rutter | 6.43 | 358 | 49.21 | 26 | 0 | 0 | 0.5 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 1.4 | 0.6 | 0.42 | 0 | 0.35 | 1 | 0.56 | 0.24 | 0 | 0 | 0.75 | 0 | 0.21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 23 | Anthony Williams | 6.11 | 298 | 52.43 | 20 | 0.4 | 0.28 | 0.4 | 0 | 0.34 | 0.7 | 0.84 | 0.56 | 0 | 0.5 | 0.35 | 0 | 0 | 0.6 | 0 | 0.3 | 0 | 0 | 0 | 0.84 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Wolvesfc | 6.04 | 194 | 53.81 | 12 | 0 | 0.56 | 0.59 | 0 | 0.4 | 0.84 | 0 | 1.4 | 1.2 | 1.05 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | David Booth | 5.76 | 444 | 47.86 | 44 | 0.56 | 0.8 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.23 | 0.33 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | |||||||||||||||||
| 26 | Norman Agran | 5.75 | 272 | 55.45 | 13 | 1.2 | 1 | 0.3 | 0 | 1.05 | 0 | 0 | 0 | 0.52 | 0.98 | 0 | 0.7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Tony Macintosh | 5.65 | 474 | 47.92 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.8 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0.6 | |||||||||||||||||
| 28 | Ian Whitehead | 5.41 | 416 | 48.18 | 36 | 0.56 | 0.8 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.23 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.24 | |||||||||||||||||||||||||
| 29 | Malcolm Terry | 5.32 | 464 | 47.38 | 44 | 0 | 0.56 | 0 | 0.59 | 0 | 0.4 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0.5 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0.6 | |||||||||||||||||
| 30 | Ros Albert | 4.74 | 360 | 47.39 | 32 | 0 | 0 | 0 | 0 | 0.43 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.42 | 0 | 0 | 0.5 | 0 | 0.42 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0.7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 31 | Gerard Cohen | 4.72 | 190 | 56.03 | 8 | 0 | 0.24 | 0.75 | 1.5 | 0.75 | 0 | 0.28 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Sue Drummond | 4.04 | 246 | 48.24 | 17 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1.28 | 0 | 1.05 | 0.52 | 0.23 | 0.36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | Caroline Berk | 4.04 | 224 | 49.37 | 14 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.28 | 0 | 1.05 | 0.52 | 0.23 | 0.36 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Mike Isaacs | 3.25 | 188 | 54.57 | 9 | 1.05 | 0 | 0 | 0 | 0.52 | 0.98 | 0 | 0.7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Jeremy Willans | 2.7 | 84 | 70.15 | 2 | 1.5 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Martine Rothschild | 2.5 | 84 | 57.42 | 4 | 1.2 | 1 | 0.3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Paul Hadlington | 2.2 | 54 | 61.92 | 3 | 1 | 1.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Esw1963 | 2.2 | 66 | 54.54 | 6 | 0 | 0.8 | 0.56 | 0 | 0.84 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Stephanie Beer | 2.15 | 252 | 46.48 | 21 | 0 | 0.42 | 0 | 0 | 0.35 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0.21 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 40 | Penny Mccormack | 1.99 | 140 | 48.73 | 9 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.49 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Adam Mccormack | 1.99 | 142 | 47.73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.49 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 3ziggy3 | 1.95 | 102 | 46.76 | 14 | 0 | 0 | 0 | 0.28 | 0.51 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0.6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Simon O'regan | 1.78 | 162 | 46.48 | 16 | 0.35 | 0.24 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | Kate Walmesley | 1.78 | 136 | 46.51 | 13 | 0.35 | 0.24 | 0 | 0 | 0 | 0.84 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Steven Licht | 1.76 | 122 | 50.48 | 6 | 0 | 0 | 0 | 0.52 | 1 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sue Licht | 1.76 | 142 | 50.16 | 7 | 0 | 0 | 0 | 0.52 | 1 | 0 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Jane Grabiner | 1.35 | 120 | 47.08 | 9 | 0.6 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Cherry Kennard | 1.35 | 146 | 46.8 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | John Radcliffe | 1.3 | 216 | 42.75 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 50 | Helen Radcliffe | 1.3 | 236 | 42.71 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 51 | Robicutz | 1.2 | 24 | 68.62 | 1 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Jeff Hartstone | 1.2 | 42 | 56.57 | 1 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Skoko1 | 1.05 | 34 | 69.06 | 1 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Dalmiamc | 1.05 | 34 | 69.06 | 1 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Sturand | 1 | 20 | 69.64 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Elpe3450 | 0.85 | 18 | 61.11 | 1 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Anik53 | 0.85 | 18 | 61.11 | 1 | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Martin Miller | 0.84 | 24 | 58.33 | 1 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Greg Hill | 0.84 | 46 | 59.6 | 1 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Maeve Feeney | 0.82 | 112 | 47.41 | 7 | 0 | 0.52 | 0 | 0 | 0 | 0.3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Sturwies | 0.8 | 16 | 68.25 | 1 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Sue Boucher | 0.75 | 44 | 62.88 | 1 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Fawzia Samad | 0.75 | 44 | 62.88 | 1 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Rachel Williams | 0.72 | 110 | 43.09 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Pam Hogan | 0.7 | 26 | 45.85 | 2 | 0.7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Nural_78 | 0.7 | 24 | 62.5 | 1 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Lyda1948 | 0.7 | 24 | 62.5 | 1 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Kj60 | 0.7 | 24 | 57.67 | 1 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Galanh | 0.7 | 24 | 49.63 | 2 | 0.7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Peter Noble | 0.67 | 62 | 54.72 | 2 | 0.25 | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Ginapc | 0.66 | 82 | 47.34 | 8 | 0.24 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Eciampi | 0.66 | 82 | 47.34 | 8 | 0.24 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Kenview | 0.63 | 106 | 42.9 | 12 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Evarem | 0.63 | 74 | 49.12 | 5 | 0.42 | 0 | 0.21 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Demonjim | 0.6 | 12 | 63.75 | 1 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Cedar100 | 0.6 | 22 | 51.99 | 2 | 0.6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Ngayas | 0.56 | 14 | 60.32 | 1 | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Gr06 | 0.56 | 24 | 55.41 | 2 | 0.56 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Diana Markham | 0.52 | 42 | 61.62 | 1 | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Shirley Gumpel | 0.52 | 42 | 61.62 | 1 | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Sub_ubica | 0.43 | 14 | 52.38 | 1 | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Sheelagh D | 0.43 | 18 | 43.99 | 2 | 0.43 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Ilvjcby | 0.43 | 14 | 52.38 | 1 | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Tamara Ingram | 0.42 | 34 | 53.28 | 1 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Joan Noble | 0.42 | 54 | 49.12 | 2 | 0 | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Rose Bardner | 0.35 | 18 | 39.42 | 3 | 0 | 0 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Susan Terry | 0.3 | 54 | 54.73 | 2 | 0 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Susan Bentata | 0.3 | 40 | 60.86 | 1 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Angela Steele | 0.25 | 38 | 60.1 | 1 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Jackie Gee | 0.25 | 54 | 55.98 | 2 | 0 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Sandie Walker | 0.24 | 30 | 52.53 | 1 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Keith Mann | 0.24 | 86 | 42.8 | 10 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Bourchier | 0.24 | 82 | 42.59 | 9 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Wendy Spencer | 0.21 | 36 | 57.32 | 1 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Sarah Simon | 0.19 | 48 | 49.67 | 2 | 0 | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Avril Munro | 0.16 | 30 | 53.28 | 1 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Robi Smith | 0.16 | 30 | 53.28 | 1 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Sabina Gavin | 0.16 | 32 | 53.28 | 1 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Penny Blower | 0.16 | 32 | 53.28 | 1 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Maureen Burke | 0 | 6 | 40.19 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Judy | 0 | 20 | 53.74 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Jean Macleod | 0 | 22 | 54.21 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Donald Macleod | 0 | 22 | 54.21 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Maggie Hill | 0 | 26 | 57.48 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Rosie Cowley | 0 | 18 | 53.74 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
