1stagibibi
Franco Cibrario
2ndlelio
Lucia Andrini
3rdOldmankens
valevale06
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_11 - Game: 2020-12-27 #63447 SUSA & FRIENDS PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Agibibi   Franco Cibrario 65.08 0.60 61.1 38.9 66.7 27.8 100 11.1 94.4 66.7 72.2 88.9 33.3 83.3 66.7 100
 2nd   Lelio   Lucia Andrini 62.7 0.42 61.1 38.9 33.3 72.2 61.1 100 22.2 66.7 94.4 66.7 33.3 83.3 55.6 88.9
 3rd   Oldmankens   Valevale06 61.11 0.60 38.9 61.1 11.1 72.2 38.9 11.1 100 83.3 77.8 22.2 66.7 88.9 83.3 100
 4th   Donatella Leggio   Franco Trombetta 57.94 0.30 61.1 100 16.7 27.8 61.1 88.9 94.4 66.7 44.4 33.3 33.3 100 16.7 66.7
 5th   Gabriella Fe’ D’ostiani   Giovanni Gioia 55.16 0.21 61.1 61.1 100 100 0 38.9 66.7 66.7 22.2 77.8 33.3 61.1 16.7 66.7
 6th   Eiaeia   Paoschiera 55.16 0.42 72.2 83.3 50 72.2 38.9 0 77.8 33.3 77.8 66.7 66.7 16.7 83.3 33.3
 7th   Alessandra Funduklian   Gabriella De Nicola 54.76 0.30 100 100 33.3 72.2 38.9 100 5.6 33.3 44.4 66.7 66.7 38.9 0 66.7
 8th   Laura Muggia   Luigia Finotti 53.57   27.8 77.8 88.9 27.8 61.1 0 66.7 66.7 72.2 33.3 100 44.4 16.7 66.7
 9th   Paola Pezzolato   Sante Bugliosi 52.78 0.21 38.9 0 83.3 27.8 100 61.1 77.8 83.3 100 0 66.7 16.7 16.7 66.7
 10th   Claudia Maria Ortalda   Fabio Fabris 51.59     61.1 100 72.2 66.7 61.1 5.6 33.3 27.8 66.7 66.7 0 55.6 66.7
 11th   Dada Portaleone   Milviap 50.79   72.2 22.2 83.3 72.2 38.9 61.1 33.3 33.3 77.8 66.7 22.2 72.2 44.4 11.1
 12th   Coleone   Viric 48.81   38.9 38.9 22.2 72.2 77.8 61.1 77.8 33.3 5.6 100 22.2 100 33.3 0
 13th   Sergiomel   Torotoro 48.41   88.9 11.1 66.7 27.8 88.9 27.8 55.6 100 27.8 11.1 0 55.6 83.3 33.3
 14th   Barwerth   Mimma2 44.05   88.9 16.7 16.7 72.2 61.1 38.9 0 16.7 55.6 33.3 77.8 61.1 44.4 33.3
 15th   Giampaolo Bravi   Lancet 42.86   100 61.1 0 27.8 11.1 72.2 22.2 66.7 94.4 0 0 27.8 83.3 33.3
 16th   Agcsas   Dona6 42.46   11.1 88.9 50 27.8 22.2 38.9 66.7 66.7 0 100 77.8 27.8 16.7 0
 17th   Bilinc8   Pinarm 41.67   27.8 16.7 77.8 27.8 88.9 72.2 22.2 16.7 22.2 33.3 33.3 11.1 100 33.3
 18th   Antonio Martinelli   Giovanna Martinelli 39.68   0 38.9 50 11.1 0 88.9 33.3 33.3 55.6 66.7 22.2 38.9 83.3 33.3
 19th   Etta38   Paola Tempo 36.9   11.1 83.3 0 0 11.1 27.8 33.3 33.3 5.6 33.3 100 72.2 16.7 88.9
 20th   Effedifede   Francine3 34.52   0 0 50 88.9 33.3 38.9 44.4 0 22.2 33.3 77.8 0 83.3 11.1


class=host-ibex_11-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=63447-1609078638 uploaded in 1 secs Uploaded on 2020-12-27 16:44:09 - CardsFile= - RankFile=#63447 SUSA & FRIENDS - BWSFile=tourney=63447-1609078638-&offset=0

PairRecaps ( & )ABCScore % mps
agibibi - Franco Cibrario            65.080.60
lelio - Lucia Andrini            62.70.42
Oldmankens - valevale06            61.110.60
Donatella Leggio - Franco Trombetta            57.940.30
Gabriella Fe’ d’Ostiani - Giovanni Gioia            55.160.21
eiaeia - paoschiera            55.160.42
Alessandra Funduklian - Gabriella De Nicola            54.760.30
Laura Muggia - Luigia Finotti            53.57
Paola Pezzolato - SANTE BUGLIOSI            52.780.21
Claudia maria Ortalda - Fabio Fabris            51.59
dada portaleone - MilviaP            50.79
coleone - viric            48.81
sergiomel - torotoro            48.41
Barwerth - Mimma2            44.05
Giampaolo Bravi - lancet            42.86
AGCSAS - dona6            42.46
bilinc8 - pinarm            41.67
Antonio Martinelli - giovanna martinelli            39.68
etta38 - Paola Tempo            36.9
Effedifede - francine3            34.52