1stJohn Williams
Julie Higginson
2ndCarolyn Ball
Maureen Quinn
3rdElaine Mckinstry
Rod Smith
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2020-12-29 #32942 Oakfield Bridge Club PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   John Williams   Julie Higginson 60.71 1.50 85.7 92.9 100 7.1 85.7 7.1 28.6 57.1 100 28.6 21.4 71.4 92.9 85.7 21.4 78.6 71.4 57.1
 2nd   Carolyn Ball   Maureen Quinn 56.35 1.05 78.6 35.7 78.6 50 71.4 28.6 92.9 64.3 71.4 78.6 0 71.4 100 57.1 7.1 57.1 28.6 42.9
 3rd   Elaine Mckinstry   Rod Smith 55.16 0.64 85.7 28.6 78.6 92.9 100 7.1 50 85.7 14.3 100 78.6 28.6 35.7 28.6 42.9 100 35.7 0
 4th   Janice Mckeown   Libby Grundy 55.16 0.64 85.7 92.9 21.4 50 14.3 92.9 92.9 0 85.7 0 78.6 42.9 92.9 7.1 92.9 42.9 0 100
 5th   Cam Montgomery   Steve Angus 54.76 0.28 21.4 64.3 50 50 57.1 57.1 7.1 28.6 35.7 28.6 78.6 14.3 64.3 100 92.9 78.6 100 57.1
 6th   John Attree   Paul Healey 54.76 0.28 57.1 92.9 100 92.9 7.1 35.7 50 35.7 64.3 21.4 21.4 57.1 7.1 14.3 78.6 85.7 64.3 100
 7th   Lynda Grundy   Sheila Nolan 51.98   57.1 7.1 21.4 50 7.1 92.9 92.9 71.4 100 21.4 42.9 100 14.3 42.9 21.4 100 35.7 57.1
 8th   Joan Darke   Ray Prendecki 51.98   42.9 92.9 21.4 50 42.9 64.3 7.1 92.9 42.9 21.4 21.4 85.7 7.1 92.9 78.6 21.4 64.3 85.7
 9th   Janis Galbraith   Val Mcdermott 51.19   42.9 7.1 78.6 50 28.6 71.4 71.4 7.1 64.3 71.4 57.1 0 71.4 92.9 71.4 42.9 35.7 57.1
 10th   Barbara Barnes   Elizabeth Hill 49.6   100 57.1 78.6 50 42.9 42.9 71.4 42.9 0 78.6 21.4 71.4 28.6 7.1 57.1 0 85.7 57.1
 11th   Chris Chamberlain   Ian Robson 49.21   21.4 64.3 50 92.9 57.1 92.9 7.1 100 0 71.4 78.6 28.6 64.3 71.4 21.4 14.3 35.7 14.3
 12th   Stuart France   Susan Ackroyd 44.44   14.3 7.1 50 7.1 0 92.9 50 64.3 57.1 78.6 100 28.6 57.1 57.1 7.1 21.4 64.3 42.9
 13th   Christine Eglin   Jane Jones 43.25   78.6 35.7 21.4 7.1 92.9 64.3 92.9 7.1 28.6 21.4 21.4 85.7 35.7 0 78.6 0 64.3 42.9
 14th   Helen Nightingale   Jennifer Fallows 43.25   14.3 71.4 0 7.1 57.1 35.7 7.1 35.7 85.7 71.4 21.4 85.7 85.7 57.1 28.6 57.1 14.3 42.9
 15th   Ann Howard   Jan Capper 41.67   0 42.9 50 50 92.9 7.1 28.6 92.9 14.3 28.6 78.6 14.3 42.9 42.9 21.4 42.9 100 0
 16th   Jackie Sullivan   Valerie King 36.51   14.3 7.1 0 92.9 42.9 7.1 50 14.3 35.7 78.6 78.6 14.3 0 42.9 78.6 57.1 0 42.9


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=32942-1609266740 uploaded in 1 secs Uploaded on 2020-12-29 21:33:57 - CardsFile= - RankFile=#32942 Oakfield Bridge Club - BWSFile=tourney=32942-1609266740-&offset=0

PairRecaps ( Bridge )ABCScore % mps
John Williams - Julie Higginson      ridge    lub  60.711.50
Carolyn Ball - Maureen Quinn      ridge    lub  56.351.05
Elaine Mckinstry - Rod Smith      ridge    lub  55.160.64
Janice McKeown - Libby Grundy      ridge    lub  55.160.64
Cam Montgomery - Steve Angus      ridge    lub  54.760.28
John Attree - Paul Healey      ridge    lub  54.760.28
Lynda Grundy - Sheila Nolan      ridge    lub  51.98
Joan Darke - Ray Prendecki      ridge    lub  51.98
Janis Galbraith - Val McDermott      ridge    lub  51.19
Barbara Barnes - Elizabeth Hill      ridge    lub  49.6
Chris Chamberlain - Ian Robson      ridge    lub  49.21
Stuart France - Susan Ackroyd      ridge    lub  44.44
Christine Eglin - Jane Jones      ridge    lub  43.25
Helen Nightingale - Jennifer Fallows      ridge    lub  43.25
Ann Howard - Jan Capper      ridge    lub  41.67
Jackie Sullivan - Valerie King      ridge    lub  36.51