1stAdrian Haberberg
Michael Landon
2ndPonn Yogeswaran
Ratna Murugesu
3rdHarry Silverman
Paul Wilson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_17 - Game: 2020-12-29 #32947 Middlesex Weekly Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Adrian Haberberg   Michael Landon 70.63 0.80 64.3 57.1 57.1 57.1 92.9 64.3 100 85.7 100 85.7 42.9 92.9 14.3 100 100 42.9 71.4 42.9
 2nd   Ponn Yogeswaran   Ratna Murugesu 63.1 0.80 85.7 42.9 78.6 71.4 85.7 100 42.9 14.3 50 100 78.6 100 42.9 100 0 57.1 28.6 57.1
 3rd   Harry Silverman   Paul Wilson 53.97 0.56 64.3 42.9 78.6 42.9 85.7 35.7 78.6 85.7 100 71.4 14.3 7.1 85.7 0 50 0 28.6 100
 4th   Annabel Burrows   Lew Gray 53.97 0.56 100 0 85.7 7.1 92.9 92.9 85.7 42.9 0 28.6 21.4 0 85.7 71.4 50 42.9 71.4 92.9
 5th   Laurence Raven   Shirley Posner 53.17 0.40 64.3 42.9 78.6 0 57.1 57.1 14.3 57.1 78.6 35.7 57.1 7.1 85.7 85.7 50 100 28.6 57.1
 6th   Henryxxxxx   Vintage 49.6 0.40 85.7 14.3 21.4 100 14.3 64.3 57.1 85.7 21.4 28.6 57.1 42.9 14.3 71.4 50 71.4 0 92.9
 7th   Eugene Hertzman   Giles Duncan 48.41   0 100 78.6 92.9 7.1 35.7 100 14.3 14.3 35.7 100 78.6 85.7 28.6 50 14.3 28.6 7.1
 8th   Paul Stevens   Stephen Way 48.41   0 100 71.4 57.1 42.9 42.9 21.4 14.3 50 0 85.7 21.4 100 71.4 50 85.7 14.3 42.9
 9th   Dinesh Nathwani   Gary Diamond 47.62   14.3 85.7 28.6 42.9 7.1 7.1 57.1 85.7 0 14.3 78.6 35.7 42.9 64.3 100 85.7 100 7.1
 10th   Keith Lawler   Michele 47.62   64.3 57.1 21.4 7.1 71.4 92.9 42.9 14.3 21.4 64.3 85.7 92.9 57.1 0 50 42.9 28.6 42.9
 11th   Advanced Robot   Yoniu 46.83   14.3 57.1 100 85.7 14.3 28.6 0 85.7 50 28.6 21.4 64.3 14.3 14.3 50 100 71.4 42.9
 12th   Billie Newland   Wendy Goodman 46.43   35.7 42.9 42.9 42.9 85.7 71.4 78.6 42.9 28.6 0 42.9 57.1 0 28.6 50 57.1 71.4 57.1
 13th   Helen O'keefe   Richard Wilson 45.24   35.7 42.9 0 14.3 42.9 85.7 28.6 85.7 78.6 71.4 14.3 78.6 14.3 28.6 50 57.1 28.6 57.1
 14th   Hugh Walton Thompson   Peter Lewis 44.84   35.7 57.1 21.4 28.6 57.1 14.3 21.4 57.1 85.7 64.3 85.7 64.3 57.1 35.7 50 0 71.4 0
 15th   Gianfranco Celani   Michael Hulbert 42.06   100 0 14.3 92.9 28.6 7.1 0 14.3 50 71.4 14.3 35.7 42.9 64.3 50 28.6 85.7 57.1
 16th   Kevin Butler   Martin Bancroft 38.1   35.7 57.1 21.4 57.1 14.3 0 71.4 14.3 71.4 100 0 21.4 57.1 35.7 0 14.3 71.4 42.9


class=host-ibex_17-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=32947-1609270237 uploaded in 1 secs Uploaded on 2020-12-29 22:11:56 - CardsFile= - RankFile=#32947 Middlesex Weekly Club Duplicate - BWSFile=tourney=32947-1609270237-&offset=0

PairRecaps ( Club )ABCScore % mps
Adrian Haberberg - Michael Landon          lub  70.630.80
Ponn Yogeswaran - Ratna Murugesu          lub  63.10.80
Harry Silverman - Paul Wilson          lub  53.970.56
Annabel Burrows - Lew Gray          lub  53.970.56
Laurence Raven - Shirley Posner          lub  53.170.40
henryxxxxx - vintage          lub  49.60.40
Eugene Hertzman - Giles Duncan          lub  48.41
Paul Stevens - Stephen Way          lub  48.41
Dinesh Nathwani - Gary Diamond          lub  47.62
Keith Lawler - Michele          lub  47.62
Advanced Robot - yoniu          lub  46.83
Billie Newland - Wendy Goodman          lub  46.43
Helen O'Keefe - Richard Wilson          lub  45.24
Hugh Walton Thompson - Peter Lewis          lub  44.84
GianFranco Celani - Michael Hulbert          lub  42.06
Kevin Butler - Martin Bancroft          lub  38.1