1stPonn Yogeswaran
Ratna Murugesu
2ndAla Swietochowski
Anne Hackett
3rdAnnabel Burrows
Lew Gray
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_17 - Game: 2021-01-05 #89932 Middlesex Weekly Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Ponn Yogeswaran   Ratna Murugesu 71.43 1.50 100 42.9 28.6 35.7 42.9 57.1 64.3 21.4 92.9 78.6 71.4 100 100 92.9 71.4 85.7 100 100
 2nd   Ala Swietochowski   Anne Hackett 62.7 1.05 35.7 35.7 71.4 92.9 100 57.1 64.3 71.4 92.9 21.4 28.6 21.4 85.7 92.9 71.4 78.6 28.6 78.6
 3rd   Annabel Burrows   Lew Gray 61.51 0.75 64.3 21.4 100 35.7 21.4 71.4 0 100 92.9 78.6 71.4 28.6 85.7 92.9 71.4 85.7 28.6 57.1
 4th   Harry Silverman   Lewis Selby 59.52 0.52 57.1 14.3 71.4 0 100 85.7 64.3 100 50 78.6 28.6 71.4 100 57.1 28.6 14.3 71.4 78.6
 5th   Lyn Fry   Pearl Murphy 58.33 0.30 85.7 35.7 71.4 64.3 71.4 100 35.7 28.6 92.9 21.4 71.4 57.1 28.6 28.6 28.6 78.6 71.4 78.6
 6th   Pat Martin   Sylvan Hunte 51.19 0.25 64.3 64.3 64.3 85.7 28.6 0 64.3 71.4 50 21.4 71.4 71.4 71.4 92.9 28.6 21.4 28.6 21.4
 7th   Hugh Walton Thompson   Peter Lewis 48.41   35.7 78.6 35.7 64.3 57.1 42.9 35.7 28.6 7.1 78.6 71.4 78.6 71.4 71.4 0 21.4 14.3 78.6
 8th   Gianfranco Celani   Michael Hulbert 47.62   14.3 78.6 28.6 100 14.3 92.9 14.3 42.9 7.1 21.4 92.9 100 0 7.1 71.4 78.6 71.4 21.4
 9th   Kevin Butler   Martin Bancroft 47.22   14.3 0 0 64.3 42.9 42.9 35.7 78.6 50 78.6 71.4 78.6 50 42.9 71.4 21.4 85.7 21.4
 10th   Suzanne Obrart   Vanessa Clarke 46.03   85.7 21.4 28.6 7.1 0 14.3 0 71.4 50 78.6 28.6 42.9 50 57.1 100 78.6 71.4 42.9
 11th   Eugene Hertzman   Giles Duncan 45.63   14.3 64.3 64.3 35.7 57.1 57.1 71.4 78.6 50 78.6 7.1 0 0 42.9 28.6 57.1 28.6 85.7
 12th   Josh Caplan   Nagal Poobal 43.25   42.9 85.7 85.7 7.1 78.6 92.9 100 0 50 21.4 28.6 0 28.6 7.1 28.6 21.4 28.6 71.4
 13th   Dinesh Nathwani   Gary Diamond 43.25   14.3 100 100 64.3 78.6 28.6 28.6 21.4 7.1 21.4 28.6 28.6 14.3 7.1 100 85.7 28.6 21.4
 14th   Billie Newland   Wendy Goodman 40.08   85.7 100 0 35.7 21.4 7.1 85.7 57.1 50 21.4 7.1 28.6 50 42.9 28.6 14.3 71.4 14.3
 15th   Helen O'keefe   Richard Wilson 38.49   85.7 0 14.3 92.9 85.7 7.1 35.7 0 50 21.4 92.9 71.4 14.3 7.1 71.4 42.9 0 0
 16th   Laurence Raven   Shirley Posner 35.32   0 57.1 35.7 14.3 0 42.9 100 28.6 7.1 78.6 28.6 21.4 50 57.1 0 14.3 71.4 28.6


class=host-ibex_17-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=89932-1609875108 uploaded in 1 secs Uploaded on 2021-01-05 23:01:20 - CardsFile= - RankFile=#89932 Middlesex Weekly Club Duplicate - BWSFile=tourney=89932-1609875108-&offset=0

PairRecaps ( Club )ABCScore % mps
Ponn Yogeswaran - Ratna Murugesu          lub  71.431.50
Ala Swietochowski - Anne Hackett          lub  62.71.05
Annabel Burrows - Lew Gray          lub  61.510.75
Harry Silverman - Lewis Selby          lub  59.520.52
Lyn Fry - Pearl Murphy          lub  58.330.30
Pat Martin - Sylvan Hunte          lub  51.190.25
Hugh Walton Thompson - Peter Lewis          lub  48.41
GianFranco Celani - Michael Hulbert          lub  47.62
Kevin Butler - Martin Bancroft          lub  47.22
Suzanne Obrart - Vanessa Clarke          lub  46.03
Eugene Hertzman - Giles Duncan          lub  45.63
Josh Caplan - Nagal Poobal          lub  43.25
Dinesh Nathwani - Gary Diamond          lub  43.25
Billie Newland - Wendy Goodman          lub  40.08
Helen O'Keefe - Richard Wilson          lub  38.49
Laurence Raven - Shirley Posner          lub  35.32