1stAlex Carine
Mike Piggott
2ndChris Whitaker
Rhiannon Whitaker
3rdDavyth Fear
Rhiannon Fear
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_9 - Game: 2021-01-20 #35267 Penguin Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Alex Carine   Mike Piggott 65.91 1.20 100 90.9 77.3 90.9 31.8 68.2 27.3 45.5 9.1 18.2 40.9 81.8 63.6 90.9 72.7 90.9 95.4 90.9
 2nd   Chris Whitaker   Rhiannon Whitaker 64.9 1.20 95.4 100 68.2 36.4 18.2 81.8 72.7 54.5 45.5 95.4 59.1 54.5 77.3 86.4 27.3 68.2 68.2 59.1
 3rd   Davyth Fear   Rhiannon Fear 58.59 0.84 86.4 90.9 31.8 100 31.8 45.5 27.3 86.4 0 72.7 40.9 45.5 63.6 50 100 72.7 68.2 40.9
 4th   Joan Ridout   Mike Wall 57.58 0.84 13.6 9.1 95.4 81.8 68.2 31.8 95.4 68.2 90.9 81.8 18.2 95.4 36.4 86.4 72.7 0 31.8 59.1
 5th   David Lee   Peter Williams 57.07 0.51 77.3 86.4 4.6 95.4 68.2 81.8 54.5 81.8 4.6 63.6 59.1 0 36.4 50 72.7 100 31.8 59.1
 6th   Ann Hivey   Mike Claydon 57.07 0.51 13.6 63.6 68.2 63.6 68.2 31.8 40.9 13.6 72.7 63.6 90.9 18.2 77.3 50 72.7 90.9 68.2 59.1
 7th   Anne Kean   Jackie Molesworth 56.31 0.60 22.7 27.3 77.3 54.5 31.8 95.4 81.8 59.1 95.4 36.4 40.9 81.8 0 72.7 90.9 72.7 31.8 40.9
 8th   Anne Ellis   Olwen Parry 55.81 0.42 54.5 63.6 95.4 4.6 90.9 18.2 90.9 86.4 72.7 72.7 9.1 81.8 22.7 13.6 27.3 100 9.1 90.9
 9th   Ian Entwisle   Willem Wiechers 55.05 0.24 77.3 72.7 95.4 95.4 68.2 54.5 40.9 95.4 54.5 27.3 18.2 54.5 36.4 9.1 72.7 27.3 31.8 59.1
 10th   Angie Kissack   Gloria Smith 53.28   0 9.1 68.2 63.6 27.3 81.8 9.1 13.6 72.7 95.4 100 81.8 100 27.3 72.7 45.5 31.8 59.1
 11th   Gillian Coates   Jenny Williams 52.02 0.24 86.4 36.4 31.8 63.6 31.8 68.2 72.7 59.1 45.5 72.7 40.9 45.5 100 13.6 27.3 31.8 68.2 40.9
 12th   Mike Clare   Morag Clare 50   54.5 13.6 4.6 4.6 31.8 81.8 4.6 31.8 72.7 100 40.9 100 90.9 50 27.3 54.5 95.4 40.9
 13th   Dave Tullett   Roger Holloman 48.99   54.5 45.5 31.8 36.4 31.8 54.5 59.1 86.4 54.5 4.6 81.8 4.6 22.7 90.9 27.3 72.7 31.8 90.9
 14th   Di Barnes   Dorothy Lindoe 47.47   45.5 36.4 45.5 22.7 68.2 81.8 18.2 40.9 27.3 0 59.1 54.5 36.4 50 72.7 68.2 68.2 59.1
 15th   Dylan Rees   Pat Mullally 46.72   95.4 9.1 36.4 22.7 68.2 4.6 95.4 68.2 100 27.3 18.2 54.5 0 86.4 72.7 68.2 4.6 9.1
 16th   Lee Collier   Sheila Shea 46.46   45.5 54.5 4.6 63.6 9.1 81.8 0 95.4 72.7 45.5 59.1 18.2 9.1 50 0 27.3 100 100
 17th   Gary Brown   Gwenda Newton 45.2   22.7 13.6 95.4 36.4 72.7 18.2 27.3 86.4 27.3 36.4 40.9 45.5 63.6 13.6 72.7 31.8 68.2 40.9
 18th   Jane Jones   Ricky Brennan 44.7   4.6 90.9 54.5 77.3 31.8 18.2 100 4.6 27.3 4.6 100 4.6 22.7 50 72.7 31.8 68.2 40.9
 19th   Brenda Brown   Val Sydenham 42.93   45.5 27.3 22.7 45.5 68.2 18.2 72.7 13.6 4.6 63.6 59.1 54.5 77.3 86.4 27.3 9.1 68.2 9.1
 20th   David Cartlidge   Marie Topp 42.93   54.5 54.5 31.8 36.4 81.8 18.2 4.6 31.8 72.7 90.9 81.8 45.5 22.7 13.6 27.3 31.8 31.8 40.9
 21st   Dot Entwistle   Rita Potter 41.41   54.5 72.7 63.6 77.3 31.8 18.2 45.5 18.2 27.3 54.5 0 18.2 63.6 90.9 27.3 9.1 31.8 40.9
 22nd   Alun Williams   Judy Jeavons 38.13   4.6 0 4.6 18.2 100 95.4 59.1 4.6 95.4 36.4 81.8 45.5 63.6 50 27.3 0 0 0
 23rd   Helen Johnson   Vivienne Cole 37.12   45.5 86.4 68.2 0 0 4.6 27.3 40.9 27.3 9.1 59.1 18.2 77.3 9.1 27.3 68.2 90.9 9.1
 24th   Audrey Lockyer   Phil Davidson 34.34   45.5 45.5 22.7 9.1 68.2 45.5 72.7 13.6 27.3 27.3 0 95.4 36.4 9.1 9.1 27.3 4.6 59.1


class=host-ibex_9-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=35267-1611147752 uploaded in 2 secs Uploaded on 2021-01-20 16:31:01 - CardsFile= - RankFile=#35267 Penguin Bridge Club Duplicate - BWSFile=tourney=35267-1611147752-&offset=0

PairRecaps ( Club )ABCScore % mps
Alex Carine - Mike Piggott      ridge    lub  65.911.20
Chris Whitaker - Rhiannon Whitaker      ridge    lub  64.91.20
Davyth Fear - Rhiannon Fear      ridge    lub  58.590.84
Joan Ridout - Mike Wall      ridge    lub  57.580.84
David Lee - Peter Williams      ridge    lub  57.070.51
Ann Hivey - Mike Claydon      ridge    lub  57.070.51
Anne Kean - Jackie Molesworth      ridge    lub  56.310.60
Anne Ellis - Olwen Parry      ridge    lub  55.810.42
Ian Entwisle - Willem Wiechers      ridge    lub  55.050.24
Angie Kissack - Gloria Smith      ridge    lub  53.28
Gillian Coates - Jenny Williams      ridge    lub  52.020.24
Mike Clare - Morag Clare      ridge    lub  50
Dave Tullett - Roger Holloman      ridge    lub  48.99
Di Barnes - Dorothy Lindoe      ridge    lub  47.47
Dylan Rees - Pat Mullally      ridge    lub  46.72
Lee Collier - Sheila Shea      ridge    lub  46.46
Gary Brown - Gwenda Newton      ridge    lub  45.2
Jane Jones - Ricky Brennan      ridge    lub  44.7
Brenda Brown - Val Sydenham      ridge    lub  42.93
David Cartlidge - Marie Topp      ridge    lub  42.93
Dot Entwistle - Rita Potter      ridge    lub  41.41
Alun Williams - Judy Jeavons      ridge    lub  38.13
Helen Johnson - Vivienne Cole      ridge    lub  37.12
Audrey Lockyer - Phil Davidson      ridge    lub  34.34