1stAnna Levi
Dylan Rees
2ndAnne Ellis
Pat Mullally
3rdAdvanced Robot
Robot2
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_14 - Game: 2021-02-01 #62047 BDBC Beaumaris Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Anna Levi   Dylan Rees 68.89 1.00 88.9 33.3 27.8 88.9 66.7 77.8 44.4 72.2 72.2 61.1 38.9 77.8 38.9 83.3 66.7 100 77.8 88.9 72.2 100
 2nd   Anne Ellis   Pat Mullally 66.94 0.70 50 83.3 83.3 88.9 100 94.4 66.7 72.2 72.2 5.6 66.7 11.1 72.2 100 88.9 50 77.8 61.1 72.2 22.2
 3rd   Advanced Robot   Robot2 62.22 1.00                                        
 4th   Anne Hodgkinson   John Hodgkinson 56.67 0.70 11.1 66.7 16.7 61.1 83.3 5.6 83.3 55.6 27.8 77.8 33.3 88.9 61.1 33.3 77.8 33.3 72.2 100 100 44.4
 5th   Davyth Fear   Rhiannon Fear 56.39 0.50 50 100 0 38.9 16.7 50 66.7 88.9 27.8 61.1 100 100 100 44.4 22.2 66.7 27.8 88.9 22.2 55.6
 6th   Dot Entwistle   Ian Entwisle 55 0.35 50 83.3 83.3 66.7 66.7 50 66.7 0 72.2 61.1 77.8 55.6 38.9 66.7 88.9 50 77.8 22.2 22.2 0
 7th   Bob Young   Gay Young 54.72 0.50 50 0 72.2 61.1 83.3 33.3 55.6 27.8 100 0 88.9 44.4 27.8 55.6 55.6 100 22.2 38.9 77.8 100
 8th   Joy Hughes   Rob Hughes 53.33 0.35 100 66.7 44.4 61.1 0 5.6 33.3 100 72.2 38.9 11.1 100 77.8 94.4 33.3 0 88.9 66.7 27.8 44.4
 9th   Jacqui H-jones   Rita Potter 51.67   0 33.3 27.8 88.9 66.7 22.2 16.7 44.4 100 61.1 38.9 55.6 72.2 44.4 88.9 27.8 77.8 88.9 22.2 55.6
 10th   Felicity Elphick   Marian Wille 50.28   88.9 33.3 55.6 38.9 66.7 5.6 16.7 100 72.2 22.2 55.6 33.3 72.2 83.3 44.4 0 44.4 11.1 72.2 88.9
 11th   Caroline Basham-jones   Iona Purves 50.28   77.8 100 16.7 88.9 33.3 77.8 83.3 0 27.8 94.4 22.2 44.4 0 55.6 88.9 11.1 100 55.6 27.8 0
 12th   Lindsay Hind   Paul Smith 49.72   50 38.9 72.2 100 33.3 22.2 5.6 72.2 72.2 94.4 61.1 44.4 27.8 16.7 11.1 50 22.2 77.8 77.8 44.4
 13th   Dorothy Lindoe   Frances Robinson 48.06   11.1 66.7 16.7 11.1 33.3 50 33.3 11.1 72.2 38.9 88.9 77.8 61.1 16.7 100 88.9 22.2 38.9 77.8 44.4
 14th   Alison Fenton   Steve Fenton 45.28   11.1 88.9 72.2 11.1 33.3 94.4 83.3 72.2 0 38.9 44.4 66.7 27.8 0 11.1 50 72.2 11.1 27.8 88.9
 15th   Judy Roberts   Pat Sinfield 44.17   50 61.1 27.8 38.9 16.7 33.3 94.4 55.6 27.8 61.1 88.9 0 72.2 44.4 11.1 88.9 27.8 0 72.2 11.1
 16th   Anne Smeaton   Margaret Roy 40.83   11.1 61.1 83.3 11.1 16.7 94.4 16.7 27.8 27.8 5.6 11.1 55.6 0 5.6 44.4 77.8 77.8 61.1 72.2 55.6
 17th   Carole Wilson   Sally Lloyd-davies 40.56   50 16.7 16.7 33.3 83.3 50 5.6 44.4 72.2 38.9 61.1 22.2 88.9 77.8 55.6 22.2 22.2 11.1 27.8 11.1
 18th   Di Barnes   Peter Williams 39.17   88.9 38.9 72.2 11.1 33.3 94.4 33.3 27.8 27.8 38.9 0 0 27.8 55.6 55.6 72.2 22.2 11.1 27.8 44.4
 19th   Anne Fo   Barbara Hughes 37.78   22.2 0 83.3 38.9 66.7 5.6 94.4 27.8 0 100 11.1 88.9 11.1 22.2 0 11.1 11.1 33.3 72.2 55.6
 20th   Gill Jamison   Nicholl Gordon 28.06   88.9 11.1 27.8 0 16.7 66.7 16.7 11.1 27.8 61.1 11.1 22.2 22.2 5.6 44.4 27.8 0 44.4 0 55.6


class=host-ibex_14-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=62047-1612173723 uploaded in 1 secs Uploaded on 2021-02-01 13:05:03 - CardsFile= - RankFile=#62047 BDBC Beaumaris Duplicate - BWSFile=tourney=62047-1612173723-&offset=0

PairRecaps ( Beaumaris )ABCScore % mps
Anna Levi - Dylan Rees      eaumaris      68.891.00
Anne Ellis - Pat Mullally      eaumaris      66.940.70
Advanced Robot - Robot2      eaumaris      62.221.00
Anne Hodgkinson - John Hodgkinson      eaumaris      56.670.70
Davyth Fear - Rhiannon Fear      eaumaris      56.390.50
Dot Entwistle - Ian Entwisle      eaumaris      550.35
Bob Young - Gay Young      eaumaris      54.720.50
Joy Hughes - Rob Hughes      eaumaris      53.330.35
Jacqui H-Jones - Rita Potter      eaumaris      51.67
Felicity Elphick - Marian Wille      eaumaris      50.28
Caroline Basham-Jones - Iona Purves      eaumaris      50.28
Lindsay Hind - Paul Smith      eaumaris      49.72
Dorothy Lindoe - Frances Robinson      eaumaris      48.06
Alison Fenton - Steve Fenton      eaumaris      45.28
Judy Roberts - Pat Sinfield      eaumaris      44.17
Anne Smeaton - Margaret Roy      eaumaris      40.83
Carole Wilson - Sally Lloyd-Davies      eaumaris      40.56
Di Barnes - Peter Williams      eaumaris      39.17
Anne Fo - Barbara Hughes      eaumaris      37.78
Gill Jamison - Nicholl Gordon      eaumaris      28.06