1stAdvanced Robot
Robot2
2ndGeoff Essery
Janet Birkett
3rdAngela Lohan
Ian Gibson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_23 - Game: 2021-02-04 #94949 Lancashire BPS Beginners PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Advanced Robot   Robot2 73.02 0.60                            
 2nd   Geoff Essery   Janet Birkett 66.67 0.60 94.4 77.8 55.6 27.8 33.3 72.2 16.7 88.9 100 100 100 5.6 61.1 100
 3rd   Angela Lohan   Ian Gibson 65.87 0.42 61.1 55.6 44.4 72.2 44.4 77.8 22.2 66.7 94.4 61.1 100 72.2 77.8 72.2
 4th   Doreen Seddon   Rosemary Coffey 63.1 0.42 38.9 100 88.9 11.1 88.9 100 77.8 33.3 83.3 38.9 50 44.4 61.1 66.7
 5th   Elaine Hayes   Rona Egan 59.92 0.30 77.8 44.4 77.8 88.9 66.7 72.2 55.6 11.1 61.1 72.2 50 66.7 5.6 88.9
 6th   Angela Moss   Michael Charnock 57.14 0.30 22.2 55.6 72.2 72.2 66.7 27.8 44.4 88.9 16.7 61.1 50 94.4 38.9 88.9
 7th   Julie Beaman   Kathryn Chatwin 56.75 0.21 5.6 100 11.1 88.9 94.4 100 11.1 55.6 66.7 77.8 50 44.4 38.9 50
 8th   Anne Leonard   Pat Simpson 51.98 0.21 5.6 44.4 55.6 77.8 33.3 44.4 16.7 61.1 61.1 72.2 50 94.4 61.1 50
 9th   Mandy Mcmahon   Marion Voller 51.98   94.4 22.2 72.2 55.6 66.7 27.8 83.3 38.9 38.9 27.8 88.9 72.2 38.9 0
 10th   Pamela Houghton   Sandra Leatherbarrow 51.19   38.9 44.4 27.8 27.8 88.9 72.2 55.6 88.9 83.3 0 11.1 27.8 100 50
 11th   Karen Garside   Sarah Norman 50.79   66.7 16.7 0 0 33.3 72.2 100 61.1 44.4 72.2 50 55.6 61.1 77.8
 12th   Gail Moors   Maureen Spenley 50   94.4 55.6 22.2 11.1 11.1 27.8 83.3 11.1 77.8 88.9 50 55.6 38.9 72.2
 13th   Helen Gott   Janice Drake 44.05   5.6 77.8 55.6 55.6 88.9 22.2 88.9 44.4 5.6 72.2 0 27.8 61.1 11.1
 14th   Ian Milne   Steve Leonard 40.48   44.4 22.2 44.4 44.4 94.4 77.8 0 38.9 38.9 27.8 50 33.3 0 50
 15th   Barbara Taylor   Vivian Stacey 39.68   94.4 0 11.1 100 55.6 22.2 55.6 11.1 22.2 11.1 88.9 77.8 5.6 0
 16th   Dorothy Walker   Paul Mansour 38.49   5.6 22.2 88.9 0 11.1 0 83.3 88.9 94.4 27.8 50 5.6 38.9 22.2
 17th   Louise Kershaw   Sue Akingbehin 37.3   55.6 77.8 100 66.7 5.6 0 16.7 11.1 5.6 38.9 50 5.6 61.1 27.8
 18th   Ann Bebbington   Mary Mcdonagh 37.3   61.1 0 0 33.3 11.1 77.8 83.3 11.1 55.6 27.8 50 5.6 94.4 11.1
 19th   Graham Jones   Michael Bimpson 35.32   22.2 16.7 27.8 44.4 5.6 22.2 16.7 88.9 33.3 22.2 50 94.4 22.2 27.8
 20th   Moira Greenwood   Vivienne Bruford 28.97   33.3 83.3 44.4 22.2 33.3 27.8 44.4 11.1 0 0 11.1 22.2 38.9 33.3


class=host-ibex_23-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=94949-1612465003 uploaded in 2 secs Uploaded on 2021-02-04 22:00:33 - CardsFile= - RankFile=#94949 Lancashire BPS Beginners - BWSFile=tourney=94949-1612465003-&offset=0

PairRecaps ( BPS )ABCScore % mps
Advanced Robot - Robot2      eginners      73.020.60
Geoff Essery - Janet Birkett      eginners      66.670.60
Angela Lohan - Ian Gibson      eginners      65.870.42
Doreen Seddon - Rosemary Coffey      eginners      63.10.42
Elaine Hayes - Rona Egan      eginners      59.920.30
Angela Moss - Michael Charnock      eginners      57.140.30
Julie Beaman - Kathryn Chatwin      eginners      56.750.21
Anne Leonard - Pat Simpson      eginners      51.980.21
Mandy McMahon - Marion Voller      eginners      51.98
Pamela Houghton - Sandra Leatherbarrow      eginners      51.19
Karen Garside - Sarah Norman      eginners      50.79
Gail Moors - Maureen Spenley      eginners      50
Helen Gott - Janice Drake      eginners      44.05
Ian Milne - Steve Leonard      eginners      40.48
Barbara Taylor - Vivian Stacey      eginners      39.68
Dorothy Walker - Paul Mansour      eginners      38.49
Louise Kershaw - Sue Akingbehin      eginners      37.3
Ann Bebbington - Mary McDonagh      eginners      37.3
Graham Jones - Michael Bimpson      eginners      35.32
Moira Greenwood - Vivienne Bruford      eginners      28.97