1stColin Freeman
Howard Salter
2ndCatherine Rice-Evans
Rex Goad
3rdGary Diamond
Paul Thornton
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_16 - Game: 2021-02-08 #62062 STJ Reform Monday Group Bridge PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Colin Freeman   Howard Salter 66.9 1.30 79.2 58.3 75 100 75 20.8 37.5 91.7 83.3 100 50 100 83.3 91.7 62.5 16.7 4.2 75
 2nd   Catherine Rice-evans   Rex Goad 61.57 1.30 79.2 41.7 95.8 91.7 25 79.2 62.5 83.3 16.7 66.7 8.3 83.3 79.2 83.3 37.5 62.5 79.2 33.3
 3rd   Gary Diamond   Paul Thornton 61.57 0.91 79.2 100 45.8 75 95.8 20.8 62.5 62.5 83.3 79.2 41.7 45.8 20.8 16.7 75 16.7 95.8 91.7
 4th   Andrea Lyttleton   Stuart Sanders 58.1 0.65 20.8 58.3 25 87.5 95.8 79.2 62.5 62.5 45.8 79.2 4.2 45.8 83.3 16.7 87.5 100 62.5 29.2
 5th   Geoff Lloyd   Jane Plumptre 57.87 0.46 79.2 58.3 45.8 29.2 16.7 41.7 95.8 91.7 83.3 33.3 75 45.8 83.3 79.2 8.3 83.3 62.5 29.2
 6th   Angela Howard   Gill Nathan 56.94 0.91 20.8 41.7 83.3 100 41.7 79.2 37.5 37.5 79.2 91.7 50 0 79.2 50 91.7 16.7 54.2 70.8
 7th   Elsa Nelson   Michael Estorick 56.71 0.65 79.2 100 41.7 41.7 50 79.2 62.5 66.7 16.7 50 95.8 54.2 16.7 50 37.5 83.3 25 70.8
 8th   Chris Singer   Rica Hene 55.56 0.46 79.2 87.5 75 12.5 83.3 100 62.5 8.3 79.2 20.8 25 54.2 91.7 50 25 83.3 54.2 8.3
 9th   Amanda Brandler   Steve Brennan 55.09 0.26 79.2 41.7 8.3 70.8 62.5 8.3 91.7 66.7 79.2 91.7 70.8 54.2 16.7 83.3 12.5 33.3 95.8 25
 10th   Randa Snow   Svetlana Todorovic 54.63   79.2 41.7 54.2 70.8 25 41.7 37.5 37.5 41.7 41.7 70.8 54.2 45.8 33.3 70.8 100 66.7 70.8
 11th   Faye Lucas   John Craggs 54.17   20.8 41.7 0 70.8 4.2 79.2 91.7 8.3 54.2 66.7 41.7 100 66.7 83.3 70.8 8.3 95.8 70.8
 12th   Pauli Laumen   Vera De Mandt 53.7 0.26 20.8 58.3 33.3 29.2 75 79.2 8.3 91.7 58.3 58.3 66.7 79.2 54.2 16.7 62.5 37.5 45.8 91.7
 13th   Kiki Greenwood   Martha De Richemont 51.85   50 41.7 54.2 25 25 20.8 16.7 66.7 100 91.7 83.3 8.3 16.7 83.3 100 41.7 37.5 70.8
 14th   Marina Chaning-pearce   Tony Scouller 51.62   50 58.3 100 29.2 75 58.3 75 62.5 20.8 33.3 91.7 16.7 8.3 50 50 75 45.8 29.2
 15th   Advanced Robot   Kay Vickers 47.92   20.8 87.5 25 33.3 100 41.7 91.7 100 54.2 20.8 16.7 54.2 16.7 8.3 0 83.3 37.5 70.8
 16th   Anne Parker   Hilary Vowles 47.45   79.2 58.3 75 66.7 50 20.8 8.3 33.3 83.3 79.2 16.7 91.7 33.3 16.7 29.2 0 20.8 91.7
 17th   Catherine Cresswell   Ric Cresswell 46.53   79.2 58.3 4.2 8.3 16.7 0 37.5 62.5 20.8 8.3 83.3 45.8 83.3 50 87.5 66.7 95.8 29.2
 18th   Charito Mciver   David Metcalfe 45.83   20.8 0 91.7 29.2 16.7 100 83.3 33.3 45.8 33.3 29.2 45.8 41.7 100 29.2 37.5 20.8 66.7
 19th   David Morris   Richard Collins 45.6   79.2 12.5 58.3 58.3 37.5 91.7 95.8 8.3 0 8.3 58.3 0 54.2 66.7 29.2 50 83.3 29.2
 20th   John Eger   Selina Hamilton 45.14   20.8 41.7 25 0 62.5 41.7 4.2 8.3 79.2 66.7 58.3 54.2 45.8 83.3 70.8 62.5 16.7 70.8
 21st   Ian Galletti   Pascal Ricketts 42.82   20.8 41.7 95.8 50 83.3 58.3 25 37.5 16.7 20.8 33.3 20.8 58.3 0 70.8 50 79.2 8.3
 22nd   Les Wood   Michael Wood 39.81   20.8 58.3 16.7 0 0 58.3 37.5 33.3 20.8 8.3 100 79.2 83.3 16.7 29.2 91.7 33.3 29.2
 23rd   Ingrid Wolf   Roger Wolf 38.19   20.8 58.3 4.2 50 37.5 58.3 37.5 16.7 20.8 79.2 4.2 8.3 20.8 50 100 16.7 75 29.2
 24th   Sue Hall   Yvonne Scullion 36.81   20.8 12.5 75 87.5 58.3 20.8 8.3 0 83.3 50 29.2 45.8 0 79.2 0 58.3 4.2 29.2
 25th   Pralab Barua   Shiv Datt 34.03   79.2 41.7 25 12.5 4.2 20.8 62.5 37.5 16.7 0 95.8 91.7 16.7 20.8 50 25 4.2 8.3
 26th   Michael Lepski   Stephen Barry 33.56   20.8 0 66.7 70.8 83.3 0 4.2 91.7 16.7 20.8 0 20.8 100 20.8 12.5 0 4.2 70.8


class=host-ibex_16-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=62062-1612796475 uploaded in 1 secs Uploaded on 2021-02-08 18:04:22 - CardsFile= - RankFile=#62062 STJ Reform Monday Group Bridge - BWSFile=tourney=62062-1612796475-&offset=0

PairRecaps ( Group )ABCScore % mps
Colin Freeman - Howard Salter      ridge      66.91.30
Catherine Rice-Evans - Rex Goad      ridge      61.571.30
Gary Diamond - Paul Thornton      ridge      61.570.91
Andrea Lyttleton - Stuart Sanders      ridge      58.10.65
Geoff Lloyd - Jane Plumptre      ridge      57.870.46
Angela Howard - Gill Nathan      ridge      56.940.91
Elsa Nelson - Michael Estorick      ridge      56.710.65
Chris Singer - Rica Hene      ridge      55.560.46
Amanda Brandler - Steve Brennan      ridge      55.090.26
Randa Snow - Svetlana Todorovic      ridge      54.63
Faye Lucas - John Craggs      ridge      54.17
Pauli Laumen - Vera de Mandt      ridge      53.70.26
Kiki Greenwood - Martha De Richemont      ridge      51.85
Marina Chaning-Pearce - Tony Scouller      ridge      51.62
Advanced Robot - Kay Vickers      ridge      47.92
Anne Parker - Hilary Vowles      ridge      47.45
Catherine Cresswell - Ric Cresswell      ridge      46.53
Charito Mciver - David Metcalfe      ridge      45.83
David Morris - Richard Collins      ridge      45.6
John Eger - Selina Hamilton      ridge      45.14
Ian Galletti - Pascal Ricketts      ridge      42.82
Les Wood - Michael Wood      ridge      39.81
Ingrid Wolf - Roger Wolf      ridge      38.19
Sue Hall - Yvonne Scullion      ridge      36.81
Pralab Barua - Shiv Datt      ridge      34.03
Michael Lepski - Stephen Barry      ridge      33.56