1stMike Nicholson
Rod Greenhalgh
2ndJeff Smith
Marianne Farr
3rdDagmar Fazackerley
Veronica Petrie
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-02-10 #60287 Lancashire BPS Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Mike Nicholson   Rod Greenhalgh 71.63 1.70 100 75 100 80 50 87.5 62.5 78.1 9.4 68.8 81.2 28.1 68.8 62.5 81.2 81.2 75 100
 2nd   Jeff Smith   Marianne Farr 67.19 1.28 90.6 75 56.2 100 34.4 50 62.5 87.5 59.4 100 81.2 65.6 75 18.8 28.1 68.8 75 81.2
 3rd   Dagmar Fazackerley   Veronica Petrie 65.28 1.50 78.1 87.5 96.9 50 87.5 78.1 37.5 21.9 21.9 62.5 100 56.2 25 81.2 96.9 75 68.8 50
 4th   Mary Finch   Paul Evans 61.61 1.05 34.4 87.5 43.8 43.3 18.8 78.1 78.1 100 65.6 100 53.1 87.5 62.5 37.5 18.8 18.8 96.9 84.4
 5th   Glenn Oliver   Raj Subramaniam 61.39 0.75 21.9 75 93.8 80 81.2 96.9 93.8 25 78.1 68.8 81.2 93.8 21.9 18.8 68.8 25 31.2 50
 6th   Brian Perry   Linda Wilson 61.22 0.52 21.9 75 28.1 80 0 50 62.5 40.6 59.4 68.8 81.2 75 90.6 93.8 81.2 93.8 75 25
 7th   Evelyn Hunter   Gillian Armstrong 59.97 0.75 78.1 62.5 71.9 20 100 50 37.5 75 65.6 62.5 53.1 15.6 9.4 81.2 71.9 43.8 96.9 84.4
 8th   Leslie Hoy   Linda Smith 57.59 0.52 78.1 25 96.9 86.7 87.5 21.9 37.5 21.9 40.6 31.2 87.5 71.9 78.1 37.5 96.9 18.8 25 93.8
 9th   Barbara Heaton   Wynn Sutherland 55.19 0.30 78.1 87.5 43.8 43.3 65.6 50 37.5 75 21.9 31.2 87.5 43.8 43.8 37.5 71.9 75 25 75
 10th   Madeline Fyne   Malcolm Fyne 54.41 0.25 34.4 25 71.9 20 65.6 90.6 0 93.8 100 90.6 53.1 56.2 9.4 81.2 37.5 75 25 50
 11th   Archana Garg   Neil Kenyon 54.27 0.30 65.6 75 56.2 80 81.2 68.8 21.9 0 34.4 37.5 46.9 43.8 90.6 18.8 93.8 81.2 75 6.2
 12th   Jay Cooper   Paul Vose 53.77 0.25 21.9 12.5 56.2 36.7 12.5 96.9 21.9 59.4 78.1 37.5 81.2 43.8 90.6 100 100 100 3.1 15.6
 13th   Angela Lawton   Sue Kenny 51.44 0.21 34.4 100 71.9 63.3 43.8 50 37.5 59.4 21.9 18.8 68.8 96.9 78.1 37.5 6.2 18.8 68.8 50
 14th   Claire Keppie   Glenys Mason 51.22   34.4 62.5 43.8 0 18.8 90.6 6.2 75 65.6 62.5 87.5 96.9 96.9 81.2 18.8 6.2 25 50
 15th   Alan Talbot   Roy Goddard 49.26 0.21 21.9 75 75 36.7 81.2 9.4 62.5 25 34.4 37.5 81.2 100 43.8 18.8 3.1 25 75 81.2
 16th   Janet Speed   Zaga Mansour 49.2   78.1 25 6.2 20 18.8 100 100 59.4 65.6 62.5 18.8 25 50 37.5 46.9 37.5 84.4 50
 17th   Kate Webb   Sue Woodcock 48.56   78.1 25 71.9 86.7 56.2 21.9 78.1 6.2 65.6 62.5 53.1 34.4 96.9 37.5 18.8 56.2 25 0
 18th   Joan Cann   Joyce Truffas 48.11   43.8 37.5 56.2 56.7 43.8 78.1 100 6.2 34.4 37.5 31.2 3.1 21.9 62.5 53.1 62.5 43.8 93.8
 19th   Irene Bowers   Ralph Jones 47.22   34.4 25 18.8 100 50 12.5 78.1 40.6 0 90.6 18.8 34.4 56.2 81.2 31.2 75 84.4 18.8
 20th   Barbara Henderson   Clive Henderson 46.9   65.6 37.5 56.2 56.7 81.2 50 87.5 59.4 100 9.4 0 43.8 21.9 18.8 28.1 3.1 75 50
 21st   Bill Wattleworth   George Mcconkey 46.63   65.6 75 28.1 80 56.2 50 62.5 78.1 34.4 37.5 81.2 84.4 3.1 18.8 28.1 25 31.2 0
 22nd   John Dootson   Sandra Dootson 45.56   9.4 25 43.8 20 75 68.8 78.1 87.5 90.6 9.4 18.8 71.9 9.4 0 71.9 96.9 25 18.8
 23rd   Brendan Fitzmaurice   Doreen Seddon 44.92   90.6 75 12.5 36.7 81.2 21.9 21.9 93.8 0 9.4 46.9 84.4 21.9 62.5 3.1 81.2 15.6 50
 24th   Cath Ashworth   Judith Jury 44.92   34.4 25 12.5 86.7 18.8 50 78.1 0 90.6 31.2 18.8 56.2 78.1 81.2 71.9 31.2 25 18.8
 25th   Richard Peate   Usha Bhushan 43.97   0 25 43.8 63.3 18.8 50 37.5 12.5 65.6 62.5 18.8 6.2 37.5 12.5 71.9 96.9 68.8 100
 26th   Abdul Thabet   Roy Cornelius 42.19   65.6 75 3.1 50 81.2 50 21.9 12.5 78.1 90.6 46.9 12.5 3.1 62.5 62.5 25 3.1 15.6
 27th   Arthur Southwood   Melba Southwood 42.01   0 25 81.2 0 12.5 21.9 21.9 100 9.4 90.6 25 18.8 37.5 62.5 81.2 43.8 75 50
 28th   Jennifer Coupe   Yvonne Dickinson 41.19   65.6 12.5 28.1 13.3 34.4 9.4 62.5 25 78.1 81.2 12.5 28.1 50 62.5 28.1 25 75 50
 29th   Colin Beesley   Kep Simcox 40.84   65.6 0 3.1 13.3 81.2 0 21.9 59.4 34.4 37.5 12.5 56.2 62.5 87.5 53.1 50 15.6 81.2
 30th   Chris Sharman   Sue Sharman 40.84   21.9 12.5 87.5 13.3 25 31.2 62.5 59.4 34.4 0 46.9 65.6 90.6 18.8 28.1 56.2 31.2 50
 31st   Dave Parkin   David Kelly 40.52   100 75 0 20 87.5 3.1 12.5 40.6 40.6 0 18.8 0 78.1 81.2 46.9 50 25 50
 32nd   Andy Hitchon   Tony Howells 40.5   56.2 62.5 87.5 63.3 18.8 31.2 37.5 40.6 21.9 9.4 75 81.2 31.2 37.5 0 0 25 50
 33rd   Neil Draper   Sirima Subramaniam 37.63   21.9 37.5 28.1 36.7 12.5 78.1 0 40.6 93.8 37.5 12.5 3.1 56.2 62.5 28.1 3.1 75 50
 34th   Andrew Holborn   Peter Richmond 32.86   9.4 25 25 63.3 18.8 3.1 78.1 40.6 6.2 62.5 18.8 15.6 9.4 6.2 71.9 75 56.2 6.2


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=60287-1612965767 uploaded in 2 secs Uploaded on 2021-02-10 17:04:50 - CardsFile= - RankFile=#60287 Lancashire BPS Open Pairs - BWSFile=tourney=60287-1612965767-&offset=0

PairRecaps ( Open )ABCScore % mps
Mike Nicholson - Rod Greenhalgh      PS      71.631.70
Jeff Smith - Marianne Farr      PS      67.191.28
Dagmar Fazackerley - Veronica Petrie      PS      65.281.50
Mary Finch - Paul Evans      PS      61.611.05
Glenn Oliver - Raj Subramaniam      PS      61.390.75
Brian Perry - Linda Wilson      PS      61.220.52
Evelyn Hunter - Gillian Armstrong      PS      59.970.75
Leslie Hoy - Linda Smith      PS      57.590.52
Barbara Heaton - Wynn Sutherland      PS      55.190.30
Madeline Fyne - Malcolm Fyne      PS      54.410.25
Archana Garg - Neil Kenyon      PS      54.270.30
Jay Cooper - Paul Vose      PS      53.770.25
Angela Lawton - Sue Kenny      PS      51.440.21
Claire Keppie - Glenys Mason      PS      51.22
Alan Talbot - Roy Goddard      PS      49.260.21
Janet Speed - Zaga Mansour      PS      49.2
Kate Webb - Sue Woodcock      PS      48.56
Joan Cann - Joyce Truffas      PS      48.11
Irene Bowers - Ralph Jones      PS      47.22
Barbara Henderson - Clive Henderson      PS      46.9
Bill Wattleworth - George McConkey      PS      46.63
John Dootson - Sandra Dootson      PS      45.56
Brendan Fitzmaurice - Doreen Seddon      PS      44.92
Cath Ashworth - Judith Jury      PS      44.92
Richard Peate - Usha Bhushan      PS      43.97
Abdul Thabet - Roy Cornelius      PS      42.19
Arthur Southwood - Melba Southwood      PS      42.01
Jennifer Coupe - Yvonne Dickinson      PS      41.19
Colin Beesley - Kep Simcox      PS      40.84
Chris Sharman - Sue Sharman      PS      40.84
Dave Parkin - David Kelly      PS      40.52
Andy Hitchon - Tony Howells      PS      40.5
Neil Draper - Sirima Subramaniam      PS      37.63
Andrew Holborn - Peter Richmond      PS      32.86