1stMike Nicholson
Stephen Fanning
2ndNick Woodcock
Sue Woodcock
3rdAnne Atkinson
Linda Smith
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-02-11 #70653 Lancashire BPS Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Mike Nicholson   Stephen Fanning 62.04 1.00 38.9 66.7 33.3 88.9 100 88.9 88.9 72.2 38.9 16.7 72.2 94.4 55.6 27.8 77.8 55.6 61.1 38.9
 2nd   Nick Woodcock   Sue Woodcock 61.73 0.70 38.9 66.7 33.3 100 88.9 55.6 88.9 72.2 38.9 44.4 100 94.4 55.6 27.8 11.1 55.6 100 38.9
 3rd   Anne Atkinson   Linda Smith 59.26 0.50 100 11.1 100 66.7 55.6 55.6 44.4 72.2 11.1 16.7 72.2 66.7 55.6 100 33.3 55.6 61.1 88.9
 4th   Alan Whittam   Paul Evans 58.33 1.00 0 88.9 66.7 33.3 44.4 94.4 55.6 66.7 61.1 55.6 88.9 77.8 44.4 16.7 100 44.4 88.9 22.2
 5th   Elizabeth Fewster   Elizabeth Hall 57.72 0.70 61.1 33.3 66.7 100 88.9 66.7 88.9 88.9 61.1 83.3 27.8 33.3 44.4 38.9 22.2 94.4 38.9 0
 6th   Glenn Oliver   Usha Bhushan 55.56 0.35 38.9 66.7 33.3 27.8 11.1 88.9 44.4 33.3 77.8 100 33.3 66.7 55.6 27.8 77.8 55.6 61.1 100
 7th   Bill Wattleworth   Peter Richmond 55.25 0.50 61.1 33.3 66.7 0 44.4 94.4 88.9 27.8 88.9 55.6 27.8 77.8 44.4 72.2 66.7 44.4 38.9 61.1
 8th   Catherine Draper   Claire English 51.85 0.28 61.1 33.3 11.1 72.2 88.9 77.8 11.1 27.8 88.9 83.3 88.9 77.8 44.4 38.9 22.2 44.4 0 61.1
 9th   Ian Hart   Richard Peate 51.85 0.28 61.1 72.2 66.7 72.2 88.9 11.1 11.1 27.8 0 33.3 27.8 77.8 100 72.2 66.7 44.4 38.9 61.1
 10th   Marianne Farr   Rhona Goldenfield 50.31   61.1 0 66.7 72.2 11.1 44.4 11.1 88.9 22.2 100 88.9 77.8 44.4 100 22.2 44.4 38.9 11.1
 11th   Barbara Henderson   Clive Henderson 50.31   61.1 72.2 22.2 72.2 0 11.1 55.6 27.8 88.9 16.7 55.6 33.3 44.4 72.2 88.9 44.4 77.8 61.1
 12th   Earl O'keeffe   Sue Birdsall 50   38.9 66.7 33.3 66.7 55.6 5.6 88.9 11.1 100 66.7 11.1 22.2 55.6 83.3 33.3 100 22.2 38.9
 13th   John Brearley   Judy Brearley 49.69   38.9 27.8 33.3 66.7 55.6 55.6 66.7 72.2 11.1 83.3 11.1 22.2 55.6 61.1 77.8 55.6 61.1 38.9
 14th   Neil Draper   Sirima Subramaniam 48.77   38.9 100 33.3 27.8 55.6 5.6 44.4 72.2 55.6 44.4 44.4 66.7 55.6 61.1 77.8 5.6 88.9 0
 15th   John Roberts   Rosanna Roberts 47.22   11.1 100 66.7 11.1 44.4 44.4 33.3 27.8 44.4 55.6 66.7 33.3 44.4 72.2 66.7 0 66.7 61.1
 16th   Chris Nicholson   Ian Douglass 46.3   38.9 66.7 33.3 0 55.6 88.9 11.1 72.2 77.8 0 72.2 22.2 55.6 83.3 77.8 5.6 33.3 38.9
 17th   Arthur Southwood   David Quick 41.05   88.9 0 77.8 27.8 11.1 22.2 11.1 11.1 77.8 83.3 72.2 22.2 55.6 0 33.3 55.6 11.1 77.8
 18th   Geoff Essery   Janet Birkett 40.12   61.1 33.3 66.7 33.3 44.4 11.1 88.9 88.9 22.2 16.7 27.8 5.6 44.4 0 22.2 44.4 11.1 100
 19th   Dave Edwards   Gareth Thomas 37.04   61.1 33.3 0 33.3 44.4 44.4 55.6 27.8 22.2 0 0 5.6 44.4 16.7 22.2 94.4 100 61.1
 20th   Gillian Armstrong   Yvonne Dickinson 25.62   38.9 27.8 88.9 27.8 11.1 33.3 11.1 11.1 11.1 44.4 11.1 22.2 0 27.8 0 55.6 0 38.9


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=70653-1613041287 uploaded in 1 secs Uploaded on 2021-02-11 14:34:51 - CardsFile= - RankFile=#70653 Lancashire BPS Open Pairs - BWSFile=tourney=70653-1613041287-&offset=0

PairRecaps ( Open )ABCScore % mps
Mike Nicholson - Stephen Fanning      PS      62.041.00
Nick Woodcock - Sue Woodcock      PS      61.730.70
Anne Atkinson - Linda Smith      PS      59.260.50
Alan Whittam - Paul Evans      PS      58.331.00
Elizabeth Fewster - Elizabeth Hall      PS      57.720.70
Glenn Oliver - Usha Bhushan      PS      55.560.35
Bill Wattleworth - Peter Richmond      PS      55.250.50
Catherine Draper - Claire English      PS      51.850.28
Ian Hart - Richard Peate      PS      51.850.28
Marianne Farr - Rhona Goldenfield      PS      50.31
Barbara Henderson - Clive Henderson      PS      50.31
Earl O'Keeffe - Sue Birdsall      PS      50
John Brearley - Judy Brearley      PS      49.69
Neil Draper - Sirima Subramaniam      PS      48.77
John Roberts - Rosanna Roberts      PS      47.22
Chris Nicholson - Ian Douglass      PS      46.3
Arthur Southwood - David Quick      PS      41.05
Geoff Essery - Janet Birkett      PS      40.12
Dave Edwards - Gareth Thomas      PS      37.04
Gillian Armstrong - Yvonne Dickinson      PS      25.62