1stIan Hitchen
Linda Hitchen
2ndJohn Roberts
Rosanna Roberts
3rdCath Ashworth
Chris Quegan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-02-20 #64551 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Ian Hitchen   Linda Hitchen 60.32 1.50 35.7 50 85.7 78.6 71.4 42.9 71.4 85.7 92.9 42.9 78.6 50 64.3 78.6 28.6 7.1 28.6 92.9
 2nd   John Roberts   Rosanna Roberts 59.99 1.05 85.7 14.3 85.7 42.9 35.7 28.6 78.6 100 7.1 42.9 85.7 58.3 92.9 64.3 42.9 35.7 85.7 92.9
 3rd   Cath Ashworth   Chris Quegan 59.13 0.75 64.3 71.4 57.1 100 64.3 28.6 78.6 35.7 100 28.6 78.6 0 64.3 35.7 57.1 64.3 71.4 64.3
 4th   Joan Cann   Joyce Truffas 58.27 0.52 35.7 71.4 0 100 35.7 92.9 71.4 64.3 0 71.4 78.6 91.7 28.6 78.6 85.7 64.3 14.3 64.3
 5th   Pam James   Richard James 58 0.30 85.7 0 85.7 85.7 100 42.9 0 64.3 78.6 14.3 100 58.3 35.7 64.3 100 7.1 85.7 35.7
 6th   Barbara Matthews   Cilla Prescott 55.09 0.25 64.3 28.6 42.9 42.9 35.7 71.4 71.4 100 21.4 85.7 14.3 41.7 64.3 78.6 71.4 92.9 28.6 35.7
 7th   Helen Dent   Kamlesh Garg 54.83   14.3 85.7 57.1 57.1 28.6 57.1 78.6 85.7 28.6 85.7 21.4 8.3 64.3 78.6 100 0 71.4 64.3
 8th   Elizabeth Cleasby   Susan Child 51.92   64.3 50 100 0 92.9 7.1 21.4 14.3 57.1 100 42.9 91.7 100 7.1 35.7 14.3 71.4 64.3
 9th   Barbara Heaton   Paul Vose 50.33   85.7 50 42.9 0 35.7 7.1 100 35.7 92.9 57.1 28.6 41.7 35.7 21.4 64.3 85.7 85.7 35.7
 10th   Don Hilton   Richard Hilton 50.07   35.7 100 42.9 42.9 92.9 92.9 21.4 35.7 42.9 14.3 71.4 58.3 35.7 21.4 64.3 64.3 28.6 35.7
 11th   Ann Brewer   Richard Peate 48.48   0 85.7 14.3 14.3 64.3 71.4 78.6 64.3 7.1 57.1 57.1 8.3 92.9 92.9 0 100 28.6 35.7
 12th   Alan Whittam   Clive Henderson 46.03   35.7 28.6 85.7 78.6 0 57.1 21.4 0 57.1 85.7 21.4 50 0 92.9 85.7 64.3 28.6 35.7
 13th   Barrie Newall   Brian Ripley 46.03   100 14.3 14.3 21.4 64.3 92.9 28.6 0 78.6 85.7 21.4 100 71.4 21.4 0 92.9 14.3 7.1
 14th   Ian Hart   Usha Bhushan 34.06   64.3 0 14.3 21.4 7.1 92.9 28.6 35.7 71.4 14.3 78.6 41.7 7.1 7.1 14.3 35.7 14.3 64.3
 15th   Glenn Oliver   Raj Subramaniam 33.8   14.3 100 14.3 57.1 7.1 7.1 28.6 14.3 42.9 0 21.4 58.3 35.7 21.4 14.3 35.7 71.4 64.3
 16th   Geoff Essery   Janet Birkett 33.66   14.3 50 57.1 57.1 64.3 7.1 21.4 64.3 21.4 14.3 0 41.7 7.1 35.7 35.7 35.7 71.4 7.1


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=64551-1613847496 uploaded in 1 secs Uploaded on 2021-02-20 22:31:15 - CardsFile= - RankFile=#64551 Lancashire BPS Open - BWSFile=tourney=64551-1613847496-&offset=0

PairRecaps ( BPS )ABCScore % mps
Ian Hitchen - Linda Hitchen      PS      60.321.50
John Roberts - Rosanna Roberts      PS      59.991.05
Cath Ashworth - Chris Quegan      PS      59.130.75
Joan Cann - Joyce Truffas      PS      58.270.52
Pam James - Richard James      PS      580.30
Barbara Matthews - Cilla Prescott      PS      55.090.25
Helen Dent - Kamlesh Garg      PS      54.83
Elizabeth Cleasby - Susan Child      PS      51.92
Barbara Heaton - Paul Vose      PS      50.33
Don Hilton - Richard Hilton      PS      50.07
Ann Brewer - Richard Peate      PS      48.48
Alan Whittam - Clive Henderson      PS      46.03
Barrie Newall - Brian Ripley      PS      46.03
Ian Hart - Usha Bhushan      PS      34.06
Glenn Oliver - Raj Subramaniam      PS      33.8
Geoff Essery - Janet Birkett      PS      33.66