1stMavis Marshall
Ray Prendecki
2ndJohn Attree
Paul Healey
3rdChris Chamberlain
Ian Robson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2021-03-16 #5036 Oakfield Bridge Club PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Mavis Marshall   Ray Prendecki 71.18 0.90 56.2 56.2 68.8 100 43.8 56.2 50 81.2 100 81.2 62.5 87.5 87.5 81.2 56.2 43.8 81.2 87.5
 2nd   John Attree   Paul Healey 60.07 0.63 81.2 81.2 93.8 75 81.2 56.2 68.8 100 0 81.2 18.8 62.5 87.5 12.5 31.2 43.8 43.8 62.5
 3rd   Chris Chamberlain   Ian Robson 59.72 0.45 37.5 81.2 37.5 43.8 100 6.2 68.8 50 62.5 6.2 100 100 37.5 81.2 75 43.8 43.8 100
 4th   John Williams   Julie Higginson 57.99 0.90 18.8 18.8 62.5 56.2 56.2 43.8 93.8 50 37.5 93.8 81.2 75 62.5 62.5 93.8 6.2 93.8 37.5
 5th   Christine Eglin   Jane Jones 57.29 0.54 81.2 87.5 62.5 56.2 87.5 93.8 93.8 100 75 18.8 12.5 37.5 12.5 87.5 68.8 25 18.8 12.5
 6th   Elaine Mckinstry   Rod Smith 57.29 0.54 43.8 43.8 6.2 25 0 93.8 68.8 81.2 87.5 18.8 81.2 100 62.5 100 68.8 56.2 56.2 37.5
 7th   Ann Howard   Jan Capper 56.6 0.32 62.5 18.8 100 100 37.5 0 6.2 50 37.5 50 81.2 37.5 100 62.5 43.8 56.2 93.8 81.2
 8th   Janis Galbraith   Val Mcdermott 54.17   81.2 87.5 31.2 81.2 56.2 43.8 68.8 18.8 100 18.8 37.5 75 12.5 18.8 93.8 93.8 56.2 0
 9th   John Lacey   Lionel Green 49.31 0.32 100 12.5 12.5 75 43.8 56.2 93.8 50 25 81.2 18.8 0 37.5 81.2 6.2 93.8 81.2 18.8
 10th   Lynda Grundy   Sheila Nolan 47.57   0 87.5 62.5 81.2 18.8 43.8 6.2 81.2 0 18.8 81.2 37.5 62.5 18.8 6.2 93.8 56.2 100
 11th   Cam Montgomery   Steve Angus 47.22   56.2 56.2 37.5 43.8 81.2 56.2 93.8 18.8 62.5 6.2 62.5 25 0 37.5 31.2 75 43.8 62.5
 12th   Carolyn Ball   Maureen Quinn 46.88   0 100 68.8 18.8 62.5 100 6.2 0 12.5 81.2 62.5 25 37.5 37.5 93.8 93.8 43.8 0
 13th   Joan Darke   Shirley Gowers 45.49   43.8 43.8 31.2 0 75 43.8 31.2 50 37.5 75 37.5 75 62.5 18.8 43.8 56.2 56.2 37.5
 14th   Barbara Barnes   Elizabeth Hill 45.14   81.2 37.5 37.5 18.8 0 56.2 31.2 81.2 62.5 50 87.5 62.5 37.5 0 56.2 43.8 6.2 62.5
 15th   Jackie Sullivan   Valerie King 41.32   100 0 87.5 25 100 43.8 31.2 0 37.5 93.8 37.5 12.5 12.5 18.8 25 56.2 0 62.5
 16th   Stuart France   Susan Ackroyd 40.28   18.8 12.5 93.8 75 25 56.2 6.2 50 62.5 37.5 18.8 62.5 87.5 81.2 6.2 6.2 6.2 18.8
 17th   Jo Baxter   Pat James 32.29   18.8 62.5 6.2 25 18.8 43.8 50 18.8 37.5 62.5 0 0 62.5 62.5 6.2 6.2 18.8 81.2
 18th   Janice Mckeown   Libby Grundy 30.21   18.8 12.5 0 0 12.5 6.2 31.2 18.8 62.5 25 18.8 25 37.5 37.5 93.8 6.2 100 37.5


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=5036-1615919489 uploaded in 1 secs Uploaded on 2021-03-16 21:34:35 - CardsFile= - RankFile=#5036 Oakfield Bridge Club - BWSFile=tourney=5036-1615919489-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Mavis Marshall - Ray Prendecki      ridge    lub  71.180.90
John Attree - Paul Healey      ridge    lub  60.070.63
Chris Chamberlain - Ian Robson      ridge    lub  59.720.45
John Williams - Julie Higginson      ridge    lub  57.990.90
Christine Eglin - Jane Jones      ridge    lub  57.290.54
Elaine Mckinstry - Rod Smith      ridge    lub  57.290.54
Ann Howard - Jan Capper      ridge    lub  56.60.32
Janis Galbraith - Val McDermott      ridge    lub  54.17
John Lacey - Lionel Green      ridge    lub  49.310.32
Lynda Grundy - Sheila Nolan      ridge    lub  47.57
Cam Montgomery - Steve Angus      ridge    lub  47.22
Carolyn Ball - Maureen Quinn      ridge    lub  46.88
Joan Darke - Shirley Gowers      ridge    lub  45.49
Barbara Barnes - Elizabeth Hill      ridge    lub  45.14
Jackie Sullivan - Valerie King      ridge    lub  41.32
Stuart France - Susan Ackroyd      ridge    lub  40.28
Jo Baxter - Pat James      ridge    lub  32.29
Janice McKeown - Libby Grundy      ridge    lub  30.21