1stAlbert Kitchin
Mike Harbour
2ndBernie Hunt
Petra Bromfield
3rdMary Dowson
Terry Stevens
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-03-20 #46547 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Albert Kitchin   Mike Harbour 70.23 2.30 84.1 97.7 36.4 100 36.4 75 56.8 90.9 95.4 100 61.4 77.3 81.8 20.5 90.9 75 75 36.4 43.2 70.4
 2nd   Bernie Hunt   Petra Bromfield 67.8 1.73 95.4 13.6 56.8 59.1 72.7 95.4 72.7 68.2 75 54.5 93.2 77.3 11.4 72.7 90.9 59.1 75 77.3 0 0
 3rd   Mary Dowson   Terry Stevens 61.59 1.50 40.9 34.1 77.3 79.6 93.2 40.9 43.2 81.8 88.6 77.3 95.4 72.7 88.6 27.3 9.1 4.6 72.7 63.6 56.8 84.1
 4th   Mike Rand   Sally Riley 61.49 0.97 59.1 75 6.8 59.1 36.4 27.3 86.4 18.2 75 54.5 93.2 77.3 81.8 95.4 13.6 86.4 0 0 90.9 70.4
 5th   Sue Smith   Vivien Dyson 60.34 1.05 100 65.9 77.3 100 13.6 93.2 81.8 61.4 4.6 0 68.2 45.5 54.5 79.6 100 75 6.8 6.8 88.6 84.1
 6th   Jean Jennings   Valerie Kingshott 57.73 0.75 40.9 25 43.2 40.9 100 93.2 81.8 61.4 54.5 45.5 20.5 22.7 75 79.6 45.5 95.4 25 31.8 88.6 84.1
 7th   Iris Ireton   Martyn Addison-smith 57.39 0.52 15.9 100 43.2 40.9 63.6 25 2.3 22.7 54.5 22.7 90.9 100 18.2 50 72.7 75 97.7 63.6 88.6 100
 8th   Irene Bessell   Joan Wallace 57.16 0.30 40.9 86.4 13.6 40.9 63.6 25 81.8 95.4 54.5 88.6 68.2 72.7 54.5 79.6 9.1 25 90.9 63.6 88.6 0
 9th   Carol Archer   Trevor Archer 56.7 0.25 68.2 47.7 93.2 40.9 27.3 4.6 22.7 81.8 25 95.4 68.2 59.1 54.5 59.1 45.5 75 72.7 63.6 100 29.5
 10th   George Vede   Maureen Vede 56.02 0.21 40.9 65.9 77.3 40.9 27.3 47.7 59.1 22.7 88.6 22.7 68.2 72.7 54.5 79.6 45.5 40.9 43.2 63.6 75 84.1
 11th   Patricia Reeves   Steve Abbott 55.45 0.19 90.9 86.4 77.3 88.6 63.6 72.7 97.7 40.9 9.1 22.7 84.1 22.7 18.2 50 45.5 25 25 63.6 56.8 68.2
 12th   Andrew Mundy   Chris Chorley 53.75 0.52 36.4 65.9 56.8 59.1 72.7 52.3 56.8 18.2 11.4 54.5 93.2 27.3 45.5 20.5 54.5 25 93.2 93.2 68.2 70.4
 13th   Chris Mckenna   Jim Brooking 53.66 0.30 22.7 75 0 0 93.2 90.9 2.3 59.1 45.5 77.3 31.8 27.3 11.4 72.7 90.9 43.2 75 36.4 11.4 100
 14th   Freda Brown   Renee Flanagan 53.41 0.25 9.1 97.7 56.8 88.6 0 0 97.7 38.6 75 22.7 9.1 0 45.5 20.5 90.9 95.4 50 2.3 90.9 70.4
 15th   Anthony Slotnick   Sandy Slotnick 52.95 0.21 59.1 52.3 86.4 59.1 36.4 75 18.2 38.6 45.5 54.5 61.4 77.3 81.8 20.5 54.5 75 100 36.4 11.4 15.9
 16th   Mary Perkin   Michael Wren 52.5 0.17 4.6 86.4 13.6 40.9 6.8 56.8 81.8 61.4 88.6 77.3 54.5 72.7 54.5 79.6 45.5 75 0 63.6 56.8 29.5
 17th   Les Allen   Roy Allen 51.59 0.15 40.9 65.9 93.2 11.4 63.6 72.7 27.3 31.8 88.6 68.2 6.8 22.7 54.5 79.6 45.5 95.4 54.5 22.7 56.8 29.5
 18th   Clive Bayard   Ruth Bayard 51.39 0.18 31.8 52.3 6.8 88.6 36.4 27.3 56.8 38.6 75 11.4 31.8 77.3 45.5 72.7 0 0 75 36.4 90.9 70.4
 19th   Chris Martin   Pascaline Mower 51.39 0.18 59.1 52.3 86.4 59.1 72.7 6.8 0 0 45.5 54.5 61.4 9.1 81.8 50 54.5 59.1 27.3 36.4 68.2 40.9
 20th   Ashley Sawyer   David Patten 51.25 0.15 100 90.9 86.4 4.6 100 75 2.3 59.1 11.4 22.7 79.6 77.3 45.5 40.9 54.5 4.6 27.3 36.4 90.9 15.9
 21st   Brian Chart   Pat Youlden 50.11   63.6 34.1 43.2 11.4 27.3 0 97.7 40.9 25 77.3 38.6 90.9 88.6 27.3 77.3 50 72.7 97.7 9.1 29.5
 22nd   Harry Gower   Ralph Graham 50   59.1 34.1 22.7 11.4 93.2 43.2 18.2 38.6 75 4.6 93.2 77.3 81.8 95.4 4.6 59.1 56.8 36.4 25 70.4
 23rd   Derek Boston   Graham Taylor 50   9.1 86.4 13.6 95.4 93.2 72.7 81.8 0 54.5 45.5 38.6 22.7 18.2 79.6 45.5 95.4 72.7 22.7 22.7 29.5
 24th   Barbara Smith   Tony Schutz 49.66   59.1 13.6 56.8 31.8 86.4 6.8 86.4 38.6 45.5 54.5 79.6 9.1 81.8 50 54.5 25 75 68.2 0 70.4
 25th   Gary Howchen   Sheena Millins 49.2   90.9 13.6 86.4 59.1 36.4 27.3 18.2 38.6 45.5 54.5 31.8 40.9 45.5 20.5 54.5 95.4 75 36.4 43.2 70.4
 26th   Maureen Killey   Monica Watters 48.86   9.1 52.3 56.8 88.6 36.4 75 40.9 77.3 11.4 22.7 15.9 100 11.4 0 90.9 75 93.2 93.2 11.4 15.9
 27th   Ann Scott   Lisa Marston 48.86   77.3 18.2 43.2 68.2 63.6 25 43.2 9.1 88.6 9.1 38.6 90.9 100 27.3 45.5 75 6.8 6.8 56.8 84.1
 28th   Bernadette Pharoah   Ivan Walker 48.86   40.9 47.7 43.2 88.6 27.3 47.7 43.2 95.4 25 88.6 6.8 22.7 88.6 27.3 86.4 4.6 43.2 63.6 56.8 29.5
 29th   Dave Westall   Georgina Penketh 47.47   22.7 13.6 86.4 31.8 72.7 52.3 86.4 77.3 45.5 36.4 0 0 81.8 95.4 22.7 50 2.3 36.4 25 15.9
 30th   Declan Mulroney   Patricia Roberts 47.39   84.1 0 22.7 59.1 6.8 59.1 34.1 90.9 100 90.9 31.8 27.3 0 72.7 0 25 2.3 93.2 77.3 70.4
 31st   Pat Walter   Rose Simpson 47.27   77.3 25 43.2 11.4 27.3 93.2 65.9 40.9 54.5 63.6 100 52.3 54.5 27.3 86.4 13.6 25 22.7 31.8 29.5
 32nd   Dorothy Reynolds   Viv Mcfadden 47.16   40.9 47.7 63.6 0 63.6 72.7 43.2 95.4 0 9.1 6.8 72.7 88.6 100 86.4 25 25 63.6 9.1 29.5
 33rd   John Goodwin   Richard Glasby 46.46   0 0 40.9 59.1 72.7 100 97.7 77.3 11.4 77.3 4.6 27.3 25 50 13.6 75 9.1 36.4 43.2 15.9
 34th   Sulan Goodwin   Susan Offord 46.36   59.1 65.9 86.4 31.8 36.4 27.3 18.2 4.6 11.4 90.9 31.8 54.5 81.8 72.7 54.5 4.6 27.3 93.2 43.2 31.8
 35th   Barbara Holford   Jenny Murphy 46.25   77.3 86.4 77.3 11.4 63.6 72.7 13.6 81.8 25 45.5 38.6 52.3 18.2 4.6 45.5 4.6 72.7 63.6 40.9 29.5
 36th   Alan Jeffreys   Christine Rose-mccoy 45.91   22.7 81.8 22.7 0 36.4 75 18.2 100 75 90.9 15.9 77.3 45.5 20.5 54.5 4.6 27.3 36.4 43.2 70.4
 37th   Alan Geraghty   Tony Dodson 45.57   15.9 2.3 13.6 68.2 63.6 25 65.9 9.1 88.6 45.5 84.1 0 75 50 9.1 56.8 50 97.7 31.8 59.1
 38th   Michael Sutherland-harper   Narinder Luthra 45.2   59.1 86.4 56.8 11.4 36.4 43.2 34.1 59.1 0 0 61.4 77.3 11.4 72.7 27.3 25 56.8 36.4 43.2 15.9
 39th   Ann Morgan   Catherine Gilmore 44.43   9.1 13.6 86.4 59.1 0 6.8 77.3 18.2 11.4 31.8 61.4 47.7 81.8 72.7 13.6 95.4 27.3 36.4 68.2 70.4
 40th   Allan Cole   Hazel Cole 44.09   90.9 2.3 13.6 40.9 63.6 56.8 13.6 22.7 72.7 100 68.2 22.7 18.2 4.6 9.1 40.9 72.7 63.6 75 29.5
 41st   Bob Blower   Penny Blower 43.07   40.9 13.6 13.6 68.2 63.6 93.2 43.2 61.4 25 45.5 6.8 22.7 18.2 27.3 95.4 40.9 25 63.6 9.1 84.1
 42nd   Ged Youlden   Sue Chart 42.73   0 34.1 0 20.5 6.8 27.3 56.8 90.9 90.9 77.3 45.5 27.3 25 20.5 54.5 25 45.5 77.3 59.1 70.4
 43rd   Jo Voak   Lizzie Keane 42.27   0 9.1 100 79.6 63.6 25 13.6 61.4 54.5 45.5 38.6 22.7 18.2 27.3 45.5 75 97.7 6.8 31.8 29.5
 44th   Doug Holford   Ian Piper 40.68   59.1 34.1 22.7 20.5 36.4 75 56.8 4.6 45.5 11.4 61.4 9.1 45.5 20.5 54.5 25 27.3 77.3 90.9 36.4
 45th   Jean Birch   Sheila Farrant 36.59   90.9 47.7 59.1 40.9 6.8 9.1 2.3 61.4 54.5 45.5 38.6 22.7 18.2 4.6 45.5 56.8 25 63.6 9.1 29.5
 46th   Julie Lake   Victoria Anfilogoff 33.41   40.9 65.9 13.6 40.9 0 25 43.2 9.1 25 9.1 20.5 90.9 18.2 79.6 9.1 25 72.7 6.8 9.1 63.6
 47th   Anne Dyckhoff   Sue Whittle 29.04   59.1 34.1 22.7 88.6 36.4 6.8 56.8 4.6 27.3 0 0 47.7 0 0 54.5 43.2 27.3 2.3 11.4 0


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=46547-1616232658 uploaded in 1 secs Uploaded on 2021-03-20 13:04:20 - CardsFile= - RankFile=#46547 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=46547-1616232658-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Albert Kitchin - Mike Harbour      ridge      70.232.30
Bernie Hunt - Petra Bromfield      ridge      67.81.73
Mary Dowson - Terry Stevens      ridge      61.591.50
Mike Rand - Sally Riley      ridge      61.490.97
Sue Smith - Vivien Dyson      ridge      60.341.05
Jean Jennings - Valerie Kingshott      ridge      57.730.75
Iris Ireton - Martyn Addison-Smith      ridge      57.390.52
Irene Bessell - Joan Wallace      ridge      57.160.30
Carol Archer - Trevor Archer      ridge      56.70.25
George Vede - Maureen Vede      ridge      56.020.21
Patricia Reeves - Steve Abbott      ridge      55.450.19
Andrew Mundy - Chris Chorley      ridge      53.750.52
Chris Mckenna - Jim Brooking      ridge      53.660.30
Freda Brown - Renee Flanagan      ridge      53.410.25
Anthony Slotnick - Sandy Slotnick      ridge      52.950.21
Mary Perkin - Michael Wren      ridge      52.50.17
Les Allen - Roy Allen      ridge      51.590.15
Clive Bayard - Ruth Bayard      ridge      51.390.18
Chris Martin - Pascaline Mower      ridge      51.390.18
Ashley Sawyer - David Patten      ridge      51.250.15
Brian Chart - Pat Youlden      ridge      50.11
Harry Gower - Ralph Graham      ridge      50
Derek Boston - Graham Taylor      ridge      50
Barbara Smith - Tony Schutz      ridge      49.66
Gary Howchen - Sheena Millins      ridge      49.2
Maureen Killey - Monica Watters      ridge      48.86
Ann Scott - Lisa Marston      ridge      48.86
Bernadette Pharoah - Ivan Walker      ridge      48.86
Dave Westall - Georgina Penketh      ridge      47.47
Declan Mulroney - Patricia Roberts      ridge      47.39
Pat Walter - Rose Simpson      ridge      47.27
Dorothy Reynolds - Viv Mcfadden      ridge      47.16
John Goodwin - Richard Glasby      ridge      46.46
Sulan Goodwin - Susan Offord      ridge      46.36
Barbara Holford - Jenny Murphy      ridge      46.25
Alan Jeffreys - Christine Rose-Mccoy      ridge      45.91
Alan Geraghty - Tony Dodson      ridge      45.57
Michael Sutherland-Harper - Narinder Luthra      ridge      45.2
Ann Morgan - Catherine Gilmore      ridge      44.43
Allan Cole - Hazel Cole      ridge      44.09
Bob Blower - Penny Blower      ridge      43.07
Ged Youlden - Sue Chart      ridge      42.73
Jo Voak - Lizzie Keane      ridge      42.27
Doug Holford - Ian Piper      ridge      40.68
Jean Birch - Sheila Farrant      ridge      36.59
Julie Lake - Victoria Anfilogoff      ridge      33.41
Anne Dyckhoff - Sue Whittle      ridge      29.04