1stJohn Salisbury
Paul Lamford
2ndGraham Wood
parallax2
3rdJoy Seculer
Mike Downey
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_27 - Game: 2021-04-30 #42095 Penarth Sully & Friends PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   John Salisbury   Paul Lamford 69.44 0.80 16.7 100 66.7 100 83.3 33.3 100 83.3 66.7 100 100 66.7 66.7 66.7 83.3 0 50 66.7
 2nd   Graham Wood   Parallax2 59.26 0.56 83.3 0 33.3 33.3 83.3 83.3 50 83.3 16.7 50 33.3 33.3 100 100 100 83.3 0 100
 3rd   Joy Seculer   Mike Downey 54.63 0.40 83.3 100 83.3 100 66.7 16.7 0 16.7 33.3 100 100 0 100 33.3 33.3 16.7 100 0
 4th   Jim Elder   Meryl Skipper 53.7   16.7 0 16.7 33.3 100 100 50 100 83.3 50 66.7 66.7 33.3 33.3 16.7 83.3 100 16.7
 5th   Linda Houston   Sue Jones 50.93   33.3 66.7 83.3 66.7 0 0 50 16.7 83.3 50 33.3 100 0 66.7 66.7 66.7 50 83.3
 6th   Marnie Owens   Peter Craig 49.07   66.7 33.3 16.7 66.7 16.7 16.7 100 66.7 0 0 0 100 33.3 100 83.3 100 50 33.3
 7th   John Holloway   Roy Holloway 38.89   100 66.7 100 0 16.7 66.7 0 33.3 100 50 66.7 0 0 0 0 16.7 0 83.3
 8th   Janet Cunnington   Judy Collins 24.07   0 33.3 0 0 33.3 83.3 50 0 16.7 0 0 33.3 66.7 0 16.7 33.3 50 16.7


class=host-ibex_27-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=42095-1619805811 uploaded in 1 secs Uploaded on 2021-04-30 21:37:50 - CardsFile= - RankFile=#42095 Penarth Sully & Friends - BWSFile=tourney=42095-1619805811-&offset=0

PairRecaps ( & )ABCScore % mps
John Salisbury - Paul Lamford            69.440.80
Graham Wood - parallax2            59.260.56
Joy Seculer - Mike Downey            54.630.40
Jim Elder - Meryl Skipper            53.7
Linda Houston - Sue Jones            50.93
Marnie Owens - Peter Craig            49.07
John Holloway - Roy Holloway            38.89
Janet Cunnington - Judy Collins            24.07