1staxor
Non Niccolini
2ndAdvanced Robot
Robot2
3rdavitirosh
robert1212
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_15 - Game: 2021-06-08 #27432 POMERIGGIO - IL BRIDGE CON STEVE PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 1st   Axor   Non Niccolini 64.06 0.66 70 90 80 70 70 65 0 100 55 50 40 50 0 100 100 85
 2nd   Advanced Robot   Robot2 61.56 0.66                                
 3rd   Avitirosh   Robert1212 60.62 0.46 0 60 45 25 70 100 85 20 100 95 80 85 35 80 5 85
 4th   Advanced Robot   Giancone 58.12 0.33 85 90 5 70 0 65 85 35 90 50 40 85 95 5 85 45
 5th   Advanced Robot   Eva19 56.56 0.46 60 80 95 30 30 0 70 95 45 50 20 90 25 60 70 85
 6th   Alba1971   Mimma1945 54.69 0.33 60 70 20 30 85 35 15 95 45 50 90 50 85 75 15 55
 7th   Ciacolo1   Scorlina 53.75 0.23 40 60 80 90 15 65 30 70 30 50 80 10 60 80 55 45
 8th   Andreinas   Mamy45 53.44   100 60 45 70 70 25 60 70 30 95 80 10 15 25 55 45
 9th   Advanced Robot   Byonka 51.88 0.23 90 100 20 75 0 10 40 30 95 50 60 50 5 95 95 15
 10th   Grifotto   Sergiocco 51.25   60 40 70 50 70 75 50 65 70 5 100 50 25 20 15 55
 11th   Lll59   Piu14 50.31   60 10 20 100 30 75 15 30 70 90 60 15 65 20 45 100
 12th   Bellasc77   Ishai01 49.06   10 0 30 50 70 25 85 5 75 80 100 50 75 40 5 85
 13th   Clafro   Eug40 49.06   15 10 55 75 30 35 100 0 70 50 0 50 85 45 80 85
 14th   Irisor   Pulce43 47.5   40 40 80 25 40 25 85 70 5 50 0 50 95 25 85 45
 15th   Treperdue   Valedo 47.19   0 40 20 75 85 100 15 65 0 5 60 90 100 0 45 55
 16th   Copine 3   Marg0310 46.88   40 90 80 25 30 25 30 70 55 50 40 100 15 55 30 15
 17th   Advanced Robot   Jaydee21 45.94   85 10 80 0 100 90 50 35 75 10 10 50 50 55 20 15
 18th   Chico15   Donnasecca 44.69   15 90 55 30 60 75 90 30 10 50 20 15 65 95 0 15
 19th   Axel2017   Liliana202 42.81   100 40 80 0 30 35 70 30 25 20 60 0 50 45 45 55
 20th   007luisa   Simbad1 40   30 10 20 10 30 75 70 30 25 90 20 90 5 75 45 15
 21st   Advanced Robot   Danilo1674 38.12   40 20 5 25 15 0 10 70 30 10 40 50 75 80 55 85
 22nd   Eligioro   Meo Patata 32.5   40 30 20 100 70 65 30 5 5 10 40 10 35 5 55 0


class=host-ibex_15-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=27432-1623159080 uploaded in 1 secs Uploaded on 2021-06-08 17:03:45 - CardsFile= - RankFile=#27432 POMERIGGIO - IL BRIDGE CON STEVE - BWSFile=tourney=27432-1623159080-&offset=0

PairRecaps ( CON )ABCScore % mps
axor - Non Niccolini      RIDGE    ON  64.060.66
Advanced Robot - Robot2      RIDGE    ON  61.560.66
avitirosh - robert1212      RIDGE    ON  60.620.46
Advanced Robot - Giancone      RIDGE    ON  58.120.33
Advanced Robot - EVA19      RIDGE    ON  56.560.46
alba1971 - Mimma1945      RIDGE    ON  54.690.33
ciacolo1 - scorlina      RIDGE    ON  53.750.23
AndreinaS - mamy45      RIDGE    ON  53.44
Advanced Robot - byonka      RIDGE    ON  51.880.23
grifotto - sergiocco      RIDGE    ON  51.25
Lll59 - piu14      RIDGE    ON  50.31
bellasc77 - Ishai01      RIDGE    ON  49.06
clafro - eug40      RIDGE    ON  49.06
Irisor - pulce43      RIDGE    ON  47.5
treperdue - valedo      RIDGE    ON  47.19
copine 3 - marg0310      RIDGE    ON  46.88
Advanced Robot - Jaydee21      RIDGE    ON  45.94
Chico15 - DonnaSecca      RIDGE    ON  44.69
axel2017 - liliana202      RIDGE    ON  42.81
007luisa - simbad1      RIDGE    ON  40
Advanced Robot - Danilo1674      RIDGE    ON  38.12
Eligioro - meo patata      RIDGE    ON  32.5