1stColin Humphrey
Daniel Miller
2ndBrian Crawford
Frank McAleavy
3rdBrian Mcguire
Mark Weeks
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_2 - Game: 2021-03-17 #87381 Deva B Semi-final PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
 1st   Colin Humphrey   Daniel Miller 62.5 1.40 58.3 16.7 16.7 66.7 66.7 58.3 66.7 83.3 75 41.7 33.3 58.3 25 91.7 100 50 66.7 83.3 41.7 83.3 100 75 100 100 33.3 33.3
 2nd   Brian Crawford   Frank Mcaleavy 58.65 0.98 100 100 50 83.3 25 8.3 100 83.3 100 100 16.7 41.7 0 91.7 33.3 75 33.3 41.7 41.7 100 16.7 25 91.7 33.3 66.7 66.7
 3rd   Brian Mcguire   Mark Weeks 57.37 0.70 41.7 0 91.7 16.7 33.3 41.7 100 66.7 25 58.3 66.7 91.7 75 8.3 16.7 75 66.7 58.3 16.7 58.3 91.7 91.7 91.7 75 66.7 66.7
 4th   John Hampson   Matt Foster 56.09 0.49 41.7 33.3 8.3 83.3 75 91.7 75 100 50 0 66.7 91.7 75 58.3 83.3 25 16.7 100 100 91.7 50 66.7 0 0 8.3 66.7
 5th   Bernie Baker   Karen Harvey 53.85 0.28 41.7 83.3 50 33.3 100 58.3 25 0 0 0 33.3 58.3 25 91.7 33.3 100 100 100 83.3 41.7 50 8.3 83.3 66.7 66.7 66.7
 6th   Angie Pinnington   Paul Evans 51.6 0.23 41.7 33.3 8.3 83.3 66.7 100 75 16.7 0 58.3 66.7 41.7 75 58.3 100 0 83.3 0 58.3 0 50 91.7 66.7 100 66.7 0
 7th   Frank Salt   Jeff Angove 50   58.3 100 91.7 16.7 33.3 0 0 16.7 75 58.3 66.7 41.7 25 33.3 66.7 75 33.3 16.7 66.7 66.7 8.3 100 66.7 66.7 33.3 83.3
 8th   Margaret Howe   Stephanie Howard 46.47   58.3 66.7 0 66.7 100 41.7 33.3 16.7 75 58.3 100 58.3 25 41.7 66.7 25 0 0 83.3 58.3 50 50 33.3 33.3 33.3 33.3
 9th   Jerry Hopkins   Richard Alcock 46.15   0 0 50 66.7 75 91.7 33.3 66.7 25 41.7 33.3 8.3 25 41.7 66.7 75 100 33.3 58.3 16.7 91.7 0 50 25 91.7 33.3
 10th   Graham Campbell   Robert Hunt 45.83   58.3 66.7 83.3 33.3 25 8.3 66.7 33.3 50 100 83.3 58.3 75 8.3 33.3 25 66.7 83.3 16.7 41.7 8.3 8.3 33.3 0 91.7 33.3
 11th   Bob Mitchell   Joe Przeworski 45.19   58.3 33.3 50 100 33.3 41.7 66.7 33.3 75 83.3 33.3 8.3 100 8.3 66.7 0 33.3 16.7 33.3 33.3 50 50 8.3 25 33.3 100
 12th   Janice Mairs   Ron Coulter 42.95   41.7 66.7 100 33.3 66.7 58.3 25 83.3 25 41.7 66.7 0 75 8.3 33.3 25 33.3 41.7 0 8.3 83.3 75 16.7 33.3 8.3 66.7
 13th   Avril Thompson   Jean Mckeown 41.67   58.3 66.7 50 16.7 0 41.7 33.3 66.7 25 16.7 0 41.7 25 91.7 0 100 66.7 58.3 0 91.7 0 25 50 75 66.7 16.7
 14th   Christopher Randles   Steve Wall 41.67   41.7 33.3 50 0 0 58.3 0 33.3 100 41.7 33.3 100 75 66.7 0 50 0 66.7 100 8.3 50 33.3 8.3 66.7 33.3 33.3


class=host-ibex_2-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=87381-1616007676 uploaded in 0 secs Uploaded on 2021-03-17 23:30:12 - CardsFile= - RankFile=#87381 Deva B Semi-final - BWSFile=tourney=87381-1616007676-&offset=0

PairRecaps ( B )ABCScore % mps
Colin Humphrey - Daniel Miller            62.51.40
Brian Crawford - Frank McAleavy            58.650.98
Brian Mcguire - Mark Weeks            57.370.70
John Hampson - Matt Foster            56.090.49
Bernie Baker - Karen Harvey            53.850.28
Angie Pinnington - Paul Evans            51.60.23
Frank Salt - Jeff Angove            50
Margaret Howe - Stephanie Howard            46.47
Jerry Hopkins - Richard Alcock            46.15
Graham Campbell - Robert Hunt            45.83
Bob Mitchell - Joe Przeworski            45.19
Janice Mairs - Ron Coulter            42.95
Avril Thompson - Jean Mckeown            41.67
Christopher Randles - Steve Wall            41.67