1stBill Wattleworth
Peter Richmond
2ndAlan Whittam
Paul Evans
3rdJack Lowe
Terry Potter
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-09-11 #38941 Lancashire Online Pairs LOP PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Bill Wattleworth   Peter Richmond 67.46 0.80 33.3 33.3 66.7 83.3 83.3 83.3 50 50 83.3 100 100 100 33.3 100 16.7 83.3 16.7 83.3 83.3 66.7 66.7
 2nd   Alan Whittam   Paul Evans 60.32 0.56 66.7 16.7 0 66.7 66.7 100 50 100 83.3 33.3 33.3 50 66.7 0 83.3 100 16.7 83.3 83.3 100 66.7
 3rd   Jack Lowe   Terry Potter 57.94 0.40 33.3 83.3 16.7 16.7 100 16.7 100 100 66.7 100 100 100 33.3 100 83.3 16.7 83.3 16.7 16.7 0 33.3
 4th   Neil Kenyon   Vinay Bhushan 50.79   33.3 83.3 100 83.3 0 83.3 100 50 0 33.3 33.3 50 100 33.3 66.7 33.3 16.7 83.3 16.7 33.3 33.3
 5th   Andrew Lum   Michael Fay 50   100 0 16.7 0 83.3 33.3 50 50 16.7 66.7 66.7 50 66.7 0 16.7 66.7 83.3 16.7 66.7 100 100
 6th   Alan Frost   Joanne Evans 41.27   66.7 16.7 83.3 100 16.7 66.7 0 50 100 0 0 0 0 66.7 100 0 83.3 16.7 0 33.3 66.7
 7th   Ray Emanuel   Robin Hartley 38.1   66.7 66.7 33.3 33.3 33.3 0 0 0 33.3 66.7 66.7 50 100 33.3 0 83.3 83.3 16.7 33.3 0 0
 8th   Joan Cann   Joyce Truffas 34.13   0 100 83.3 16.7 16.7 16.7 50 0 16.7 0 0 0 0 66.7 33.3 16.7 16.7 83.3 100 66.7 33.3


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=38941-1662901237 uploaded in 1 secs Uploaded on 2022-09-11 18:01:41 - CardsFile= - RankFile=#38941 Lancashire Online Pairs LOP - BWSFile=tourney=38941-1662901237-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Bill Wattleworth - Peter Richmond            67.460.80
Alan Whittam - Paul Evans            60.320.56
Jack Lowe - Terry Potter            57.940.40
Neil Kenyon - Vinay Bhushan            50.79
Andrew Lum - Michael Fay            50
Alan Frost - Joanne Evans            41.27
Ray Emanuel - Robin Hartley            38.1
Joan Cann - Joyce Truffas            34.13