1stJohn Roberts
Rosanna Roberts
2ndGlenn Oliver
Terry Fleetwood
3rdAndrew McGrae
Raj Subramaniam
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-10-07 #56868 Pairs Lancashire Online Pairs LO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   John Roberts   Rosanna Roberts 67.46 0.80 100 0 66.7 50 100 0 0 100 16.7 100 100 66.7 0 100 33.3 100 83.3 100 100 100 100
 2nd   Glenn Oliver   Terry Fleetwood 65.08 0.56 100 0 0 50 100 33.3 100 0 83.3 83.3 66.7 100 83.3 50 100 66.7 83.3 100 50 50 66.7
 3rd   Andrew Mcgrae   Raj Subramaniam 54.76 0.40 0 100 33.3 100 66.7 100 33.3 0 16.7 66.7 66.7 33.3 16.7 50 0 100 83.3 66.7 100 50 66.7
 4th   Advanced Robot   Cedar100 53.97   0 100 100 100 66.7 66.7 33.3 66.7 0 33.3 33.3 66.7 66.7 100 66.7 0 16.7 0 50 100 66.7
 5th   Greymeg   Thomasg84 46.83   33.3 50 33.3 0 33.3 0 66.7 33.3 100 16.7 0 100 100 0 66.7 66.7 83.3 66.7 50 50 33.3
 6th   John Pingree   Ralph Jones 41.27   66.7 50 0 50 0 100 66.7 100 83.3 16.7 33.3 0 16.7 50 66.7 33.3 16.7 33.3 50 0 33.3
 7th   Stuart Challinor   Terry Potter 38.89   66.7 50 66.7 0 33.3 33.3 100 66.7 66.7 0 0 33.3 83.3 50 33.3 33.3 16.7 0 0 50 33.3
 8th   Paul2589   Trevor1of1 31.75   33.3 50 100 50 0 66.7 0 33.3 33.3 83.3 100 0 33.3 0 33.3 0 16.7 33.3 0 0 0


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=56868-1665165631 uploaded in 1 secs Uploaded on 2022-10-07 23:31:44 - CardsFile= - RankFile=#56868 Pairs Lancashire Online Pairs LOP - BWSFile=tourney=56868-1665165631-&offset=0

PairRecaps ( Pairs )ABCScore % mps
John Roberts - Rosanna Roberts            67.460.80
Glenn Oliver - Terry Fleetwood            65.080.56
Andrew McGrae - Raj Subramaniam            54.760.40
Advanced Robot - cedar100            53.97
greymeg - thomasg84            46.83
John Pingree - Ralph Jones            41.27
Stuart Challinor - Terry Potter            38.89
paul2589 - Trevor1of1            31.75