1stJohn Roberts
Rosanna Roberts
2ndAndrew Petrie
Bill Alston
3rdAngus Kirby
Stuart Challinor
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-10-31 #65208 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   John Roberts   Rosanna Roberts 64.9 1.20 95.4 22.7 40.9 95.4 4.6 45.5 100 45.5 86.4 100 86.4 27.3 81.8 72.7 81.8 9.1 72.7 100
 2nd   Andrew Petrie   Bill Alston 61.36 1.20 77.3 77.3 59.1 4.6 4.6 54.5 40.9 100 31.8 90.9 77.3 59.1 81.8 27.3 95.4 90.9 95.4 36.4
 3rd   Angus Kirby   Stuart Challinor 60.86 0.84 63.6 90.9 40.9 50 59.1 100 31.8 100 68.2 9.1 50 59.1 50 72.7 100 9.1 50 90.9
 4th   Mary Finch   Paul Evans 60.1 0.84 36.4 31.8 81.8 100 63.6 95.4 86.4 90.9 59.1 27.3 50 86.4 50 72.7 81.8 40.9 27.3 0
 5th   Stuart Clarke   Sue Woodcock 57.07 0.60 36.4 100 81.8 72.7 81.8 54.5 40.9 13.6 13.6 0 100 59.1 90.9 27.3 0 90.9 81.8 81.8
 6th   Neil Kenyon   Vinay Bhushan 55.81 0.42 100 31.8 0 72.7 95.4 54.5 40.9 54.5 59.1 27.3 50 40.9 100 27.3 45.5 40.9 95.4 68.2
 7th   Gwen Beattie   Steve Gregson 55.81 0.60 22.7 22.7 100 27.3 95.4 45.5 59.1 86.4 40.9 31.8 86.4 72.7 50 72.7 18.2 59.1 31.8 81.8
 8th   Glenn Oliver   Raj Subramaniam 54.55 0.24 77.3 77.3 36.4 27.3 95.4 9.1 100 54.5 13.6 90.9 50 4.6 50 27.3 18.2 90.9 68.2 90.9
 9th   John Dearing   Juric9 52.53   4.6 77.3 59.1 50 22.7 22.7 40.9 54.5 31.8 90.9 50 100 50 90.9 95.4 40.9 36.4 27.3
 10th   Nick Woodcock   Sue Fjortoft 50.51   77.3 31.8 100 27.3 4.6 54.5 0 54.5 90.9 27.3 90.9 86.4 50 27.3 45.5 40.9 50 50
 11th   Charles Nixon   John Gordon 50.51 0.42 0 68.2 0 72.7 18.2 45.5 86.4 45.5 0 72.7 50 95.4 50 27.3 81.8 59.1 63.6 72.7
 12th   Michael Fay   Peter Richmond 50.25 0.24 95.4 22.7 86.4 95.4 36.4 77.3 59.1 0 40.9 72.7 9.1 13.6 9.1 72.7 31.8 59.1 90.9 31.8
 13th   Terry Fleetwood   Usha Bhushan 49.75   63.6 0 18.2 72.7 77.3 45.5 0 45.5 40.9 72.7 86.4 81.8 50 9.1 31.8 100 100 0
 14th   Ian Hitchen   Terry Potter 47.98   63.6 68.2 63.6 72.7 36.4 4.6 86.4 86.4 68.2 9.1 22.7 95.4 100 36.4 4.6 9.1 4.6 31.8
 15th   Deb Fairweather   Linda Hitchen 46.46   77.3 0 81.8 27.3 40.9 81.8 13.6 54.5 59.1 68.2 13.6 72.7 50 27.3 68.2 40.9 50 9.1
 16th   Cedar100   Sue800gb 46.46   63.6 45.5 72.7 9.1 95.4 45.5 59.1 45.5 9.1 72.7 0 40.9 50 72.7 54.5 59.1 31.8 9.1
 17th   Ian Edwards   Veronica Petrie 45.96   22.7 100 86.4 50 4.6 90.9 13.6 9.1 100 31.8 50 0 50 9.1 81.8 59.1 4.6 63.6
 18th   Paul2589   Trevor1of1 44.19   63.6 68.2 54.5 27.3 77.3 77.3 31.8 45.5 18.2 45.5 22.7 40.9 0 72.7 54.5 59.1 18.2 18.2
 19th   Irene Bowers   Wynn Sutherland 42.93   22.7 22.7 18.2 0 36.4 4.6 59.1 45.5 40.9 72.7 86.4 59.1 18.2 72.7 54.5 59.1 50 50
 20th   Kamlesh Garg   Philipmead 42.68   4.6 77.3 27.3 90.9 63.6 22.7 68.2 0 81.8 54.5 13.6 40.9 0 63.6 18.2 40.9 0 100
 21st   Gerard Gaffey   Sheila Fisher 40.4   36.4 31.8 13.6 50 22.7 54.5 86.4 54.5 100 27.3 13.6 27.3 18.2 27.3 45.5 40.9 9.1 68.2
 22nd   Cath Ashworth   Heather Carr 40.4   22.7 68.2 18.2 27.3 59.1 18.2 13.6 45.5 86.4 9.1 50 13.6 90.9 9.1 4.6 59.1 81.8 50
 23rd   Arthur Southwood   David Quick 39.9   36.4 54.5 13.6 4.6 40.9 0 68.2 54.5 59.1 27.3 77.3 4.6 50 90.9 68.2 0 18.2 50
 24th   Cresta2460   Steve Ellis 38.64   36.4 9.1 45.5 72.7 63.6 95.4 13.6 13.6 0 68.2 13.6 18.2 9.1 90.9 18.2 40.9 68.2 18.2


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=65208-1667242881 uploaded in 0 secs Uploaded on 2022-10-31 23:01:24 - CardsFile= - RankFile=#65208 Lancashire Online LOP Open Pairs - BWSFile=tourney=65208-1667242881-&offset=0

PairRecaps ( Open )ABCScore % mps
John Roberts - Rosanna Roberts            64.91.20
Andrew Petrie - Bill Alston            61.361.20
Angus Kirby - Stuart Challinor            60.860.84
Mary Finch - Paul Evans            60.10.84
Stuart Clarke - Sue Woodcock            57.070.60
Neil Kenyon - Vinay Bhushan            55.810.42
Gwen Beattie - Steve Gregson            55.810.60
Glenn Oliver - Raj Subramaniam            54.550.24
John Dearing - juric9            52.53
Nick Woodcock - Sue Fjortoft            50.51
Charles Nixon - John Gordon            50.510.42
Michael Fay - Peter Richmond            50.250.24
Terry Fleetwood - Usha Bhushan            49.75
Ian Hitchen - Terry Potter            47.98
Deb Fairweather - Linda Hitchen            46.46
cedar100 - sue800gb            46.46
Ian Edwards - Veronica Petrie            45.96
Paul2589 - Trevor1of1            44.19
Irene Bowers - Wynn Sutherland            42.93
Kamlesh Garg - philipmead            42.68
Gerard Gaffey - Sheila Fisher            40.4
Cath Ashworth - Heather Carr            40.4
Arthur Southwood - David Quick            39.9
cresta2460 - Steve Ellis            38.64