1stMary Perkin
Michael Wren
2ndAdvanced Robot
Robot2
3rdMaureen Killey
Monica Watters
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2022-11-05 #87954 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Mary Perkin   Michael Wren 63.75 1.50 87.5 62.5 18.8 43.8 93.8 56.2 75 75 12.5 68.8 75 100 43.8 68.8 87.5 100 37.5 37.5 31.2 100
 2nd   Advanced Robot   Robot2 62.19 1.05                                        
 3rd   Maureen Killey   Monica Watters 61.88 0.75 93.8 37.5 75 43.8 0 56.2 75 0 75 31.2 100 100 56.2 87.5 87.5 56.2 62.5 81.2 31.2 87.5
 4th   Bob Blower   Penny Blower 60.62 0.52 62.5 87.5 75 43.8 93.8 93.8 12.5 31.2 75 31.2 75 56.2 100 50 68.8 100 62.5 12.5 75 6.2
 5th   John Goodwin   John Shade 58.75 0.30 50 25 81.2 6.2 100 43.8 87.5 68.8 87.5 31.2 68.8 81.2 56.2 31.2 100 12.5 62.5 81.2 50 50
 6th   Irene Bessell   Joan Wallace 57.81 0.25 75 87.5 81.2 100 37.5 81.2 25 87.5 25 68.8 31.2 56.2 43.8 37.5 100 43.8 37.5 18.8 25 93.8
 7th   Advanced Robot   Richard Glasby 55.94 0.20 50 75 25 56.2 37.5 43.8 25 68.8 100 93.8 25 62.5 56.2 62.5 37.5 56.2 62.5 100 12.5 68.8
 8th   Freda Brown   Renee Flanagan 55.94 0.20 62.5 37.5 81.2 56.2 75 81.2 62.5 12.5 75 31.2 87.5 81.2 0 100 62.5 43.8 37.5 50 68.8 12.5
 9th   Petra Bromfield   Ray Clarke 55.62   12.5 37.5 75 93.8 62.5 56.2 75 12.5 100 100 12.5 18.8 87.5 87.5 62.5 43.8 37.5 18.8 87.5 31.2
 10th   Advanced Robot   Dorothy Reynolds 53.12   37.5 62.5 75 43.8 62.5 56.2 75 100 25 68.8 25 43.8 56.2 31.2 37.5 56.2 62.5 12.5 100 31.2
 11th   Allan Cole   Hazel Cole 48.12   37.5 12.5 81.2 56.2 37.5 43.8 12.5 56.2 75 68.8 31.2 18.8 43.8 0 62.5 43.8 87.5 62.5 37.5 93.8
 12th   Iris Ireton   Martyn Addison-smith 45   75 100 18.8 93.8 25 93.8 25 0 62.5 31.2 25 18.8 56.2 75 0 56.2 62.5 50 0 31.2
 13th   Sue Smith   Vivien Dyson 42.19   6.2 62.5 25 56.2 6.2 43.8 87.5 43.8 0 0 75 81.2 43.8 68.8 31.2 43.8 37.5 87.5 12.5 31.2
 14th   Mary Dowson   Terry Stevens 41.88   0 0 75 43.8 75 6.2 25 100 25 68.8 25 0 56.2 100 68.8 56.2 0 12.5 50 50
 15th   Sulan Goodwin   Susan Offord 39.69   6.2 62.5 25 6.2 62.5 18.8 37.5 87.5 50 6.2 75 37.5 43.8 25 12.5 43.8 37.5 87.5 68.8 0
 16th   Advanced Robot   David Hope 35.31   93.8 37.5 18.8 0 25 18.8 12.5 56.2 0 6.2 75 81.2 43.8 12.5 31.2 0 62.5 62.5 62.5 6.2
 17th   Jo Voak   Lizzie Keane 31.88   25 0 25 56.2 6.2 6.2 25 25 25 31.2 25 18.8 12.5 12.5 0 87.5 100 87.5 0 68.8
 18th   Barbara Holford   Jenny Murphy 30.31   25 12.5 18.8 43.8 25 0 75 31.2 37.5 68.8 0 0 0 50 12.5 0 12.5 37.5 87.5 68.8


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=87954-1667640802 uploaded in 1 secs Uploaded on 2022-11-05 13:31:24 - CardsFile= - RankFile=#87954 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=87954-1667640802-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Mary Perkin - Michael Wren      ridge      63.751.50
Advanced Robot - Robot2      ridge      62.191.05
Maureen Killey - Monica Watters      ridge      61.880.75
Bob Blower - Penny Blower      ridge      60.620.52
John Goodwin - John Shade      ridge      58.750.30
Irene Bessell - Joan Wallace      ridge      57.810.25
Advanced Robot - Richard Glasby      ridge      55.940.20
Freda Brown - Renee Flanagan      ridge      55.940.20
Petra Bromfield - Ray Clarke      ridge      55.62
Advanced Robot - Dorothy Reynolds      ridge      53.12
Allan Cole - Hazel Cole      ridge      48.12
Iris Ireton - Martyn Addison-Smith      ridge      45
Sue Smith - Vivien Dyson      ridge      42.19
Mary Dowson - Terry Stevens      ridge      41.88
Sulan Goodwin - Susan Offord      ridge      39.69
Advanced Robot - David Hope      ridge      35.31
Jo Voak - Lizzie Keane      ridge      31.88
Barbara Holford - Jenny Murphy      ridge      30.31