1stAngus Kirby
Stuart Challinor
2ndMichael Fay
Monica Cartwright
3rdJohn Brearley
John Dearing
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-12-05 #22556 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Angus Kirby   Stuart Challinor 62.96 1.00 38.9 77.8 77.8 66.7 27.8 94.4 16.7 88.9 0 83.3 66.7 88.9 61.1 88.9 100 44.4 61.1 50
 2nd   Michael Fay   Monica Cartwright 61.42 1.00 61.1 94.4 100 94.4 100 72.2 22.2 77.8 72.2 55.6 33.3 88.9 72.2 33.3 38.9 11.1 66.7 11.1
 3rd   John Brearley   John Dearing 61.11 0.70 94.4 77.8 27.8 66.7 77.8 27.8 55.6 50 77.8 44.4 0 61.1 100 38.9 77.8 100 33.3 88.9
 4th   Andrew Petrie   Jeremy Dhondy 58.02 0.50 94.4 33.3 27.8 66.7 27.8 27.8 16.7 66.7 77.8 22.2 100 100 61.1 16.7 61.1 88.9 77.8 77.8
 5th   Cath Ashworth   Heather Carr 58.02 0.70 5.6 22.2 22.2 33.3 44.4 72.2 83.3 100 72.2 94.4 83.3 38.9 94.4 61.1 38.9 27.8 100 50
 6th   John Roberts   Rosanna Roberts 56.17 0.50 5.6 66.7 72.2 33.3 72.2 5.6 44.4 11.1 22.2 94.4 83.3 66.7 94.4 33.3 55.6 88.9 77.8 83.3
 7th   Stuart Clarke   Sue Woodcock 54.32 0.35 38.9 77.8 44.4 100 100 94.4 55.6 88.9 27.8 44.4 66.7 61.1 5.6 38.9 44.4 11.1 11.1 66.7
 8th   Gwen Beattie   Steve Gregson 53.4 0.35 61.1 22.2 38.9 33.3 72.2 72.2 44.4 50 100 16.7 61.1 88.9 38.9 0 66.7 55.6 55.6 83.3
 9th   Dagmar Fazackerley   Veronica Petrie 52.78   61.1 66.7 72.2 33.3 22.2 72.2 83.3 11.1 22.2 16.7 61.1 88.9 11.1 33.3 83.3 88.9 88.9 33.3
 10th   Nick Woodcock   Sue Fjortoft 50.93   61.1 22.2 88.9 33.3 22.2 27.8 11.1 77.8 72.2 55.6 33.3 38.9 72.2 100 100 55.6 22.2 22.2
 11th   Paul2589   Trevor1of1 48.46   38.9 33.3 61.1 66.7 27.8 72.2 100 22.2 27.8 83.3 88.9 61.1 27.8 66.7 0 44.4 0 50
 12th   Helen Dent   Judy Brearley 46.3   38.9 77.8 100 5.6 77.8 27.8 16.7 50 77.8 83.3 66.7 11.1 27.8 0 61.1 72.2 22.2 16.7
 13th   Neil Kenyon   Vinay Bhushan 45.68   38.9 5.6 88.9 33.3 0 27.8 88.9 22.2 27.8 5.6 16.7 33.3 88.9 66.7 33.3 44.4 100 100
 14th   Mary Finch   Paul Evans 44.75   38.9 5.6 11.1 66.7 55.6 27.8 55.6 88.9 77.8 83.3 38.9 11.1 61.1 16.7 16.7 72.2 61.1 16.7
 15th   Andrew Lum   Bill Alston 44.75   61.1 22.2 55.6 0 22.2 72.2 0 77.8 22.2 77.8 100 38.9 38.9 11.1 83.3 27.8 11.1 83.3
 16th   Glenn Oliver   Raj Subramaniam 41.36   38.9 33.3 0 5.6 77.8 72.2 16.7 0 77.8 5.6 38.9 11.1 61.1 100 88.9 11.1 88.9 16.7
 17th   Irene Bowers   Wynn Sutherland 41.05   61.1 94.4 38.9 77.8 0 5.6 83.3 50 72.2 16.7 0 0 0 61.1 0 55.6 38.9 83.3
 18th   Cresta2460   Steve Ellis 41.05   61.1 22.2 0 94.4 72.2 27.8 83.3 33.3 22.2 55.6 33.3 11.1 38.9 83.3 11.1 88.9 0 0
 19th   Arthur Southwood   David Quick 40.43   61.1 66.7 11.1 66.7 72.2 72.2 44.4 11.1 22.2 16.7 11.1 38.9 38.9 83.3 22.2 0 38.9 50
 20th   Terry Fleetwood   Usha Bhushan 37.04   38.9 77.8 61.1 22.2 27.8 27.8 77.8 22.2 27.8 44.4 16.7 61.1 5.6 66.7 16.7 11.1 44.4 16.7


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=22556-1670266946 uploaded in 0 secs Uploaded on 2022-12-05 23:02:19 - CardsFile= - RankFile=#22556 Lancashire Online LOP Open Pairs - BWSFile=tourney=22556-1670266946-&offset=0

PairRecaps ( Open )ABCScore % mps
Angus Kirby - Stuart Challinor            62.961.00
Michael Fay - Monica Cartwright            61.421.00
John Brearley - John Dearing            61.110.70
Andrew Petrie - Jeremy Dhondy            58.020.50
Cath Ashworth - Heather Carr            58.020.70
John Roberts - Rosanna Roberts            56.170.50
Stuart Clarke - Sue Woodcock            54.320.35
Gwen Beattie - Steve Gregson            53.40.35
Dagmar Fazackerley - Veronica Petrie            52.78
Nick Woodcock - Sue Fjortoft            50.93
Paul2589 - Trevor1of1            48.46
Helen Dent - Judy Brearley            46.3
Neil Kenyon - Vinay Bhushan            45.68
Mary Finch - Paul Evans            44.75
Andrew Lum - Bill Alston            44.75
Glenn Oliver - Raj Subramaniam            41.36
Irene Bowers - Wynn Sutherland            41.05
cresta2460 - Steve Ellis            41.05
Arthur Southwood - David Quick            40.43
Terry Fleetwood - Usha Bhushan            37.04