1stpaul2589
Trevor1of1
2ndAndrew Petrie
Bill Alston
3rdHelen Dent
Judy Brearley
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2022-10-24 #33330 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Paul2589   Trevor1of1 66.2 1.30 33.3 50 79.2 83.3 79.2 83.3 100 29.2 37.5 20.8 54.2 75 100 91.7 100 25 75 75
 2nd   Andrew Petrie   Bill Alston 63.66 1.30 66.7 79.2 66.7 79.2 50 79.2 58.3 45.8 50 66.7 45.8 25 25 79.2 79.2 75 75 100
 3rd   Helen Dent   Judy Brearley 61.11 0.91 66.7 79.2 66.7 29.2 95.8 79.2 50 100 8.3 54.2 95.8 70.8 25 29.2 33.3 75 75 66.7
 4th   Neil Kenyon   Vinay Bhushan 60.65 0.65 66.7 50 100 8.3 66.7 79.2 41.7 87.5 87.5 16.7 45.8 100 25 79.2 79.2 29.2 75 54.2
 5th   Ian Edwards   Veronica Petrie 59.72 0.46 100 100 66.7 79.2 79.2 79.2 70.8 4.2 8.3 79.2 45.8 25 58.3 79.2 25 75 75 25
 6th   John Dearing   Peter Richmond 59.03 0.26 66.7 20.8 66.7 41.7 50 79.2 100 87.5 25 54.2 45.8 70.8 100 50 79.2 75 25 25
 7th   Andrew Lum   John Brearley 57.64 0.91 33.3 79.2 33.3 20.8 79.2 50 29.2 95.8 91.7 45.8 54.2 0 75 83.3 91.7 25 75 75
 8th   Terry Fleetwood   Usha Bhushan 57.18 0.65 83.3 79.2 79.2 45.8 91.7 58.3 29.2 54.2 91.7 100 100 29.2 16.7 100 20.8 25 25 0
 9th   Ian Hitchen   Terry Potter 55.56 0.46 83.3 100 79.2 45.8 50 20.8 75 29.2 62.5 83.3 54.2 29.2 75 20.8 20.8 70.8 25 75
 10th   Mary Finch   Paul Evans 54.86   16.7 50 20.8 54.2 33.3 16.7 70.8 45.8 62.5 79.2 83.3 91.7 58.3 100 50 75 25 54.2
 11th   Charlie Colson   Linda Smith 53.7   16.7 79.2 0 79.2 20.8 50 83.3 4.2 87.5 95.8 45.8 25 58.3 50 79.2 29.2 75 87.5
 12th   Glenn Oliver   Raj Subramaniam 52.78   66.7 79.2 20.8 100 95.8 16.7 91.7 45.8 37.5 16.7 95.8 25 83.3 0 0 75 75 25
 13th   John Roberts   Rosanna Roberts 50.46 0.26 33.3 20.8 0 91.7 100 83.3 66.7 75 12.5 62.5 16.7 8.3 16.7 70.8 58.3 91.7 25 75
 14th   Neil Draper   Sue Woodcock 50.23   83.3 50 33.3 70.8 20.8 83.3 8.3 54.2 75 45.8 54.2 75 41.7 50 75 25 25 33.3
 15th   Irene Bowers   Wynn Sutherland 49.54   0 0 33.3 70.8 33.3 20.8 91.7 83.3 37.5 83.3 54.2 75 41.7 0 20.8 70.8 100 75
 16th   Maggie404   Moggymay17 49.07   83.3 20.8 33.3 20.8 4.2 20.8 58.3 12.5 62.5 62.5 54.2 75 75 50 50 25 75 100
 17th   David Harris   Joyce Butterfield 46.76   33.3 79.2 79.2 0 50 20.8 41.7 54.2 12.5 4.2 54.2 75 75 70.8 20.8 70.8 75 25
 18th   Cresta2460   Steve Ellis 44.21   33.3 20.8 100 20.8 20.8 20.8 50 0 12.5 83.3 91.7 29.2 16.7 20.8 83.3 70.8 75 45.8
 19th   Linda Wilson   Sue Whittam 44.21   16.7 50 20.8 54.2 20.8 16.7 33.3 25 62.5 16.7 45.8 25 83.3 79.2 8.3 75 75 87.5
 20th   Arthur Southwood   David Quick 43.52   83.3 50 33.3 100 66.7 83.3 83.3 54.2 12.5 4.2 4.2 75 0 50 20.8 25 25 12.5
 21st   Cath Ashworth   Heather Carr 42.36   66.7 20.8 66.7 79.2 79.2 16.7 25 70.8 87.5 95.8 0 70.8 0 8.3 41.7 8.3 0 25
 22nd   Nick Woodcock   Sue Fjortoft 40.51   33.3 20.8 33.3 58.3 50 20.8 16.7 95.8 91.7 20.8 4.2 29.2 75 20.8 20.8 100 25 12.5
 23rd   Gwen Beattie   Steve Gregson 39.12   33.3 79.2 33.3 20.8 4.2 83.3 0 12.5 50 33.3 54.2 75 41.7 20.8 66.7 25 25 45.8
 24th   2dollarbil   Dog999 38.89   66.7 20.8 66.7 29.2 50 79.2 16.7 45.8 8.3 0 45.8 25 83.3 29.2 79.2 29.2 25 0
 25th   Charles Nixon   John Gordon 31.71   16.7 0 66.7 0 8.3 41.7 0 70.8 87.5 37.5 45.8 25 25 50 16.7 29.2 25 25
 26th   Gerard Gaffey   Sheila Fisher 27.31   16.7 20.8 20.8 16.7 0 16.7 8.3 16.7 37.5 37.5 8.3 70.8 25 16.7 79.2 0 25 75


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=33330-1666634376 uploaded in 1 secs Uploaded on 2022-10-24 23:02:26 - CardsFile= - RankFile=#33330 Lancashire Online LOP Open Pairs - BWSFile=tourney=33330-1666634376-&offset=0

PairRecaps ( Open )ABCScore % mps
paul2589 - Trevor1of1            66.21.30
Andrew Petrie - Bill Alston            63.661.30
Helen Dent - Judy Brearley            61.110.91
Neil Kenyon - Vinay Bhushan            60.650.65
Ian Edwards - Veronica Petrie            59.720.46
John Dearing - Peter Richmond            59.030.26
Andrew Lum - John Brearley            57.640.91
Terry Fleetwood - Usha Bhushan            57.180.65
Ian Hitchen - Terry Potter            55.560.46
Mary Finch - Paul Evans            54.86
Charlie Colson - Linda Smith            53.7
Glenn Oliver - Raj Subramaniam            52.78
John Roberts - Rosanna Roberts            50.460.26
Neil Draper - Sue Woodcock            50.23
Irene Bowers - Wynn Sutherland            49.54
Maggie404 - MoggyMay17            49.07
David Harris - Joyce Butterfield            46.76
cresta2460 - Steve Ellis            44.21
Linda Wilson - Sue Whittam            44.21
Arthur Southwood - David Quick            43.52
Cath Ashworth - Heather Carr            42.36
Nick Woodcock - Sue Fjortoft            40.51
Gwen Beattie - Steve Gregson            39.12
2dollarbil - dog999            38.89
Charles Nixon - John Gordon            31.71
Gerard Gaffey - Sheila Fisher            27.31