1stCatherine Rice-Evans
Rex Goad
2ndDavid Morris
Gary Diamond
3rdColin Freeman
Howard Salter
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_16 - Game: 2023-01-09 #70914 STJ Reform Monday Group Bridge PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Catherine Rice-evans   Rex Goad 62.7 0.80 100 0 66.7 16.7 100 100 33.3 100 33.3 0 50 100 50 100 0 100 100 66.7 66.7 66.7 66.7
 2nd   David Morris   Gary Diamond 56.35 0.56 33.3 66.7 83.3 100 50 66.7 0 100 66.7 0 100 83.3 50 50 16.7 50 66.7 100 33.3 33.3 33.3
 3rd   Colin Freeman   Howard Salter 53.17 0.40 83.3 16.7 83.3 33.3 100 66.7 66.7 0 66.7 33.3 0 33.3 50 50 83.3 50 33.3 66.7 0 100 100
 4th   Jane Plumptre   Paul Plumptre 50.79   66.7 33.3 16.7 83.3 50 100 33.3 50 66.7 66.7 100 66.7 0 50 33.3 0 0 33.3 83.3 66.7 66.7
 5th   Chris Singer   Rica Hene 49.21   16.7 83.3 100 83.3 0 0 66.7 50 33.3 100 0 16.7 100 0 83.3 100 100 0 100 0 0
 6th   Pauli Laumen   Vera Laumen 43.65   0 100 33.3 16.7 50 0 100 0 33.3 33.3 50 16.7 0 100 16.7 50 66.7 33.3 16.7 100 100
 7th   Charito Mciver   Sheerlk 42.06   83.3 16.7 0 66.7 0 33.3 0 50 100 100 50 0 100 50 66.7 50 33.3 0 83.3 0 0
 8th   John Eger   Selina Hamilton 42.06   16.7 83.3 16.7 0 50 33.3 100 50 0 66.7 50 83.3 50 0 100 0 0 100 16.7 33.3 33.3


class=host-ibex_16-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=70914-1673269141 uploaded in 0 secs Uploaded on 2023-01-09 17:01:31 - CardsFile= - RankFile=#70914 STJ Reform Monday Group Bridge - BWSFile=tourney=70914-1673269141-&offset=0

PairRecaps ( Group )ABCScore % mps
Catherine Rice-Evans - Rex Goad      ridge      62.70.80
David Morris - Gary Diamond      ridge      56.350.56
Colin Freeman - Howard Salter      ridge      53.170.40
Jane Plumptre - Paul Plumptre      ridge      50.79
Chris Singer - Rica Hene      ridge      49.21
Pauli Laumen - Vera Laumen      ridge      43.65
Charito Mciver - sheerlk      ridge      42.06
John Eger - Selina Hamilton      ridge      42.06