1stAndrew Petrie
Jeff Smith
2ndJohn Brearley
John Dearing
3rdBill Wattleworth
Peter Richmond
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2025-08-04 #49131 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Andrew Petrie   Jeff Smith 68.75 0.90 50 75 50 93.8 87.5 43.8 75 93.8 68.8 68.8 62.5 0 93.8 68.8 93.8 37.5 93.8 81.2
 2nd   John Brearley   John Dearing 58.33 0.90 25 68.8 50 75 0 87.5 62.5 6.2 87.5 93.8 37.5 100 75 87.5 31.2 25 62.5 75
 3rd   Bill Wattleworth   Peter Richmond 57.99 0.63 50 93.8 50 93.8 12.5 75 37.5 93.8 12.5 100 62.5 43.8 62.5 12.5 12.5 37.5 93.8 100
 4th   Glenn Oliver   Raj Subramaniam 55.9 0.63 50 50 50 6.2 87.5 56.2 25 6.2 62.5 31.2 93.8 56.2 37.5 56.2 87.5 87.5 87.5 75
 5th   Michael Fay   Monica Cartwright 55.21 0.45 0 6.2 100 100 56.2 25 62.5 68.8 87.5 93.8 37.5 56.2 75 56.2 6.2 62.5 25 75
 6th   Andrew Lum   Bill Alston 52.78 0.32 50 25 50 50 87.5 25 62.5 68.8 31.2 31.2 37.5 75 37.5 87.5 87.5 62.5 37.5 43.8
 7th   Barbara Heaton   Wynn Sutherland 51.39 0.45 87.5 0 50 75 12.5 43.8 93.8 68.8 12.5 6.2 62.5 93.8 25 43.8 93.8 37.5 62.5 56.2
 8th   Kamlesh Garg   Philipmead 50   81.2 87.5 0 62.5 25 87.5 6.2 100 87.5 0 37.5 6.2 6.2 31.2 56.2 25 100 100
 9th   Deb Fairweather   Linda Hitchen 48.96 0.32 0 62.5 50 25 75 12.5 37.5 31.2 100 25 62.5 25 93.8 100 43.8 100 12.5 25
 10th   Haf3   Oldbrod 47.22   75 31.2 100 37.5 43.8 75 37.5 31.2 68.8 68.8 6.2 68.8 0 87.5 12.5 12.5 37.5 56.2
 11th   Pammy Hun   Ttdoug 46.88   100 93.8 50 12.5 12.5 75 37.5 68.8 68.8 37.5 6.2 43.8 25 68.8 68.8 75 0 0
 12th   Chriswadd   Untilthen 46.53   50 6.2 50 25 12.5 56.2 100 68.8 31.2 62.5 37.5 87.5 100 12.5 56.2 0 62.5 18.8
 13th   Elaine Baker   Terry Potter 46.53   81.2 68.8 50 87.5 56.2 0 62.5 68.8 0 75 37.5 31.2 37.5 87.5 6.2 62.5 6.2 18.8
 14th   Neil Draper   Terry Fleetwood 46.18   50 50 50 62.5 100 12.5 93.8 0 12.5 6.2 62.5 68.8 62.5 12.5 68.8 0 37.5 81.2
 15th   Neil Kenyon   Sue Woodcock 44.79   100 37.5 50 37.5 87.5 25 6.2 31.2 31.2 31.2 37.5 6.2 75 31.2 87.5 25 62.5 43.8
 16th   Helen Dent   Judy Brearley 43.06   18.8 31.2 50 50 62.5 12.5 0 31.2 37.5 68.8 62.5 93.8 25 12.5 43.8 75 75 25
 17th   Ian Edwards   Veronica Petrie 39.93   12.5 100 50 6.2 37.5 87.5 62.5 31.2 31.2 31.2 93.8 31.2 6.2 0 31.2 100 6.2 0
 18th   Charles Nixon   John Gordon 39.58   18.8 12.5 0 0 43.8 100 37.5 31.2 68.8 68.8 62.5 12.5 62.5 43.8 12.5 75 37.5 25


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=49131-1754330399 uploaded in 1 secs Uploaded on 2025-08-04 23:01:18 - CardsFile= - RankFile=#49131 Lancashire Online LOP Open Pairs - BWSFile=tourney=49131-1754330399-&offset=0

PairRecaps ( Open )ABCScore % mps
Andrew Petrie - Jeff Smith            68.750.90
John Brearley - John Dearing            58.330.90
Bill Wattleworth - Peter Richmond            57.990.63
Glenn Oliver - Raj Subramaniam            55.90.63
Michael Fay - Monica Cartwright            55.210.45
Andrew Lum - Bill Alston            52.780.32
Barbara Heaton - Wynn Sutherland            51.390.45
Kamlesh Garg - philipmead            50
Deb Fairweather - Linda Hitchen            48.960.32
HAF3 - Oldbrod            47.22
pammy hun - ttdoug            46.88
ChrisWadd - untilthen            46.53
Elaine Baker - Terry Potter            46.53
Neil Draper - Terry Fleetwood            46.18
Neil Kenyon - Sue Woodcock            44.79
Helen Dent - Judy Brearley            43.06
Ian Edwards - Veronica Petrie            39.93
Charles Nixon - John Gordon            39.58