1stAndrew Petrie
Bill Alston
2ndBrian Frew
Terry Potter
3rdMichael Fay
Sue Woodcock
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2025-08-11 #49132 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Andrew Petrie   Bill Alston 59.92 1.50 100 92.9 14.3 14.3 85.7 50 42.9 21.4 71.4 71.4 100 78.6 28.6 85.7 14.3 64.3 64.3 78.6
 2nd   Brian Frew   Terry Potter 57.54 1.05 42.9 64.3 85.7 64.3 28.6 50 78.6 57.1 28.6 42.9 28.6 21.4 100 71.4 64.3 64.3 92.9 50
 3rd   Michael Fay   Sue Woodcock 57.14 0.75 100 64.3 57.1 35.7 71.4 50 85.7 78.6 71.4 85.7 57.1 92.9 14.3 35.7 64.3 35.7 7.1 21.4
 4th   Deb Fairweather   Linda Hitchen 56.35 0.52 21.4 35.7 85.7 85.7 14.3 100 78.6 85.7 28.6 14.3 7.1 78.6 0 28.6 100 85.7 64.3 100
 5th   John Dearing   Peter Richmond 51.59 0.30 21.4 92.9 42.9 71.4 50 85.7 21.4 78.6 28.6 28.6 28.6 21.4 71.4 71.4 35.7 64.3 64.3 50
 6th   Angus Kirby   Stuart Challinor 51.19 0.23 57.1 35.7 85.7 57.1 85.7 0 85.7 14.3 28.6 85.7 71.4 78.6 57.1 0 57.1 35.7 64.3 21.4
 7th   Glenn Oliver   Raj Subramaniam 51.19 0.23 78.6 7.1 14.3 14.3 100 50 21.4 78.6 100 0 0 21.4 42.9 100 21.4 100 92.9 78.6
 8th   Haf3   Oldbrod 50.79   57.1 64.3 85.7 0 50 14.3 78.6 21.4 71.4 14.3 71.4 7.1 71.4 71.4 85.7 35.7 35.7 78.6
 9th   Neil Draper   Terry Fleetwood 50.4   78.6 64.3 14.3 100 85.7 85.7 78.6 21.4 0 100 28.6 35.7 28.6 28.6 0 100 35.7 21.4
 10th   Cresta2460   Steve Ellis 50   42.9 35.7 85.7 0 14.3 50 14.3 85.7 100 57.1 42.9 7.1 85.7 64.3 35.7 35.7 64.3 78.6
 11th   Kamlesh Garg   Philipmead 50   21.4 64.3 57.1 28.6 0 50 14.3 85.7 28.6 85.7 71.4 64.3 71.4 14.3 42.9 64.3 35.7 100
 12th   Beng Brewster   Uman5 46.03   21.4 64.3 42.9 64.3 50 50 21.4 42.9 28.6 85.7 92.9 21.4 14.3 35.7 21.4 85.7 35.7 50
 13th   Chriswadd   Untilthen 45.63   78.6 35.7 14.3 100 14.3 14.3 57.1 78.6 71.4 14.3 7.1 35.7 85.7 64.3 78.6 14.3 7.1 50
 14th   Advanced Robot   Ralph Jones 44.84   0 35.7 85.7 85.7 50 50 85.7 14.3 71.4 57.1 28.6 92.9 14.3 0 100 0 35.7 0
 15th   Jane Jones   Joan Cann 39.68   78.6 35.7 14.3 35.7 14.3 100 21.4 14.3 0 42.9 92.9 64.3 28.6 28.6 78.6 0 64.3 0
 16th   Barbara Heaton   Wynn Sutherland 37.7   0 7.1 14.3 42.9 85.7 0 14.3 21.4 71.4 14.3 71.4 78.6 85.7 100 0 14.3 35.7 21.4


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=49132-1754935183 uploaded in 1 secs Uploaded on 2025-08-11 23:01:21 - CardsFile= - RankFile=#49132 Lancashire Online LOP Open Pairs - BWSFile=tourney=49132-1754935183-&offset=0

PairRecaps ( Open )ABCScore % mps
Andrew Petrie - Bill Alston            59.921.50
Brian Frew - Terry Potter            57.541.05
Michael Fay - Sue Woodcock            57.140.75
Deb Fairweather - Linda Hitchen            56.350.52
John Dearing - Peter Richmond            51.590.30
Angus Kirby - Stuart Challinor            51.190.23
Glenn Oliver - Raj Subramaniam            51.190.23
HAF3 - Oldbrod            50.79
Neil Draper - Terry Fleetwood            50.4
cresta2460 - Steve Ellis            50
Kamlesh Garg - philipmead            50
Beng Brewster - uman5            46.03
ChrisWadd - untilthen            45.63
Advanced Robot - Ralph Jones            44.84
Jane Jones - Joan Cann            39.68
Barbara Heaton - Wynn Sutherland            37.7