1stAndrew Lum
Bill Alston
2ndAngus Kirby
Stuart Challinor
3rdJohn Brearley
John Dearing
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2025-12-01 #74534 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Andrew Lum   Bill Alston 73.96 0.90 75 100 87.5 50 87.5 81.2 25 81.2 81.2 81.2 81.2 75 87.5 100 100 81.2 31.2 25
 2nd   Angus Kirby   Stuart Challinor 68.06 0.77 43.8 87.5 68.8 81.2 37.5 68.8 100 87.5 100 43.8 75 87.5 31.2 68.8 81.2 18.8 68.8 75
 3rd   John Brearley   John Dearing 68.06 0.77 87.5 100 100 100 75 68.8 75 75 43.8 0 18.8 25 87.5 68.8 50 81.2 68.8 100
 4th   Andrew Petrie   Jeff Smith 67.01 0.63 93.8 43.8 62.5 50 87.5 81.2 75 62.5 56.2 100 81.2 75 37.5 75 18.8 81.2 31.2 93.8
 5th   Bill Wattleworth   Peter Richmond 58.68 0.45 56.2 12.5 87.5 75 87.5 81.2 100 100 31.2 25 43.8 43.8 12.5 31.2 37.5 50 87.5 93.8
 6th   Kamlesh Garg   Philipmead 56.25 0.45 75 56.2 37.5 50 12.5 18.8 0 0 68.8 43.8 56.2 87.5 50 100 100 81.2 100 75
 7th   Ian Edwards   Veronica Petrie 53.82 0.32 37.5 81.2 31.2 93.8 62.5 31.2 75 81.2 56.2 0 43.8 12.5 100 62.5 87.5 81.2 31.2 0
 8th   Neil Draper   Terry Fleetwood 50 0.32 6.2 56.2 12.5 50 12.5 18.8 75 100 43.8 100 37.5 56.2 100 68.8 31.2 18.8 68.8 43.8
 9th   Neil Kenyon   Sue Woodcock 46.18   100 56.2 50 50 75 100 25 37.5 18.8 18.8 56.2 56.2 31.2 68.8 12.5 18.8 31.2 25
 10th   Haf3   Oldbrod 45.49   56.2 81.2 50 50 25 31.2 50 43.8 81.2 25 25 12.5 25 87.5 68.8 81.2 0 25
 11th   Jane Jones   Joan Cann 45.49   43.8 18.8 87.5 6.2 12.5 18.8 75 18.8 68.8 75 93.8 87.5 0 37.5 31.2 100 0 43.8
 12th   Helen Dent   Judy Brearley 44.1   25 43.8 12.5 93.8 25 0 25 25 100 25 100 75 68.8 31.2 18.8 37.5 31.2 56.2
 13th   Chriswadd   Untilthen 43.06   62.5 18.8 12.5 81.2 75 68.8 50 56.2 0 75 18.8 25 12.5 0 62.5 50 31.2 75
 14th   Irene Delahunty   Tonycooks 39.24   25 0 12.5 25 75 18.8 25 18.8 87.5 18.8 93.8 0 75 12.5 81.2 62.5 68.8 6.2
 15th   Glenn Oliver   Raj Subramaniam 38.19   93.8 43.8 31.2 18.8 25 81.2 25 0 31.2 56.2 6.2 12.5 68.8 31.2 50 18.8 68.8 25
 16th   Barbara Heaton   Wynn Sutherland 36.11   12.5 0 87.5 18.8 25 31.2 0 12.5 12.5 81.2 62.5 43.8 50 0 68.8 0 68.8 75
 17th   John Roberts   Rosanna Roberts 33.68   6.2 56.2 68.8 6.2 75 68.8 25 56.2 18.8 75 0 25 62.5 25 0 18.8 12.5 6.2
 18th   Cresta2460   Steve Ellis 32.64   0 43.8 0 0 25 31.2 75 43.8 0 56.2 6.2 100 0 31.2 0 18.8 100 56.2


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=74534-1764615689 uploaded in 1 secs Uploaded on 2025-12-01 23:01:00 - CardsFile= - RankFile=#74534 Lancashire Online LOP Open Pairs - BWSFile=tourney=74534-1764615689-&offset=0

PairRecaps ( Open )ABCScore % mps
Andrew Lum - Bill Alston            73.960.90
Angus Kirby - Stuart Challinor            68.060.77
John Brearley - John Dearing            68.060.77
Andrew Petrie - Jeff Smith            67.010.63
Bill Wattleworth - Peter Richmond            58.680.45
Kamlesh Garg - philipmead            56.250.45
Ian Edwards - Veronica Petrie            53.820.32
Neil Draper - Terry Fleetwood            500.32
Neil Kenyon - Sue Woodcock            46.18
HAF3 - Oldbrod            45.49
Jane Jones - Joan Cann            45.49
Helen Dent - Judy Brearley            44.1
ChrisWadd - untilthen            43.06
Irene Delahunty - TonyCooks            39.24
Glenn Oliver - Raj Subramaniam            38.19
Barbara Heaton - Wynn Sutherland            36.11
John Roberts - Rosanna Roberts            33.68
cresta2460 - Steve Ellis            32.64