1stAndrew Lum
Bill Alston
2ndjanbrodaty
oli1
3rdJohn Brearley
John Dearing
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2025-12-15 #47310 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Andrew Lum   Bill Alston 64.81 1.00 77.8 44.4 27.8 83.3 94.4 61.1 66.7 83.3 55.6 94.4 55.6 88.9 11.1 100 83.3 5.6 88.9 44.4
 2nd   Janbrodaty   Oli1 64.51 1.00 83.3 55.6 0 83.3 94.4 100 83.3 16.7 77.8 100 44.4 11.1 100 66.7 72.2 44.4 72.2 55.6
 3rd   John Brearley   John Dearing 63.58 0.70 66.7 55.6 100 33.3 55.6 83.3 0 100 16.7 83.3 100 22.2 55.6 88.9 16.7 94.4 72.2 100
 4th   Andrew Holborn   Peter Richmond 63.27 0.70 77.8 44.4 0 66.7 94.4 44.4 88.9 33.3 55.6 94.4 66.7 22.2 83.3 77.8 50 94.4 100 44.4
 5th   Andrew Petrie   Veronica Petrie 57.1 0.50 22.2 55.6 33.3 16.7 77.8 83.3 100 16.7 77.8 66.7 72.2 0 88.9 0 94.4 94.4 72.2 55.6
 6th   Glenn Oliver   Raj Subramaniam 54.63 0.50 33.3 44.4 11.1 44.4 33.3 100 38.9 33.3 100 50 77.8 61.1 83.3 77.8 27.8 94.4 27.8 44.4
 7th   Neil Kenyon   Sue Woodcock 53.4 0.35 77.8 44.4 88.9 44.4 66.7 88.9 16.7 83.3 22.2 0 27.8 100 44.4 11.1 83.3 38.9 27.8 94.4
 8th   Elaine Baker   Terry Potter 52.47   16.7 44.4 66.7 83.3 44.4 16.7 66.7 33.3 55.6 72.2 27.8 61.1 83.3 77.8 50 72.2 27.8 44.4
 9th   Angus Kirby   Stuart Challinor 51.54 0.35 100 55.6 72.2 100 22.2 66.7 83.3 16.7 44.4 5.6 5.6 100 77.8 44.4 72.2 5.6 0 55.6
 10th   Kamlesh Garg   Philipmead 49.38   50 55.6 88.9 55.6 5.6 55.6 33.3 66.7 100 27.8 5.6 77.8 55.6 66.7 16.7 61.1 11.1 55.6
 11th   Charles Nixon   John Gordon 47.84   22.2 55.6 72.2 16.7 94.4 22.2 61.1 66.7 0 50 33.3 77.8 16.7 22.2 94.4 27.8 72.2 55.6
 12th   Helen Dent   Judy Brearley 47.22   22.2 55.6 33.3 83.3 44.4 38.9 61.1 66.7 44.4 5.6 72.2 38.9 55.6 66.7 16.7 61.1 27.8 55.6
 13th   Neil Draper   Terry Fleetwood 45.99   16.7 0 66.7 100 77.8 33.3 16.7 83.3 22.2 33.3 0 77.8 44.4 33.3 83.3 22.2 72.2 44.4
 14th   Deb Fairweather   Linda Hitchen 42.59   0 44.4 100 16.7 22.2 16.7 100 0 0 72.2 27.8 44.4 44.4 33.3 5.6 72.2 72.2 94.4
 15th   John Roberts   Rosanna Roberts 41.98   50 94.4 27.8 0 5.6 0 0 83.3 83.3 16.7 94.4 22.2 83.3 0 83.3 38.9 27.8 44.4
 16th   Jane Jones   Joan Cann 41.67   0 5.6 55.6 55.6 66.7 0 11.1 66.7 44.4 27.8 72.2 55.6 16.7 100 16.7 77.8 72.2 5.6
 17th   Haf3   Oldbrod 40.74   83.3 100 11.1 55.6 5.6 38.9 33.3 66.7 77.8 50 22.2 38.9 16.7 22.2 50 27.8 27.8 5.6
 18th   Chriswadd   Untilthen 40.43   50 44.4 44.4 44.4 55.6 61.1 38.9 33.3 22.2 50 27.8 22.2 22.2 55.6 27.8 55.6 27.8 44.4
 19th   Barbara Heaton   Wynn Sutherland 40.43   100 94.4 66.7 16.7 5.6 77.8 66.7 33.3 83.3 16.7 94.4 0 0 33.3 5.6 5.6 27.8 0
 20th   Cresta2460   Steve Ellis 36.42   50 5.6 33.3 0 33.3 11.1 33.3 16.7 16.7 83.3 72.2 77.8 16.7 22.2 50 5.6 72.2 55.6


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=47310-1765825303 uploaded in 1 secs Uploaded on 2025-12-15 23:02:11 - CardsFile= - RankFile=#47310 Lancashire Online LOP Open Pairs - BWSFile=tourney=47310-1765825303-&offset=0

PairRecaps ( Open )ABCScore % mps
Andrew Lum - Bill Alston            64.811.00
janbrodaty - oli1            64.511.00
John Brearley - John Dearing            63.580.70
Andrew Holborn - Peter Richmond            63.270.70
Andrew Petrie - Veronica Petrie            57.10.50
Glenn Oliver - Raj Subramaniam            54.630.50
Neil Kenyon - Sue Woodcock            53.40.35
Elaine Baker - Terry Potter            52.47
Angus Kirby - Stuart Challinor            51.540.35
Kamlesh Garg - philipmead            49.38
Charles Nixon - John Gordon            47.84
Helen Dent - Judy Brearley            47.22
Neil Draper - Terry Fleetwood            45.99
Deb Fairweather - Linda Hitchen            42.59
John Roberts - Rosanna Roberts            41.98
Jane Jones - Joan Cann            41.67
HAF3 - oldbrod            40.74
ChrisWadd - untilthen            40.43
Barbara Heaton - Wynn Sutherland            40.43
cresta2460 - Steve Ellis            36.42