1stwzl10
zdeto
2ndAdvanced Robot
maituca1
3rdpopochera
salome3
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2026-02-28 #23078 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Wzl10   Zdeto 65.28 0.80 83.3 66.7 100 83.3 0 66.7 50 66.7 50 100 66.7 50 100 66.7 0 100 16.7 100 0 50 83.3 66.7 100 100
 2nd   Advanced Robot   Maituca1 56.25 0.56 83.3 100 50 16.7 66.7 66.7 50 66.7 50 0 33.3 50 100 33.3 0 100 16.7 66.7 100 50 83.3 66.7 66.7 33.3
 3rd   Popochera   Salome3 55.56 0.40 16.7 66.7 50 16.7 100 33.3 50 33.3 100 100 33.3 100 0 66.7 100 0 16.7 100 66.7 50 83.3 0 66.7 83.3
 4th   Advanced Robot   Burguiva 47.92   83.3 33.3 50 83.3 33.3 33.3 50 33.3 50 50 33.3 0 50 100 50 50 83.3 33.3 66.7 50 83.3 0 33.3 16.7
 5th   Advanced Robot   Puridiaz 47.22   16.7 33.3 0 16.7 100 100 50 100 0 0 66.7 0 50 66.7 50 50 83.3 33.3 0 50 16.7 100 66.7 83.3
 6th   Advanced Robot   Maychon 44.44   16.7 33.3 100 83.3 66.7 0 50 0 50 50 66.7 100 0 33.3 100 0 83.3 0 33.3 50 16.7 33.3 33.3 66.7
 7th   Baruj2   Ilanch 43.06   16.7 0 50 83.3 33.3 100 50 100 0 50 100 50 50 33.3 50 50 16.7 66.7 33.3 50 16.7 33.3 0 0
 8th   Masarik   Susana531 40.28   83.3 66.7 0 16.7 0 0 50 0 100 50 0 50 50 0 50 50 83.3 0 100 50 16.7 100 33.3 16.7


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=23078-1772294793 uploaded in 1 secs Uploaded on 2026-02-28 19:31:10 - CardsFile= - RankFile=#23078 Pairs MEDITERRANEO - BWSFile=tourney=23078-1772294793-&offset=0

PairRecaps ( Pairs )ABCScore % mps
wzl10 - zdeto            65.280.80
Advanced Robot - maituca1            56.250.56
popochera - salome3            55.560.40
Advanced Robot - burguiva            47.92
Advanced Robot - puridiaz            47.22
Advanced Robot - maychon            44.44
Baruj2 - ilanch            43.06
masarik - SUSANA531            40.28