1stAdvanced Robot
meprivi
2ndBaruj2
olgami
3rdhylguzman
Irrational
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2026-07-19 #43612 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Advanced Robot   Meprivi 60.86 1.50 25 82.1 75 64.3 50 10.7 67.9 92.9 21.4 92.9 42.9 96.4 92.9 35.7 60.7 64.3 89.3 67.9 46.4 100 21.4 92.9 46.4 21.4
 2nd   Baruj2   Olgami 58.33 1.05 60.7 39.3 85.7 64.3 50 60.7 78.6 39.3 57.1 21.4 42.9 25 25 82.1 60.7 64.3 78.6 14.3 46.4 64.3 71.4 82.1 92.9 92.9
 3rd   Hylguzman   Irrational 57.74 0.75 60.7 82.1 32.1 64.3 50 75 67.9 92.9 7.1 92.9 42.9 25 78.6 82.1 60.7 92.9 35.7 14.3 46.4 53.6 71.4 67.9 21.4 67.9
 4th   Advanced Robot   Hanusv 56.85 0.52 92.9 39.3 32.1 17.9 100 28.6 7.1 92.9 96.4 35.7 42.9 96.4 64.3 82.1 100 17.9 89.3 67.9 46.4 53.6 21.4 25 46.4 67.9
 5th   Anuska65   Mati 1900 56.4 0.30 25 39.3 92.9 17.9 50 46.4 35.7 67.9 96.4 92.9 42.9 67.9 53.6 53.6 14.3 3.6 35.7 67.9 46.4 82.1 100 82.1 71.4 67.9
 6th   Covad   Oyambre2 55.36 1.50 39.3 17.9 67.9 35.7 50 39.3 64.3 32.1 78.6 7.1 57.1 32.1 92.9 100 39.3 35.7 100 32.1 53.6 60.7 78.6 75 78.6 60.7
 7th   Advanced Robot   Juajua1 54.61 0.25 60.7 82.1 75 17.9 50 60.7 89.3 53.6 57.1 60.7 100 25 92.9 7.1 60.7 17.9 71.4 67.9 46.4 82.1 21.4 50 21.4 39.3
 8th   Advanced Robot   Burguiva 54.46 1.05 39.3 17.9 7.1 82.1 50 89.3 64.3 96.4 42.9 39.3 57.1 75 46.4 46.4 39.3 35.7 64.3 32.1 100 92.9 78.6 96.4 7.1 7.1
 9th   Koala16   Madriles 54.02 0.75 39.3 60.7 67.9 82.1 50 25 64.3 32.1 42.9 39.3 57.1 32.1 7.1 64.3 39.3 71.4 89.3 85.7 53.6 7.1 78.6 75 100 32.1
 10th   Elichok   Marcla20 53.72 0.52 89.3 100 67.9 35.7 50 71.4 100 71.4 42.9 78.6 57.1 75 35.7 17.9 39.3 7.1 42.9 85.7 53.6 17.9 0 17.9 53.6 78.6
 11th   Juno 24   Popochera 52.98 0.30 75 17.9 67.9 35.7 50 7.1 64.3 60.7 71.4 39.3 57.1 75 75 78.6 39.3 35.7 35.7 32.1 53.6 35.7 78.6 75 78.6 32.1
 12th   Enricotr   Gianna2323 52.38   100 10.7 32.1 64.3 92.9 75 35.7 39.3 85.7 0 42.9 25 71.4 53.6 60.7 64.3 10.7 67.9 46.4 92.9 71.4 25 85.7 3.6
 13th   Fruits00   Lm64 52.38 0.23 39.3 89.3 67.9 35.7 100 7.1 64.3 82.1 42.9 39.3 57.1 75 75 46.4 39.3 35.7 10.7 32.1 53.6 46.4 28.6 50 78.6 60.7
 14th   Escairon   Llttbb 52.38 0.23 100 17.9 67.9 35.7 50 100 64.3 96.4 42.9 78.6 57.1 3.6 21.4 17.9 78.6 96.4 28.6 32.1 53.6 17.9 78.6 7.1 78.6 32.1
 15th   Advanced Robot   Congrosel 51.49   0 89.3 67.9 100 50 89.3 10.7 21.4 42.9 39.3 21.4 75         64.3 85.7 53.6 60.7 78.6 50 28.6 32.1
 16th   Lupeblaz   Marimar777 51.04   75 60.7 25 35.7 50 53.6 64.3 82.1 14.3 100 92.9 75 7.1 17.9 96.4 64.3 64.3 32.1 3.6 78.6 28.6 17.9 53.6 32.1
 17th   Advanced Robot   Puridiaz 50.3   60.7 39.3 32.1 64.3 50 28.6 89.3 78.6 57.1 60.7 85.7 85.7 25 21.4 3.6 35.7 35.7 67.9 46.4 71.4 21.4 25 100 21.4
 18th   Advanced Robot   Barna58 49.55   60.7 64.3 32.1 64.3 50 46.4 35.7 3.6 57.1 60.7 42.9 67.9 42.9 21.4 60.7 28.6 35.7 67.9 96.4 21.4 71.4 67.9 21.4 67.9
 19th   Mariacinta   Susana531 48.36   89.3 60.7 14.3 35.7 0 71.4 32.1 7.1 100 92.9 0 75 46.4 46.4 39.3 35.7 64.3 32.1 53.6 100 28.6 75 28.6 32.1
 20th   Advanced Robot   Maychon 46.88   7.1 60.7 67.9 35.7 92.9 7.1 10.7 46.4 3.6 7.1 57.1 3.6 57.1 78.6 96.4 35.7 89.3 32.1 53.6 78.6 28.6 96.4 0 78.6
 21st   2wisky   Advanced Robot 45.39   39.3 60.7 67.9 82.1 50 71.4 21.4 60.7 3.6 64.3 57.1 75 75 0 39.3 82.1 64.3 32.1 53.6 0 28.6 32.1 28.6 0
 22nd   Bertkal   Sandylantz 44.79   60.7 39.3 32.1 64.3 7.1 92.9 35.7 67.9 0 7.1 92.9 67.9 25 100 21.4 3.6 57.1 14.3 46.4 39.3 71.4 50 57.1 21.4
 23rd   Lelental92   Wzl10 44.05   39.3 35.7 67.9 0 7.1 25 0 46.4 85.7 78.6 14.3 14.3 100 78.6 39.3 35.7 21.4 85.7 53.6 46.4 28.6 32.1 42.9 78.6
 24th   Donostierr   Majohe 43.75   39.3 0 0 35.7 50 39.3 92.9 7.1 92.9 7.1 7.1 32.1 7.1 92.9 85.7 96.4 10.7 32.1 3.6 78.6 78.6 50 14.3 96.4
 25th   Ana82   Teremu 43.75   39.3 60.7 25 82.1 50 53.6 32.1 7.1 42.9 39.3 100 32.1 28.6 46.4 39.3 0 0 85.7 53.6 28.6 28.6 0 78.6 96.4
 26th   Minus4000   Ray Clarke 43.3   0 82.1 32.1 64.3 50 10.7 35.7 17.9 14.3 21.4 42.9 25 92.9 82.1 60.7 64.3 100 14.3 46.4 39.3 71.4 3.6 0 67.9
 27th   Jordimd9   Maituca1 42.41   10.7 39.3 100 64.3 50 28.6 35.7 3.6 57.1 21.4 78.6 25 25 53.6 60.7 64.3 64.3 67.9 96.4 21.4 21.4 3.6 21.4 3.6
 28th   Pasibolina   Tg48 41.67   10.7 0 32.1 0 0 92.9 100 53.6 28.6 60.7 7.1 25 53.6 53.6 60.7 100 0 67.9 46.4 21.4 21.4 25 71.4 67.9
 29th   Advanced Robot   Marcan11 40.62   60.7 10.7 32.1         17.9 57.1 60.7 0 67.9 7.1 0 3.6 64.3 10.7 14.3 46.4 0 21.4 50    
 30th   Advanced Robot   Idara 19 40.18   60.7 100 32.1 17.9 50 0 0 28.6 57.1 60.7 42.9 25 0 21.4 60.7 64.3 35.7 67.9 0 7.1 71.4 100 21.4 39.3


class=#43612 Pairs MEDITERRANEO uploaded in 12 secs Uploaded on 2026-07-19 19:31:01 - CardsFile= - RankFile=#43612 Pairs MEDITERRANEO - BWSFile=

PairRecaps ( Pairs )ABCScore % mps
Advanced Robot - meprivi            60.861.50
Baruj2 - olgami            58.331.05
hylguzman - Irrational            57.740.75
Advanced Robot - hanusv            56.850.52
Anuska65 - mati 1900            56.40.30
covad - oyambre2            55.361.50
Advanced Robot - juajua1            54.610.25
Advanced Robot - burguiva            54.461.05
koala16 - Madriles            54.020.75
elichok - marcla20            53.720.52
juno 24 - popochera            52.980.30
ENRICOTR - gianna2323            52.38
fruits00 - LM64            52.380.23
escairon - llttbb            52.380.23
Advanced Robot - congrosel            51.49
Lupeblaz - marimar777            51.04
Advanced Robot - puridiaz            50.3
Advanced Robot - barna58            49.55
mariacinta - SUSANA531            48.36
Advanced Robot - maychon            46.88
2wisky - Advanced Robot            45.39
bertkal - SandyLantz            44.79
lelental92 - wzl10            44.05
donostierr - Majohe            43.75
ana82 - Teremu            43.75
Minus4000 - Ray Clarke            43.3
jordimd9 - maituca1            42.41
pasibolina - tg48            41.67
Advanced Robot - Marcan11            40.62
Advanced Robot - Idara 19            40.18