Board 1
AK6
J4
J10843
943
9
11 8
12
    
Q109432
K105
Q6
A10
5
Q8762
K2
K8765
 
Double Dummy Solv:Bo Haglund
par:-140.3 (E)
 NT
N  4  8  4  5  6
S  4  8  4  5  6
E  8  5  9  8  5
W  8  5  9  8  5
 
J87
A93
A975
QJ2
 


Board 1 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
3 Hopek123 - Peterray 9 He55dmh2 - Moirabloo 150   100 0 1NT+2 by S
5 Anneke2020 - Daphne94 16 Cromlet12 - Newton37 120   84.38 15.62 1NT+1 by S
12 Ginsid31 - Marykerrg 15 Annew31 - Porky6244 120   84.38 15.62 1NT+1 by S
9 Manarols - Mandy17 17 Tintotayl - Tish38 120   84.38 15.62 1NT+1 by S
16 Binkie7491 - Lisaoke 6 Esther444 - Gideon37 120   84.38 15.62 1NT+1 by S
7 Batterlaw - Milner10   90   68.75 31.25 1NT= by S
11 Sueke123 - Verrid 1 Lilla39 - Suzeepips 50   56.25 43.75 2-1 by W
14 Dellamch - Joan1975 8 Lpsmith10 - Threadgill 50   56.25 43.75 2-1 by W
8 Amcperth - Morfanefyn 2 Stevehof - Valhof 50   56.25 43.75 3-1 by E
6 Costock - Muffitt10 13 Lizfallon - Patsy3491   110 28.12 71.88 2= by W
17 Jackiewack - Noahesme 12 Brendashep - Kerryoak   110 28.12 71.88 2= by W
1 Barbara Eastabrook - Bobbyshaft 11 Jecrawford - Pamhegs   110 28.12 71.88 2= by W
4 A E K - Sue2004 3 Chesterha - Meenachi   110 28.12 71.88 2= by W
2 Lindysand - Quarrymans 4 Diana Calvert - Ibis300   110 28.12 71.88 2= by E
13 Calvergirl - Mickyman 5 Judith Jury - Pabloriig   110 28.12 71.88 2= by W
10 Acerjean - Janjan6 14 123misha - Zeora50   140 6.25 93.75 2+1 by W
15 Culclare01 - Gregus72 10 Geoffde - Hazeljp   200 0 100 3+2 by E