Board 12
AK108
A53
AQJ92
A
22
6 4
8
    
Q
KJ1096
10876
754
76532
7
3
KJ10986
 
Double Dummy Solv:Bo Haglund
par:660.4NT+1 (N)
 NT
N  611101011
S  611101011
E  7  1  3  3  1
W  7  1  3  3  1
 
J94
Q842
K54
Q32
 


Board 12 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
7 Batterlaw - Milner10 15 Annew31 - Porky6244 1440   100 0 6NT= by S
3 Hopek123 - Peterray 14 123misha - Zeora50 690   87.5 12.5 3NT+3 by S
4 A E K - Sue2004 11 Jecrawford - Pamhegs 690   87.5 12.5 3NT+3 by S
2 Lindysand - Quarrymans 6 Esther444 - Gideon37 690   87.5 12.5 3NT+3 by S
17 Jackiewack - Noahesme   660   53.12 46.88 3NT+2 by N
11 Sueke123 - Verrid 16 Cromlet12 - Newton37 660   53.12 46.88 3NT+2 by N
6 Costock - Muffitt10 12 Brendashep - Kerryoak 660   53.12 46.88 3NT+2 by N
14 Dellamch - Joan1975 10 Geoffde - Hazeljp 660   53.12 46.88 3NT+2 by N
15 Culclare01 - Gregus72 17 Tintotayl - Tish38 660   53.12 46.88 3NT+2 by N
5 Anneke2020 - Daphne94 8 Lpsmith10 - Threadgill 660   53.12 46.88 3NT+2 by N
1 Barbara Eastabrook - Bobbyshaft 4 Diana Calvert - Ibis300 660   53.12 46.88 3NT+2 by N
13 Calvergirl - Mickyman 1 Lilla39 - Suzeepips 660   53.12 46.88 3NT+2 by S
8 Amcperth - Morfanefyn 13 Lizfallon - Patsy3491 630   25 75 3NT+1 by N
16 Binkie7491 - Lisaoke 9 He55dmh2 - Moirabloo 150   18.75 81.25 4-3 by E
9 Manarols - Mandy17 3 Chesterha - Meenachi   100 12.5 87.5 5-1 by N
12 Ginsid31 - Marykerrg 5 Judith Jury - Pabloriig   200 3.12 96.88 4-2 by N
10 Acerjean - Janjan6 2 Stevehof - Valhof   200 3.12 96.88 4-2 by S