Board 15
J876
KQ854
A32
2
10
19 9
2
    
AK95
AJ32
Q10
AJ10
Q3

KJ954
K98654
 
Double Dummy Solv:Bo Haglund
par:-920.6 (E)
 NT
N  1  1  5  2  1
S  1  1  5  2  1
E1212  81111
W1212  81111
 
1042
10976
876
Q73
 


Board 15 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 A E K - Sue2004   50   90.62 9.38 6-1 by W
3 Hopek123 - Peterray 16 Cromlet12 - Newton37 50   90.62 9.38 3NT-1 by W
1 Barbara Eastabrook - Bobbyshaft 15 Annew31 - Porky6244 50   90.62 9.38 3-1 by W
8 Amcperth - Morfanefyn 10 Geoffde - Hazeljp 50   90.62 9.38 3NT-1 by W
15 Culclare01 - Gregus72 13 Lizfallon - Patsy3491   400 59.38 40.62 3NT= by W
7 Batterlaw - Milner10 11 Jecrawford - Pamhegs   400 59.38 40.62 3NT= by W
11 Sueke123 - Verrid 9 He55dmh2 - Moirabloo   400 59.38 40.62 5= by E
6 Costock - Muffitt10 17 Tintotayl - Tish38   400 59.38 40.62 3NT= by W
13 Calvergirl - Mickyman 6 Esther444 - Gideon37   400 59.38 40.62 5= by E
16 Binkie7491 - Lisaoke 1 Lilla39 - Suzeepips   400 59.38 40.62 3NT= by E
10 Acerjean - Janjan6 8 Lpsmith10 - Threadgill   430 34.38 65.62 3NT+1 by E
2 Lindysand - Quarrymans 5 Judith Jury - Pabloriig   430 34.38 65.62 3NT+1 by W
9 Manarols - Mandy17 12 Brendashep - Kerryoak   460 15.62 84.38 3NT+2 by W
5 Anneke2020 - Daphne94 14 123misha - Zeora50   460 15.62 84.38 3NT+2 by W
14 Dellamch - Joan1975 2 Stevehof - Valhof   460 15.62 84.38 3NT+2 by W
17 Jackiewack - Noahesme 3 Chesterha - Meenachi   460 15.62 84.38 3NT+2 by W
12 Ginsid31 - Marykerrg 4 Diana Calvert - Ibis300   490 0 100 3NT+3 by W