Board 18
AQJ5
A82
6
QJ974
14
6 14
6
    
10942
4
AQ972
1052
863
QJ1065
KJ
AK8
 
Double Dummy Solv:Bo Haglund
par:110.2 (N)
 NT
N  8  6  8  7  7
S  8  6  7  7  7
E  4  7  5  5  5
W  4  7  5  5  5
 
K7
K973
108543
63
 


Board 18 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Janjan6 - Lilla39 8 Jakhow - Phaslam 200   100 0 2-4 by E Lead 6
2 Brendashep - Ptaylor60 7 Chrisebr - Jjph 150   85.71 14.29 2-3 by E Lead 6
6 Chrisltc - Pabloriig 2 Lolikitten - Meenachi 100   64.29 35.71 2X-1 by W Lead 6
3 Patj2043 - Rappax12 6 Sawjap - Yossarianj 100   64.29 35.71 1NT-2 by E Lead 5
8 Calvergirl - Sueran     110 35.71 64.29 2= by W Lead 6
4 Pamhegs - Trearddur1 4 Marimar54 - Palookasue   110 35.71 64.29 2= by E Lead 6
7 Ginsid31 - Quarrymans 5 Rufdiaman - Ruffstone   150 14.29 85.71 1NT+2 by E Lead 4
1 Francisvdm - Jaynevdm 3 Judith Jury - Judyghb   300 0 100 2-3 by S Lead 2