Matches of Team johnny42 Team
game: 2021-04-25 #60379 Arbroath BC George Ferrier S S64
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team johnny42 Team catkin15 5 30 0 15.83 4.17 1.31 5.28
Team johnny42 Team Jo19HC 5 16 7 12.12 7.88 2.69 -1.35
Team johnny42 Team marjmit 5 7 13 8.54 11.46 0.81 -2.03
Team johnny42 Team reayb 5 14 3 12.54 7.46 -1.21 2.82
Team johnny42 Team TwiggyS 5 6 4 10.5 9.5 1.39 -0.87
Team johnny42 Team vicgezzi 5 20 10 12.33 7.67 2.47 -0.2

Team johnny42(A) vs Team catkin15 (B) 15.83 - 4.17 - (30-0)

 
 

Open Room

1.31

30

0

5.28

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 2NT-2 by E 200   7.48 9   2.95   210 1NT+4 by E
  6 4= by E   620 -6 1   6.86   650 4+1 by E
  7 3= by N 140   0.81 8   6.86   200 4X-1 by N
  8 3NT= by N 400   7.71 12   6.29   200 3NT-4 by N
  9 3NT-1 by N   50 -3.43     3.43   50 3NT-1 by N

Team johnny42(A) vs Team Jo19HC (B) 12.12 - 7.88 - (16-7)

 
 

Open Room

2.69

16

7

-1.35

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  26 2+1 by W   140 1.67   6 -6.62 100   4-1 by W
  27 1NT+1 by S 120   -0.05   1 -0.71 140   3= by S
  28 2X-1 by S   200 -2.67     2.67   200 2-2 by S
  29 6X-2 by E 500   11.95 9   -6.95 100   5-1 by E
  30 4-2 by E 100   2.57 7   4.86   170 2+2 by E

Team johnny42(A) vs Team marjmit (B) 8.54 - 11.46 - (7-13)

 
 

Open Room

0.81

7

13

-2.03

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4+2 by N 480   1.05     -1.05 480   4+2 by N
  2 3NT+1 by N 630   4.81     -4.81 630   3NT+1 by N
  3 2+1 by S 140   4 7   2.86   140 3= by E
  4 4+2 by W   680 -0.43     0.43   680 4+2 by W
  5 4+3 by S 710   -5.38   13 -7.57 1470   6NT+1 by N

Team johnny42(A) vs Team reayb (B) 12.54 - 7.46 - (14-3)

 
 

Open Room

-1.21

14

3

2.82

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 3+3 by E   170 -4.57 10   11.24   620 5+1 by E
  17 4-2 by S   100 -4.14   2 2.86   50 5-1 by S
  18 3-1 by E 50   1.14 4   2.57   100 3-1 by N
  19 3= by S 140   0.67     -0.67 140   3= by S
  20 2-1 by W 100   0.86   1 -1.9 130   4= by S

Team johnny42(A) vs Team TwiggyS (B) 10.5 - 9.5 - (6-4)

 
 

Open Room

1.39

6

4

-0.87

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 4+2 by W   480 2.81     -2.81   480 4+2 by W
  12 4-1 by W 50   5.48     -5.48 50   4-1 by W
  13 1NT-1 by E 100   3.62 6   2.76   140 3= by E
  14 3-1 by N   50 -0.48   4 -3.29 110   3= by N
  15 4= by W   420 -4.48     4.48   420 4= by W

Team johnny42(A) vs Team vicgezzi (B) 12.33 - 7.67 - (20-10)

 
 

Open Room

2.47

20

10

-0.2

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 4= by N 620   4.86 12   8.19   100 4-1 by S
  22 3+2 by S 150   1.1 1   -0.57 130   4= by S
  23 2+2 by N 170   -0.81   10 -8.62 620   4= by N
  24 2= by N 110   2.43     -2.71 120   2NT= by N
  25 3= by N 140   4.76 7   2.71   150 2+3 by W