Matches of Team sheila111 Team
game: 2021-04-25 #60379 Arbroath BC George Ferrier S S64
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team sheila111 Team Blazey 5 23 6 13.72 6.28 2.22 1.26
Team sheila111 Team cro5050 5 17 8 12.12 7.88 1.11 0.6
Team sheila111 Team DBCEarl 5 0 44 2.42 17.58 -3.23 -6.25
Team sheila111 Team irene3641 5 18 21 9.25 10.75 1.02 -1.64
Team sheila111 Team marjmit 5 24 5 14.08 5.92 2.66 1.43
Team sheila111 Team vicgezzi 5 10 18 8.1 11.9 -2.47 0.58

Team sheila111(A) vs Team Blazey (B) 13.72 - 6.28 - (23-6)

 
 

Open Room

2.22

23

6

1.26

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4+2 by N 480   1.05 2   0.95 420   4= by N
  2 3NT+1 by N 630   4.81 8   2.24 300   3X-2 by W
  3 1+2 by E   140 -2.86   6 -3.05 100   4-1 by E
  4 4+1 by W   650 0.52     -0.52   650 4+1 by W
  5 6+1 by S 1460   7.57 13   6.67 650   5= by S

Team sheila111(A) vs Team cro5050 (B) 12.12 - 7.88 - (17-8)

 
 

Open Room

1.11

17

8

0.6

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 4= by S 420   6.9 8   -0.67 100   5-1 by W
  17 3+1 by S 130   1.76     -1.76 130   4= by S
  18 1+2 by E   140 -3.57   2 1.67   70 1= by E
  19 2-3 by E 300   4.71 9   5.67   100 4-2 by S
  20 5-1 by S   100 -4.24   6 -1.9 130   4= by S

Team sheila111(A) vs Team DBCEarl (B) 2.42 - 17.58 - (0-44)

 
 

Open Room

-3.23

0

44

-6.25

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  26 4= by W   620 -7.95   12 -6.62 100   4-1 by E
  27 2= by S 110   -0.24   7 -7.33 420   4= by S
  28 2= by E   90 0.43   5 -5.29 100   3NT-2 by W
  29 4= by W   620 -4.57   12 -6.95 100   5-1 by E
  30 2+1 by E   140 -3.81   8 -5.05 200   5-4 by W

Team sheila111(A) vs Team irene3641 (B) 9.25 - 10.75 - (18-21)

 
 

Open Room

1.02

18

21

-1.64

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 4-1 by N   100 -8.19   12 -4.86 620   4= by S
  22 3+2 by S 150   1.1   9 -9.33 550   5X= by S
  23 4= by N 620   8.62 9   -0.1 200   3-2 by E
  24 1NT-3 by E 150   3.52 6   3.38   100 2NT-2 by S
  25 4-1 by N   50 0.05 3   2.71   150 2+3 by W

Team sheila111(A) vs Team marjmit (B) 14.08 - 5.92 - (24-5)

 
 

Open Room

2.66

24

5

1.43

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 4+2 by W   480 2.81 11   8.43   980 6= by W
  12 3= by W   140 1   5 -5.48 50   4-1 by W
  13 1NT-1 by E 100   3.62 6   2.76   140 2+1 by E
  14 1+3 by N 130   4.24 7   3.05   140 3= by W
  15 3+1 by W   170 1.62     -1.62   170 3+1 by W

Team sheila111(A) vs Team vicgezzi (B) 8.1 - 11.9 - (10-18)

 
 

Open Room

-2.47

10

18

0.58

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 2= by E   110 -0.14 2   2.19   180 1NT+3 by E
  6 4= by E   620 -6   12 -8.19 100   5-1 by E
  7 4-1 by N   100 -4.52   6 -0.81 140   3= by N
  8 2NT= by N 120   1.76 8   6.29   200 3NT-4 by N
  9 3NT-1 by N   50 -3.43     3.43   50 3NT-1 by N