Matches of Team vicgezzi Team
game: 2021-04-25 #60379 Arbroath BC George Ferrier S S64
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team vicgezzi Team Cs1430 5 28 10 13.9 6.1 2.07 1.6
Team vicgezzi Team irene3641 5 14 12 10.5 9.5 -1.44 2.21
Team vicgezzi Team Jo19HC 5 12 9 10.75 9.25 1.61 -1.02
Team vicgezzi Team johnny42 5 10 20 7.67 12.33 0.2 -2.47
Team vicgezzi Team reayb 5 22 2 14.25 5.75 2.1 1.87
Team vicgezzi Team sheila111 5 18 10 11.9 8.1 -0.58 2.47

Team vicgezzi(A) vs Team Cs1430 (B) 13.9 - 6.1 - (28-10)

 
 

Open Room

2.07

28

10

1.6

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4+2 by N 480   1.05 6   4.9 260   2+5 by N
  2 5= by S 600   4.05 9   4.48 210   2NT+3 by N
  3 3= by W   140 -2.86   10 -7.52 300   2NT-3 by E
  4 4+1 by W   650 0.52     -0.52   650 4+1 by W
  5 6+1 by S 1460   7.57 13   6.67 660   4NT+1 by S

Team vicgezzi(A) vs Team irene3641 (B) 10.5 - 9.5 - (14-12)

 
 

Open Room

-1.44

14

12

2.21

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  26 4= by E   620 -7.95   10 -1.67   140 3= by W
  27 2+2 by S 170   1.67 7   5.67   100 4-2 by S
  28 3-1 by E 50   4.05 6   2.67   200 2-2 by S
  29 4= by W   620 -4.57 1   5.48   650 5= by E
  30 ??     -0.38   2 -1.1 50   4-1 by E

Team vicgezzi(A) vs Team Jo19HC (B) 10.75 - 9.25 - (12-9)

 
 

Open Room

1.61

12

9

-1.02

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 5= by S 450   7.67 11   3.29   100 5-2 by S
  17 2-1 by E 50   -0.33   9 -8.38 430   3NT+1 by N
  18 3-1 by N   100 -2.57     2.57   100 3-1 by N
  19 2+1 by S 140   0.67     -0.67 140   2+1 by S
  20 2+3 by N 150   2.62 1   -1.9 130   3+1 by S

Team vicgezzi(A) vs Team johnny42 (B) 7.67 - 12.33 - (10-20)

 
 

Open Room

0.2

10

20

-2.47

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 4-1 by S   100 -8.19   12 -4.86 620   4= by N
  22 4= by S 130   0.57   1 -1.1 150   3+2 by S
  23 4= by N 620   8.62 10   0.81 170   2+2 by N
  24 2NT= by N 120   2.71     -2.43 110   2= by N
  25 2+3 by W   150 -2.71   7 -4.76 140   3= by N

Team vicgezzi(A) vs Team reayb (B) 14.25 - 5.75 - (22-2)

 
 

Open Room

2.1

22

2

1.87

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 4+2 by W   480 2.81 11   8.43   980 6= by W
  12 4-1 by W 50   5.48 6   -0.1   170 2+2 by E
  13 3+1 by E   170 -3.76   2 2.14   120 1NT+1 by E
  14 5X-1 by W 100   3.29 4   0.48   50 3NT-1 by N
  15 3= by W   140 2.67 1   -1.62   170 2+2 by W

Team vicgezzi(A) vs Team sheila111 (B) 11.9 - 8.1 - (18-10)

 
 

Open Room

-0.58

18

10

2.47

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1NT+3 by E   180 -2.19   2 0.14   110 2= by E
  6 5-1 by E 100   8.19 12   6   620 4= by E
  7 3= by N 140   0.81 6   4.52   100 4-1 by N
  8 3NT-4 by N   200 -6.29   8 -1.76 120   2NT= by N
  9 3NT-1 by N   50 -3.43     3.43   50 3NT-1 by N