Matches of Team Jo19HC Team
game: 2021-04-25 #60379 Arbroath BC George Ferrier S S64
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team Jo19HC Team cro5050 5 13 14 9.75 10.25 0.14 0
Team Jo19HC Team DBCEarl 5 20 0 14.25 5.75 0.49 3.57
Team Jo19HC Team johnny42 5 7 16 7.88 12.12 1.35 -2.69
Team Jo19HC Team Nomfin 5 24 10 13.15 6.85 -0.11 2.94
Team Jo19HC Team TwiggyS 5 23 0 14.76 5.24 0.08 4.11
Team Jo19HC Team vicgezzi 5 9 12 9.25 10.75 1.02 -1.61

Team Jo19HC(A) vs Team cro5050 (B) 9.75 - 10.25 - (13-14)

 
 

Open Room

0.14

13

14

0

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1NT+3 by E   180 -2.19     2.19   180 1NT+3 by E
  6 2+2 by E   170 3   7 -8.19 100   5-1 by E
  7 3+1 by N 170   1.62 9   6.86   200 5-2 by N
  8 3NT-1 by N   50 -2.86 4   6.29   200 3NT-4 by N
  9 1NT+2 by N 150   1.14   7 -7.14 430   3NT+1 by N

Team Jo19HC(A) vs Team DBCEarl (B) 14.25 - 5.75 - (20-0)

 
 

Open Room

0.49

20

0

3.57

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 4+2 by W   480 2.81 11   8.43   980 6= by W
  12 4= by W   420 -5.14     5.14   420 4= by E
  13 1NT-1 by E 100   3.62 6   2.76   140 2+1 by E
  14 3-1 by N   50 -0.48 3   3.14   150 5-3 by N
  15 2+2 by E   170 1.62     -1.62   170 3+1 by W

Team Jo19HC(A) vs Team johnny42 (B) 7.88 - 12.12 - (7-16)

 
 

Open Room

1.35

7

16

-2.69

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  26 4-1 by W 100   6.62 6   -1.67   140 2+1 by W
  27 3= by S 140   0.71 1   0.05 120   1NT+1 by S
  28 2-2 by S   200 -2.67     2.67   200 2X-1 by S
  29 5-1 by E 100   6.95   9 -11.95 500   6X-2 by E
  30 2+2 by E   170 -4.86   7 -2.57 100   4-2 by E

Team Jo19HC(A) vs Team Nomfin (B) 13.15 - 6.85 - (24-10)

 
 

Open Room

-0.11

24

10

2.94

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4= by N 420   -0.95 11   11.05   100 3NT-2 by S
  2 2NT+3 by N 210   -4.48   10 -5.62 660   3NT+2 by N
  3 3X= by N 470   10.48 12   2.76   130 3+1 by W
  4 4+1 by W   650 0.52 1   0.43   680 4+2 by W
  5 4+2 by S 680   -6.1     6.1 680   4+2 by S

Team Jo19HC(A) vs Team TwiggyS (B) 14.76 - 5.24 - (23-0)

 
 

Open Room

0.08

23

0

4.11

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 3+1 by N 170   -3.81 7   8.19   100 4-1 by N
  22 5-2 by E 200   2.52 7   4.95   110 3= by E
  23 3+1 by N 170   -0.81 2   2.62 100   3-1 by E
  24 2= by S 110   2.43 4   2.1   50 2-1 by S
  25 4-1 by N   50 0.05 3   2.71   150 4+1 by W

Team Jo19HC(A) vs Team vicgezzi (B) 9.25 - 10.75 - (9-12)

 
 

Open Room

1.02

9

12

-1.61

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 5-2 by S   100 -3.29   11 -7.67 450   5= by S
  17 3NT+1 by N 430   8.38 9   0.33 50   2-1 by E
  18 3-1 by N   100 -2.57     2.57   100 3-1 by N
  19 2+1 by S 140   0.67     -0.67 140   2+1 by S
  20 3+1 by S 130   1.9   1 -2.62 150   2+3 by N