Matches of Team cro5050 Team
game: 2021-04-25 #60379 Arbroath BC George Ferrier S S64
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team cro5050 Team catkin15 5 19 16 10.75 9.25 0.51 1.29
Team cro5050 Team DBCEarl 5 0 13 7.05 12.95 0.05 -2.53
Team cro5050 Team Jo19HC 5 14 13 10.25 9.75 0 -0.14
Team cro5050 Team LizJohn 5 27 11 13.53 6.47 0.52 3.34
Team cro5050 Team marynicol 5 21 6 13.34 6.66 0.27 2.67
Team cro5050 Team sheila111 5 8 17 7.88 12.12 -0.6 -1.11

Team cro5050(A) vs Team catkin15 (B) 10.75 - 9.25 - (19-16)

 
 

Open Room

0.51

19

16

1.29

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  26 4+1 by W   650 -8.76   10 -0.1   200 3+2 by W
  27 3-1 by S   50 -4.43   4 0.95 90   1NT= by S
  28 2-2 by S   200 -2.67   2 0.57   120 1NT+1 by W
  29 6XX-2 by E 1000   15.86 17   6.14   680 4+2 by E
  30 4NT-2 by E 100   2.57 2   -1.1 50   3-1 by E

Team cro5050(A) vs Team DBCEarl (B) 7.05 - 12.95 - (0-13)

 
 

Open Room

0.05

0

13

-2.53

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 4= by S 620   4.86   1 -5.86 650   4+1 by N
  22 3+1 by S 130   0.57     -0.57 130   4= by S
  23 3= by E   140 -7.67   7 0.81 170   2+2 by N
  24 2= by S 110   2.43     -2.29 100   1NT-2 by E
  25 4-1 by N   50 0.05   5 -4.76 140   3= by N

Team cro5050(A) vs Team Jo19HC (B) 10.25 - 9.75 - (14-13)

 
 

Open Room

0

14

13

-0.14

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1NT+3 by E   180 -2.19     2.19   180 1NT+3 by E
  6 5-1 by E 100   8.19 7   -3   170 2+2 by E
  7 5-2 by N   200 -6.86   9 -1.62 170   3+1 by N
  8 3NT-4 by N   200 -6.29   4 2.86   50 3NT-1 by N
  9 3NT+1 by N 430   7.14 7   -1.14 150   1NT+2 by N

Team cro5050(A) vs Team LizJohn (B) 13.53 - 6.47 - (27-11)

 
 

Open Room

0.52

27

11

3.34

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4+2 by S 480   1.05 1   -0.05 450   4+1 by S
  2 3NT+2 by N 660   5.62 13   9.9   100 5-1 by S
  3 3NT= by E   600 -11.19   11 0.33   50 3-1 by S
  4 4+2 by W   680 -0.43     0.43   680 4+2 by W
  5 6+1 by S 1460   7.57 13   6.1 680   4+2 by S

Team cro5050(A) vs Team marynicol (B) 13.34 - 6.66 - (21-6)

 
 

Open Room

0.27

21

6

2.67

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 4+2 by W   480 2.81 11   8.43   980 6= by W
  12 2+2 by E   170 0.1 7   6.05   450 4+1 by W
  13 1NT= by E   90 -1.19 2   3.76   170 2+2 by E
  14 3= by W   140 -3.05   6 -3.29 100   3-2 by E
  15 2+1 by W   140 2.67 1   -1.62   170 2+2 by W

Team cro5050(A) vs Team sheila111 (B) 7.88 - 12.12 - (8-17)

 
 

Open Room

-0.6

8

17

-1.11

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 5-1 by W 100   0.67   8 -6.9 420   4= by S
  17 4= by S 130   1.76     -1.76 130   3+1 by S
  18 1= by E   70 -1.67 2   3.57   140 1+2 by E
  19 4-2 by S   100 -5.67   9 -4.71 300   2-3 by E
  20 4= by S 130   1.9 6   4.24   100 5-1 by S