Matches of Team TwiggyS Team
game: 2021-04-25 #60379 Arbroath BC George Ferrier S S64
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team TwiggyS Team irene3641 5 1 4 9.25 10.75 -0.07 -0.38
Team TwiggyS Team Jo19HC 5 0 23 5.24 14.76 -4.11 -0.08
Team TwiggyS Team johnny42 5 4 6 9.5 10.5 0.87 -1.39
Team TwiggyS Team Necoee 5 29 0 15.69 4.31 1.65 4.58
Team TwiggyS Team reayb 5 23 13 12.33 7.67 0.43 2.1
Team TwiggyS Team valmary 5 14 10 10.99 9.01 0.18 0.2

Team TwiggyS(A) vs Team irene3641 (B) 9.25 - 10.75 - (1-4)

 
 

Open Room

-0.07

1

4

-0.38

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4+2 by N 480   1.05     -1.05 480   4+2 by N
  2 2NT+2 by N 180   -5 1   5.95 140   1+2 by N
  3 3= by E   140 -2.86   3 0.33   50 3-1 by S
  4 3NT+3 by E   690 -0.48     0.43   680 4+2 by W
  5 6= by N 1430   6.95   1 -7.57 1460   6+1 by S

Team TwiggyS(A) vs Team Jo19HC (B) 5.24 - 14.76 - (0-23)

 
 

Open Room

-4.11

0

23

-0.08

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 4-1 by N   100 -8.19   7 3.81 170   3+1 by N
  22 3= by E   110 -4.95   7 -2.52 200   5-2 by E
  23 3-1 by E 100   -2.62   2 0.81 170   3+1 by N
  24 2-1 by S   50 -2.1   4 -2.43 110   2= by S
  25 4+1 by W   150 -2.71   3 -0.05   50 4-1 by N

Team TwiggyS(A) vs Team johnny42 (B) 9.5 - 10.5 - (4-6)

 
 

Open Room

0.87

4

6

-1.39

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 4+2 by W   480 2.81     -2.81   480 4+2 by W
  12 4-1 by W 50   5.48     -5.48 50   4-1 by W
  13 3= by E   140 -2.76   6 -3.62 100   1NT-1 by E
  14 3= by N 110   3.29 4   0.48   50 3-1 by N
  15 4= by W   420 -4.48     4.48   420 4= by W

Team TwiggyS(A) vs Team Necoee (B) 15.69 - 4.31 - (29-0)

 
 

Open Room

1.65

29

0

4.58

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1NT= by E   90 0.71 3   2.19   180 1NT+3 by E
  6 4-1 by E 100   8.19 12   6   620 4= by E
  7 4-1 by N   100 -4.52 3   6.86   200 4X-1 by N
  8 3-1 by S   50 -2.86     2.86   50 4-1 by S
  9 3NT= by N 400   6.71 11   5   100 3NT-2 by N

Team TwiggyS(A) vs Team reayb (B) 12.33 - 7.67 - (23-13)

 
 

Open Room

0.43

23

13

2.1

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  26 2+1 by W   140 1.67 11   8.76   650 4+1 by W
  27 1NT+1 by S 120   -0.05   1 -0.71 140   2+1 by S
  28 2+1 by E   110 0.05     -0.05   110 2+1 by E
  29 4= by E   620 -4.57   12 -6.95 100   5-1 by E
  30 4-4 by E 200   5.05 12   9.43   420 4= by E

Team TwiggyS(A) vs Team valmary (B) 10.99 - 9.01 - (14-10)

 
 

Open Room

0.18

14

10

0.2

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 3+1 by N 170   2.38 8   4.38   150 3+2 by E
  17 2+3 by S 150   2.33 3   0.33 50   3-1 by E
  18 3= by N 140   3.71 3   -1.14 50   3-1 by E
  19 PASS     -3.29   4 -0.67 140   2+1 by S
  20 5-1 by S   100 -4.24   6 -1.9 130   4= by S