![]() | 1st Julie Grant | 2nd Ian Grant | 3rd Michael Hornung | 4th Tom Townsend | 5th Fiona Littlewood |
| 2/18/2026 - General Ranking BEX - Division: Open Type of Points Used= MP | ||||||||||||||||||||||
| Pos. | Player | Points | LocalPoints | Pct | Games | 2024-07-07 unnamed event | 2023-10-14 purley swiss pairs | 2023-10-14 brian purley swiss pairs | 2023-10-09 yaniv monday friendly duplicate | 2020-12-03-jewish care-main duplicate | 2020-12-03-jewish care-friendly pairs | 2020-09-17 #53088 highgate bridge duplicate on bbo | 2020-09-12-#6328 iom isle of man congress swiss pa | 2020-09-12-#6235 nibu congress pairs session 1 (me | 2020-07-09-#57762 ace of clubs gentle duplicate on | 2019-12-09 stephanie arlette patsy | 2019-12-03 patsy ros stephanie | 2019-07-08 monday duplicate | 2019 jewish care main duplicate | 2019 jewish care friendly duplicate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie Grant | 215 | 120 | 0 | 1 | 215 | ||||||||||||||
| 2 | Ian Grant | 215 | 120 | 0 | 1 | 215 | ||||||||||||||
| 3 | Michael Hornung | 204 | 118 | 0 | 1 | 204 | ||||||||||||||
| 4 | Tom Townsend | 204 | 118 | 0 | 1 | 204 | ||||||||||||||
| 5 | Fiona Littlewood | 197 | 116 | 0 | 1 | 197 | ||||||||||||||
| 6 | Paul Littlewood | 197 | 116 | 0 | 1 | 197 | ||||||||||||||
| 7 | Mairead Haugh | 181 | 112 | 0 | 1 | 181 | ||||||||||||||
| 8 | Justin Corfield | 181 | 112 | 0 | 1 | 181 | ||||||||||||||
| 9 | Denise Miller | 172 | 114 | 0 | 1 | 172 | ||||||||||||||
| 10 | Nigel Clayton | 172 | 114 | 0 | 1 | 172 | ||||||||||||||
| 11 | Simonr | 164 | 110 | 0 | 1 | 164 | ||||||||||||||
| 12 | Debbie57 | 164 | 110 | 0 | 1 | 164 | ||||||||||||||
| 13 | Stephen Bersen | 135 | 108 | 0 | 1 | 135 | ||||||||||||||
| 14 | Nichola Cockerill-smith | 135 | 108 | 0 | 1 | 135 | ||||||||||||||
| 15 | Geoff Kenyon | 133 | 106 | 0 | 1 | 133 | ||||||||||||||
| 16 | Carole Kelly | 133 | 106 | 0 | 1 | 133 | ||||||||||||||
| 17 | Alison Gauld | 117 | 102 | 0 | 1 | 117 | ||||||||||||||
| 18 | Angela Treen | 117 | 102 | 0 | 1 | 117 | ||||||||||||||
| 19 | Paul De Weerd | 113 | 104 | 0 | 1 | 113 | ||||||||||||||
| 20 | Andy Elliott | 113 | 104 | 0 | 1 | 113 | ||||||||||||||
| 21 | Harry Smith | 108 | 120 | 60.42 | 1 | 108 | ||||||||||||||
| 22 | Roy Bennett | 108 | 120 | 60.42 | 1 | 108 | ||||||||||||||
| 23 | Dan Macintosh | 103 | 118 | 59.39 | 1 | 103 | ||||||||||||||
| 24 | Jake Milne | 103 | 118 | 59.39 | 1 | 103 | ||||||||||||||
| 25 | Ian Hamilton | 98 | 116 | 59.37 | 1 | 98 | ||||||||||||||
| 26 | Sam Hall | 98 | 116 | 59.37 | 1 | 98 | ||||||||||||||
| 27 | Bob Ferrari | 92 | 114 | 58 | 1 | 92 | ||||||||||||||
| 28 | Mike Ash | 92 | 114 | 58 | 1 | 92 | ||||||||||||||
| 29 | Bob Pitts | 91 | 100 | 0 | 1 | 91 | ||||||||||||||
| 30 | Barry Jones | 91 | 100 | 0 | 1 | 91 | ||||||||||||||
| 31 | Giles Ip | 87 | 112 | 56.55 | 1 | 87 | ||||||||||||||
| 32 | Alan Oddie | 87 | 112 | 56.55 | 1 | 87 | ||||||||||||||
| 33 | Gillian De Agala | 84 | 84 | 59.91 | 1 | 84 | ||||||||||||||
| 34 | Betty Ashdowne | 84 | 84 | 59.91 | 1 | 84 | ||||||||||||||
| 35 | Gary Carpenter | 83 | 96 | 0 | 1 | 83 | ||||||||||||||
| 36 | Jane Carpenter | 83 | 96 | 0 | 1 | 83 | ||||||||||||||
| 37 | Clare Watson | 81 | 110 | 56.26 | 1 | 81 | ||||||||||||||
| 38 | Heather Hill | 81 | 110 | 56.26 | 1 | 81 | ||||||||||||||
| 39 | Wdcock772 | 80 | 98 | 0 | 1 | 80 | ||||||||||||||
| 40 | Sue Fjortoft | 80 | 98 | 0 | 1 | 80 | ||||||||||||||
| 41 | Suheilla Dangoor | 78 | 82 | 59.76 | 1 | 78 | ||||||||||||||
| 42 | Shoula Tuvyahu | 78 | 136 | 54.1 | 2 | 78 | 0 | |||||||||||||
| 43 | Tony Kelly | 76 | 108 | 56.24 | 1 | 76 | ||||||||||||||
| 44 | John Ferguson | 76 | 108 | 56.24 | 1 | 76 | ||||||||||||||
| 45 | Jill Kaye | 72 | 80 | 58.72 | 1 | 72 | ||||||||||||||
| 46 | Barbara Walters | 72 | 168 | 54.19 | 2 | 0 | 72 | |||||||||||||
| 47 | Greerm | 71 | 106 | 55.78 | 1 | 71 | ||||||||||||||
| 48 | Alan Nelson | 71 | 106 | 55.78 | 1 | 71 | ||||||||||||||
| 49 | Toni Jaskel | 66 | 78 | 55.85 | 1 | 66 | ||||||||||||||
| 50 | Ann Halinger | 66 | 78 | 55.85 | 1 | 66 | ||||||||||||||
| 51 | Robin Burns | 65 | 104 | 55.24 | 1 | 65 | ||||||||||||||
| 52 | Ian Lindsay | 65 | 104 | 55.24 | 1 | 65 | ||||||||||||||
| 53 | Stella Hirsch | 60 | 76 | 54.75 | 1 | 60 | ||||||||||||||
| 54 | Valerie Cooney | 60 | 188 | 51.94 | 3 | 0 | 60 | 0 | ||||||||||||
| 55 | Patrick Mcdaid | 60 | 102 | 55.12 | 1 | 60 | ||||||||||||||
| 56 | Zrinka Kokot | 60 | 102 | 55.12 | 1 | 60 | ||||||||||||||
| 57 | Maureen Da Costa | 54 | 126 | 50.14 | 2 | 0 | 54 | |||||||||||||
| 58 | Gloria Craig | 54 | 144 | 52.27 | 3 | 0 | 0 | 54 | ||||||||||||
| 59 | Michele Grainger | 54 | 100 | 54.94 | 1 | 54 | ||||||||||||||
| 60 | Marc Shearer | 54 | 100 | 54.94 | 1 | 54 | ||||||||||||||
| 61 | Susan Childs | 49 | 92 | 0 | 1 | 49 | ||||||||||||||
| 62 | Susan Corbet | 49 | 92 | 0 | 1 | 49 | ||||||||||||||
| 63 | Maria Jackman | 49 | 98 | 54.74 | 1 | 49 | ||||||||||||||
| 64 | Margaret Cunningham | 49 | 98 | 54.74 | 1 | 49 | ||||||||||||||
| 65 | Lenny Reid | 48 | 72 | 54.55 | 1 | 48 | ||||||||||||||
| 66 | Fay Reid | 48 | 72 | 54.55 | 1 | 48 | ||||||||||||||
| 67 | Jonathan Downing | 45 | 70 | 0 | 1 | 45 | ||||||||||||||
| 68 | Jason Levesley | 45 | 84 | 0 | 1 | 45 | ||||||||||||||
| 69 | Andy Baruch | 45 | 70 | 0 | 1 | 45 | ||||||||||||||
| 70 | Barbara Hobson | 45 | 90 | 0 | 1 | 45 | ||||||||||||||
| 71 | Trevor Hobson | 45 | 90 | 0 | 1 | 45 | ||||||||||||||
| 72 | James Carpenter | 45 | 84 | 0 | 1 | 45 | ||||||||||||||
| 73 | Sheila Vass | 44 | 96 | 54.55 | 1 | 44 | ||||||||||||||
| 74 | Eric Starritt | 44 | 96 | 54.55 | 1 | 44 | ||||||||||||||
| 75 | Eduard Malhasyan | 44 | 94 | 0 | 1 | 44 | ||||||||||||||
| 76 | Jonathan Harris | 44 | 238 | 27.61 | 2 | 0 | 44 | |||||||||||||
| 77 | Laura Lehman | 42 | 70 | 54.16 | 1 | 42 | ||||||||||||||
| 78 | Norma Chaya | 42 | 84 | 47.72 | 2 | 0 | 42 | |||||||||||||
| 79 | John Large | 41 | 76 | 0 | 1 | 41 | ||||||||||||||
| 80 | Stephen Baggs | 41 | 76 | 0 | 1 | 41 | ||||||||||||||
| 81 | Mark Roderick | 38 | 94 | 53.96 | 1 | 38 | ||||||||||||||
| 82 | Paddy Murphy | 38 | 94 | 53.96 | 1 | 38 | ||||||||||||||
| 83 | Carole Raven | 36 | 206 | 56.11 | 3 | 0 | 36 | 0 | ||||||||||||
| 84 | Jenifer Rosenberg | 36 | 206 | 56.11 | 3 | 0 | 36 | 0 | ||||||||||||
| 85 | Ann Slee | 36 | 80 | 0 | 1 | 36 | ||||||||||||||
| 86 | Gary Hyett | 36 | 62 | 0 | 1 | 36 | ||||||||||||||
| 87 | John Pyner | 36 | 68 | 0 | 1 | 36 | ||||||||||||||
| 88 | Maggs Pyner | 36 | 68 | 0 | 1 | 36 | ||||||||||||||
| 89 | Marion Croke | 36 | 78 | 0 | 1 | 36 | ||||||||||||||
| 90 | Alan Brosgill | 36 | 86 | 0 | 1 | 36 | ||||||||||||||
| 91 | Steve Gregson | 36 | 54 | 0 | 1 | 36 | ||||||||||||||
| 92 | Maria Whelan | 36 | 78 | 0 | 1 | 36 | ||||||||||||||
| 93 | Josie Allen | 36 | 66 | 0 | 1 | 36 | ||||||||||||||
| 94 | Diccen Sargent | 36 | 48 | 0 | 1 | 36 | ||||||||||||||
| 95 | Alan Setchell | 36 | 66 | 0 | 1 | 36 | ||||||||||||||
| 96 | Andrea Knox | 36 | 48 | 0 | 1 | 36 | ||||||||||||||
| 97 | Gwen Beattie | 36 | 54 | 0 | 1 | 36 | ||||||||||||||
| 98 | Stuart Clarke | 36 | 88 | 0 | 1 | 36 | ||||||||||||||
| 99 | Richard Lingham | 36 | 80 | 0 | 1 | 36 | ||||||||||||||
| 100 | Jane Stirton | 36 | 82 | 0 | 1 | 36 | ||||||||||||||
| 101 | Judi Stevenson | 36 | 82 | 0 | 1 | 36 | ||||||||||||||
| 102 | Robin Jepson | 36 | 86 | 0 | 1 | 36 | ||||||||||||||
| 103 | Sue Woodcocks | 36 | 88 | 0 | 1 | 36 | ||||||||||||||
| 104 | Alan Cooke | 36 | 62 | 0 | 1 | 36 | ||||||||||||||
| 105 | Anne Hassan | 33 | 92 | 53.27 | 1 | 33 | ||||||||||||||
| 106 | Sandie Millership | 33 | 92 | 53.27 | 1 | 33 | ||||||||||||||
| 107 | Djinn1 | 32 | 38 | 0 | 1 | 32 | ||||||||||||||
| 108 | Toni Capewell | 32 | 38 | 0 | 1 | 32 | ||||||||||||||
| 109 | Ian Johnson | 32 | 58 | 0 | 1 | 32 | ||||||||||||||
| 110 | Christie Nuell | 32 | 40 | 0 | 1 | 32 | ||||||||||||||
| 111 | Paul Thornton | 32 | 40 | 0 | 1 | 32 | ||||||||||||||
| 112 | Ann Thornton | 32 | 72 | 0 | 1 | 32 | ||||||||||||||
| 113 | Stephen Kennedy | 32 | 56 | 0 | 1 | 32 | ||||||||||||||
| 114 | Pauline Lang | 32 | 72 | 0 | 1 | 32 | ||||||||||||||
| 115 | Carole Heron | 32 | 58 | 0 | 1 | 32 | ||||||||||||||
| 116 | Katie Kennedy | 32 | 56 | 0 | 1 | 32 | ||||||||||||||
| 117 | Jill Stern | 30 | 172 | 55.42 | 2 | 30 | 0 | |||||||||||||
| 118 | Alan Greenberg | 30 | 36 | 65.28 | 1 | 30 | ||||||||||||||
| 119 | Geoff Lawton | 30 | 36 | 65.28 | 1 | 30 | ||||||||||||||
| 120 | Moira Gershinson | 30 | 34 | 64.93 | 1 | 30 | ||||||||||||||
| 121 | Andrew Sobell | 30 | 34 | 64.93 | 1 | 30 | ||||||||||||||
| 122 | Michael Stern | 30 | 172 | 55.42 | 2 | 30 | 0 | |||||||||||||
| 123 | Goagirl2 | 27 | 36 | 0 | 1 | 27 | ||||||||||||||
| 124 | Joy Secular | 27 | 28 | 0 | 1 | 27 | ||||||||||||||
| 125 | Nalini Dewan | 27 | 28 | 0 | 1 | 27 | ||||||||||||||
| 126 | Peter Scotting | 27 | 64 | 0 | 1 | 27 | ||||||||||||||
| 127 | Justin Hackett | 27 | 74 | 0 | 1 | 27 | ||||||||||||||
| 128 | Mike Palmer | 27 | 32 | 0 | 1 | 27 | ||||||||||||||
| 129 | Jenifer Coupe | 27 | 50 | 0 | 1 | 27 | ||||||||||||||
| 130 | Pat Johnson | 27 | 64 | 0 | 1 | 27 | ||||||||||||||
| 131 | Gillian Armstrong | 27 | 50 | 0 | 1 | 27 | ||||||||||||||
| 132 | Keith Rayford | 27 | 46 | 0 | 1 | 27 | ||||||||||||||
| 133 | Celia Bishop | 27 | 36 | 0 | 1 | 27 | ||||||||||||||
| 134 | Sue Willcox | 27 | 52 | 0 | 1 | 27 | ||||||||||||||
| 135 | John Brandon-joyce | 27 | 46 | 0 | 1 | 27 | ||||||||||||||
| 136 | Liz Kelly | 27 | 32 | 0 | 1 | 27 | ||||||||||||||
| 137 | Yvonne Dickinson | 27 | 52 | 0 | 1 | 27 | ||||||||||||||
| 138 | Christine Simmons | 27 | 42 | 0 | 1 | 27 | ||||||||||||||
| 139 | Andrew Simmons | 27 | 42 | 0 | 1 | 27 | ||||||||||||||
| 140 | Martin Taylor | 27 | 74 | 0 | 1 | 27 | ||||||||||||||
| 141 | Gayle Webb | 27 | 8 | 0 | 1 | 27 | ||||||||||||||
| 142 | Colin Webb | 27 | 8 | 0 | 1 | 27 | ||||||||||||||
| 143 | Elizabeth Muhlauer | 25 | 90 | 52.54 | 1 | 25 | ||||||||||||||
| 144 | David Leeman | 25 | 88 | 52.54 | 1 | 25 | ||||||||||||||
| 145 | Norma Irwin | 25 | 88 | 52.54 | 1 | 25 | ||||||||||||||
| 146 | Michael O'kane | 25 | 90 | 52.54 | 1 | 25 | ||||||||||||||
| 147 | Myna Punwani | 24 | 64 | 52.98 | 1 | 24 | ||||||||||||||
| 148 | Bill Grange | 24 | 64 | 52.98 | 1 | 24 | ||||||||||||||
| 149 | Irene Delahunty | 23 | 20 | 0 | 1 | 23 | ||||||||||||||
| 150 | Liz Crockford | 23 | 20 | 0 | 1 | 23 | ||||||||||||||
| 151 | Caro Hunt | 23 | 44 | 0 | 1 | 23 | ||||||||||||||
| 152 | Denise Baxter | 23 | 14 | 0 | 1 | 23 | ||||||||||||||
| 153 | John Heath | 23 | 44 | 0 | 1 | 23 | ||||||||||||||
| 154 | Elaine Cockerell | 23 | 14 | 0 | 1 | 23 | ||||||||||||||
| 155 | Suzy Dwek | 20 | 32 | 60.76 | 1 | 20 | ||||||||||||||
| 156 | Ros Stuart | 20 | 30 | 59.38 | 1 | 20 | ||||||||||||||
| 157 | Frances Kaufman | 20 | 30 | 59.38 | 1 | 20 | ||||||||||||||
| 158 | Amalia Graham | 20 | 32 | 60.76 | 1 | 20 | ||||||||||||||
| 159 | Lazaruz | 18 | 6 | 0 | 1 | 18 | ||||||||||||||
| 160 | Paulantac | 18 | 34 | 0 | 1 | 18 | ||||||||||||||
| 161 | Nslewis139 | 18 | 34 | 0 | 1 | 18 | ||||||||||||||
| 162 | Dolly Langham | 18 | 62 | 52.94 | 1 | 18 | ||||||||||||||
| 163 | Jacquie Granditer | 18 | 62 | 52.94 | 1 | 18 | ||||||||||||||
| 164 | Claire Marsh | 18 | 22 | 0 | 1 | 18 | ||||||||||||||
| 165 | Celia Day | 18 | 22 | 0 | 1 | 18 | ||||||||||||||
| 166 | Michael Pigott | 18 | 18 | 0 | 1 | 18 | ||||||||||||||
| 167 | Judi Clark-wilson | 18 | 6 | 0 | 1 | 18 | ||||||||||||||
| 168 | Andrew Dunlop | 18 | 16 | 0 | 1 | 18 | ||||||||||||||
| 169 | Alexander Carine | 18 | 18 | 0 | 1 | 18 | ||||||||||||||
| 170 | Elaine Cartledge | 18 | 10 | 0 | 1 | 18 | ||||||||||||||
| 171 | Derrick Peden | 18 | 60 | 0 | 1 | 18 | ||||||||||||||
| 172 | Jim Hay | 18 | 60 | 0 | 1 | 18 | ||||||||||||||
| 173 | Graham Boardman | 18 | 24 | 0 | 1 | 18 | ||||||||||||||
| 174 | Gloria Smith | 18 | 30 | 0 | 1 | 18 | ||||||||||||||
| 175 | Jenny Gleeson | 18 | 24 | 0 | 1 | 18 | ||||||||||||||
| 176 | Bernard Palmer | 18 | 30 | 0 | 1 | 18 | ||||||||||||||
| 177 | Flora Simons | 18 | 16 | 0 | 1 | 18 | ||||||||||||||
| 178 | Jackie Davies | 18 | 26 | 0 | 1 | 18 | ||||||||||||||
| 179 | Roger Courtney | 18 | 26 | 0 | 1 | 18 | ||||||||||||||
| 180 | Bill Gardner | 18 | 10 | 0 | 1 | 18 | ||||||||||||||
| 181 | Yodel | 17 | 86 | 52.49 | 1 | 17 | ||||||||||||||
| 182 | Gsl2020 | 17 | 86 | 52.49 | 1 | 17 | ||||||||||||||
| 183 | Deekie11 | 14 | 4 | 0 | 1 | 14 | ||||||||||||||
| 184 | Nour Rabee | 12 | 60 | 52.8 | 1 | 12 | ||||||||||||||
| 185 | Desiree Dellal | 12 | 60 | 52.8 | 1 | 12 | ||||||||||||||
| 186 | Noreen Pender | 11 | 84 | 51.81 | 1 | 11 | ||||||||||||||
| 187 | Sandra Newell | 11 | 84 | 51.81 | 1 | 11 | ||||||||||||||
| 188 | Stella Cohen | 10 | 28 | 57.29 | 1 | 10 | ||||||||||||||
| 189 | Brenda Rabinowitz | 10 | 26 | 56.94 | 1 | 10 | ||||||||||||||
| 190 | Gill Schaverien | 10 | 26 | 56.94 | 1 | 10 | ||||||||||||||
| 191 | Carole Tibber | 10 | 28 | 57.29 | 1 | 10 | ||||||||||||||
| 192 | Sue Goddard | 9 | 12 | 0 | 1 | 9 | ||||||||||||||
| 193 | Ken Goddard | 9 | 12 | 0 | 1 | 9 | ||||||||||||||
| 194 | Geeta Samlani | 6 | 58 | 52.77 | 1 | 6 | ||||||||||||||
| 195 | Ismet Ahmed | 6 | 58 | 52.77 | 1 | 6 | ||||||||||||||
| 196 | Judi Lawson | 6 | 82 | 51.75 | 1 | 6 | ||||||||||||||
| 197 | Paul Hackett | 6 | 82 | 51.75 | 1 | 6 | ||||||||||||||
| 198 | Mina1709 | 5 | 2 | 0 | 1 | 5 | ||||||||||||||
| 199 | Ruth Douthwaite | 5 | 2 | 0 | 1 | 5 | ||||||||||||||
| 200 | Gilad | 0 | 10 | 44.25 | 1 | 0 | ||||||||||||||
| 201 | Haruvi | 0 | 10 | 44.25 | 1 | 0 | ||||||||||||||
| 202 | Roy | 0 | 12 | 44.64 | 1 | 0 | ||||||||||||||
| 203 | Salo | 0 | 12 | 44.64 | 1 | 0 | ||||||||||||||
| 204 | Ofir Indig | 0 | 14 | 44.84 | 1 | 0 | ||||||||||||||
| 205 | Gil Feldboy | 0 | 14 | 44.84 | 1 | 0 | ||||||||||||||
| 206 | Benny | 0 | 16 | 45.24 | 1 | 0 | ||||||||||||||
| 207 | Lea | 0 | 16 | 45.24 | 1 | 0 | ||||||||||||||
| 208 | Itsik | 0 | 20 | 47.16 | 1 | 0 | ||||||||||||||
| 209 | Ronen G | 0 | 22 | 48.41 | 1 | 0 | ||||||||||||||
| 210 | Nathan | 0 | 22 | 48.41 | 1 | 0 | ||||||||||||||
| 211 | David Franks | 0 | 24 | 51.26 | 1 | 0 | ||||||||||||||
| 212 | Amir Mazover | 0 | 24 | 51.26 | 1 | 0 | ||||||||||||||
| 213 | Michael Fertig | 0 | 32 | 61.44 | 1 | 0 | ||||||||||||||
| 214 | Itay Shtark | 0 | 32 | 61.44 | 1 | 0 | ||||||||||||||
| 215 | Raviv | 0 | 36 | 62.76 | 1 | 0 | ||||||||||||||
| 216 | Daniel | 0 | 36 | 62.76 | 1 | 0 | ||||||||||||||
| 217 | Tsipora Pistiner | 0 | 2 | 39.29 | 1 | 0 | ||||||||||||||
| 218 | Barry Foreman | 0 | 2 | 39.29 | 1 | 0 | ||||||||||||||
| 219 | Nurit | 0 | 4 | 40.05 | 1 | 0 | ||||||||||||||
| 220 | Shlomit | 0 | 4 | 40.05 | 1 | 0 | ||||||||||||||
| 221 | Dudy | 0 | 26 | 44.3 | 2 | 0 | ||||||||||||||
| 222 | Kerri | 0 | 6 | 41.44 | 1 | 0 | ||||||||||||||
| 223 | Haim | 0 | 8 | 43.52 | 1 | 0 | ||||||||||||||
| 224 | Shoshana Levy | 0 | 18 | 45.97 | 1 | 0 | ||||||||||||||
| 225 | Mira Navon Yaari | 0 | 18 | 45.97 | 1 | 0 | ||||||||||||||
| 226 | Karel | 0 | 26 | 51.7 | 1 | 0 | ||||||||||||||
| 227 | Yoram S | 0 | 26 | 51.7 | 1 | 0 | ||||||||||||||
| 228 | Michal Ozer | 0 | 28 | 54.89 | 1 | 0 | ||||||||||||||
| 229 | Alex | 0 | 28 | 54.89 | 1 | 0 | ||||||||||||||
| 230 | Asher | 0 | 30 | 58.95 | 1 | 0 | ||||||||||||||
| 231 | Uzi D | 0 | 30 | 58.95 | 1 | 0 | ||||||||||||||
| 232 | Arie | 0 | 34 | 61.88 | 1 | 0 | ||||||||||||||
| 233 | Shosh | 0 | 34 | 61.88 | 1 | 0 | ||||||||||||||
| 234 | Maggy Zietman | 0 | 38 | 63.97 | 1 | 0 | ||||||||||||||
| 235 | Noah Teminiak | 0 | 38 | 63.97 | 1 | 0 | ||||||||||||||
| 236 | Siva Param | 0 | 4 | 36.73 | 2 | 0 | 0 | |||||||||||||
| 237 | Isabel Param | 0 | 4 | 36.73 | 2 | 0 | 0 | |||||||||||||
| 238 | Sheila Boniface | 0 | 12 | 45.92 | 2 | 0 | 0 | |||||||||||||
| 239 | Joy Wright | 0 | 12 | 45.92 | 2 | 0 | 0 | |||||||||||||
| 240 | Faye Bray | 0 | 16 | 45.92 | 2 | 0 | 0 | |||||||||||||
| 241 | Robert Flood | 0 | 16 | 45.92 | 2 | 0 | 0 | |||||||||||||
| 242 | Monica Grott | 0 | 20 | 47.19 | 2 | 0 | 0 | |||||||||||||
| 243 | Roz Montague | 0 | 28 | 47.7 | 2 | 0 | 0 | |||||||||||||
| 244 | Helen Bertels | 0 | 32 | 47.96 | 2 | 0 | 0 | |||||||||||||
| 245 | Lynda Morris | 0 | 36 | 50.26 | 2 | 0 | 0 | |||||||||||||
| 246 | Patsy Berry | 0 | 36 | 50.26 | 2 | 0 | 0 | |||||||||||||
| 247 | Josie Dickson | 0 | 44 | 50.77 | 2 | 0 | 0 | |||||||||||||
| 248 | Josie Silver | 0 | 44 | 50.77 | 2 | 0 | 0 | |||||||||||||
| 249 | Demetrios Souppouris | 0 | 48 | 53.06 | 2 | 0 | 0 | |||||||||||||
| 250 | Chris Simmons | 0 | 56 | 55.36 | 2 | 0 | 0 | |||||||||||||
| 251 | Graeme Monk | 0 | 56 | 55.36 | 2 | 0 | 0 | |||||||||||||
| 252 | Gay | 0 | 2 | 36.2 | 1 | 0 | ||||||||||||||
| 253 | Paula | 0 | 4 | 39.06 | 1 | 0 | ||||||||||||||
| 254 | Verna | 0 | 4 | 39.06 | 1 | 0 | ||||||||||||||
| 255 | Suzy | 0 | 6 | 39.84 | 1 | 0 | ||||||||||||||
| 256 | Vicki | 0 | 6 | 39.84 | 1 | 0 | ||||||||||||||
| 257 | David Ivson | 0 | 18 | 59.11 | 1 | 0 | ||||||||||||||
| 258 | Ann Ivson | 0 | 18 | 59.11 | 1 | 0 | ||||||||||||||
| 259 | Hilary | 0 | 20 | 75.78 | 1 | 0 | ||||||||||||||
| 260 | Lesley | 0 | 20 | 75.78 | 1 | 0 | ||||||||||||||
| 261 | Michelle | 0 | 16 | 43.25 | 2 | 0 | 0 | |||||||||||||
| 262 | Charisse | 0 | 8 | 42.97 | 1 | 0 | ||||||||||||||
| 263 | David Shalson | 0 | 10 | 44.79 | 1 | 0 | ||||||||||||||
| 264 | Barrie Carmel | 0 | 10 | 44.79 | 1 | 0 | ||||||||||||||
| 265 | Amira | 0 | 12 | 46.88 | 1 | 0 | ||||||||||||||
| 266 | Denise | 0 | 12 | 46.88 | 1 | 0 | ||||||||||||||
| 267 | Hazel | 0 | 14 | 56.51 | 1 | 0 | ||||||||||||||
| 268 | Lindsay | 0 | 14 | 56.51 | 1 | 0 | ||||||||||||||
| 269 | Dianna | 0 | 16 | 58.85 | 1 | 0 | ||||||||||||||
| 270 | Conrad | 0 | 16 | 58.85 | 1 | 0 | ||||||||||||||
| 271 | Alan Featherstone | 0 | 40 | 50.26 | 2 | 0 | 0 | |||||||||||||
| 272 | Barbara | 0 | 2 | 36.2 | 1 | 0 | ||||||||||||||
| 273 | Shula Tuviyahu | 0 | 178 | 64.56 | 1 | 0 | ||||||||||||||
| 274 | Dinesh12 | 0 | 26 | 46.04 | 1 | 0 | ||||||||||||||
| 275 | Shampikh | 0 | 26 | 46.04 | 1 | 0 | ||||||||||||||
| 276 | Castlelnds | 0 | 74 | 51 | 1 | 0 | ||||||||||||||
| 277 | Hermione Allan | 0 | 6 | 42.86 | 1 | 0 | ||||||||||||||
| 278 | Pauline Isaacs | 0 | 8 | 42.86 | 1 | 0 | ||||||||||||||
| 279 | Louise Messik | 0 | 8 | 42.86 | 1 | 0 | ||||||||||||||
| 280 | Ruth Lipton | 0 | 10 | 45.24 | 1 | 0 | ||||||||||||||
| 281 | Diane Barnet | 0 | 12 | 48.41 | 1 | 0 | ||||||||||||||
| 282 | Daphne Scheider-bieschen | 0 | 18 | 50.79 | 1 | 0 | ||||||||||||||
| 283 | A. Player | 0 | 2 | 42.01 | 1 | 0 | ||||||||||||||
| 284 | A Player | 0 | 2 | 42.01 | 1 | 0 | ||||||||||||||
| 285 | Today | 0 | 4 | 44.1 | 1 | 0 | ||||||||||||||
| 286 | Playing | 0 | 4 | 44.1 | 1 | 0 | ||||||||||||||
| 287 | Isobel Oberman | 0 | 6 | 44.44 | 1 | 0 | ||||||||||||||
| 288 | Ros Springer | 0 | 38 | 52.65 | 2 | 0 | 0 | |||||||||||||
| 289 | Pat Saunders | 0 | 22 | 54.86 | 1 | 0 | ||||||||||||||
| 290 | Rochelle Duke | 0 | 52 | 55.93 | 2 | 0 | 0 | |||||||||||||
| 291 | Sylvia Slifka | 0 | 48 | 54.21 | 1 | 0 | ||||||||||||||
| 292 | Carol French | 0 | 48 | 54.21 | 1 | 0 | ||||||||||||||
| 293 | Andrew Jaye | 0 | 20 | 45.05 | 1 | 0 | ||||||||||||||
| 294 | Marcel Plesner | 0 | 20 | 45.05 | 1 | 0 | ||||||||||||||
| 295 | Carole Jayson | 0 | 56 | 57.33 | 1 | 0 | ||||||||||||||
| 296 | Elizabeth Philips | 0 | 56 | 57.33 | 1 | 0 | ||||||||||||||
| 297 | Sherry Margolis | 0 | 26 | 47.07 | 1 | 0 | ||||||||||||||
| 298 | Sandra Sorsky | 0 | 8 | 40.48 | 1 | 0 | ||||||||||||||
| 299 | Norma Chayer | 0 | 52 | 55.49 | 1 | 0 | ||||||||||||||
| 300 | Doris Landes | 0 | 60 | 59.71 | 1 | 0 | ||||||||||||||
| 301 | Graham Shapiro | 0 | 24 | 45.97 | 1 | 0 | ||||||||||||||
| 302 | Shirley Young | 0 | 58 | 49.05 | 2 | 0 | 0 | |||||||||||||
| 303 | Joyce Abraham | 0 | 58 | 58.42 | 1 | 0 | ||||||||||||||
| 304 | Gilla Abdulezer | 0 | 58 | 58.42 | 1 | 0 | ||||||||||||||
| 305 | Florence Godfrey | 0 | 10 | 40.84 | 1 | 0 | ||||||||||||||
| 306 | Lois Peltz | 0 | 10 | 40.84 | 1 | 0 | ||||||||||||||
| 307 | Etty Mandell | 0 | 66 | 64.29 | 1 | 0 | ||||||||||||||
| 308 | Ruth Saleh | 0 | 6 | 40.29 | 1 | 0 | ||||||||||||||
| 309 | Gisele Fattal | 0 | 62 | 49.37 | 1 | 0 | ||||||||||||||
