![]() | 1st Monina Grez | 2nd Sonia Said | 3rd Mike Taub | 4th Sandra Solis | 5th Graham Barber |
| 9/21/2026 - General Ranking BEX - Division: ibex_3 Type of Points Used= MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Player | Points | LocalPoints | Pct | Games | 2026-09-14 #82484 dasech chile pairs | 2026-09-07 #54239 dasech chile pairs | 2026-08-31 #27973 dasech chile pairs | 2026-08-24 #876 dasech chile pairs | 2026-08-17 #35658 dasech chile pairs | 2026-08-10 #6507 dasech chile pairs | 2026-08-03 #80509 dasech chile pairs | 2026-07-27 #53144 dasech chile pairs | 2026-07-20 #26924 dasech chile pairs | 2026-07-13 #99896 dasech chile pairs | 2026-07-06 #8069 dasech chile pairs | 2026-06-29 #81473 dasech chile pairs | 2026-06-22 #52561 dasech chile pairs | 2026-06-15 #25443 dasech chile pairs | 2026-06-08 #98467 dasech chile pairs | 2026-06-01 #69260 dasech chile pairs | 2026-05-25 #42123 dasech chile pairs | 2026-05-18 #12699 dasech chile pairs | 2026-05-11 #85269 dasech chile pairs | 2026-05-04 #55644 dasech chile pairs | 2026-04-27 #26500 dasech chile pairs | 2026-04-20 #10269 dasech chile pairs | 2026-04-13 #10267 dasech chile pairs | 2026-04-06 #81544 dasech chile pairs | 2026-03-30 #24434 dasech chile pairs | 2026-03-23 #96805 dasech chile pairs | 2026-03-16 #68551 dasech chile pairs | 2026-03-09 #41281 dasech chile pairs | 2026-03-02 #41280 dasech chile pairs | 2025-11-24 #50198 dasech chile pairs | 2025-11-17 #24252 dasech chile pairs | 2025-11-10 #43019 pairs dasech chile pairs | 2025-11-03 #69814 dasech chile pairs | 2025-10-27 #97081 dasech chile pairs | 2025-10-20 #15060 dasech chile pairs | 2025-10-13 #87594 dasech chile pairs | 2025-10-06 #60656 dasech chile pairs | 2025-09-29 #32331 dasech chile pairs | 2025-09-22 #7404 dasech chile pairs | 2025-09-15 #80220 dasech chile pairs | 2025-09-08 #54824 dasech chile pairs | 2025-09-01 #28120 dasech chile pairs | 2025-08-25 #1932 dasech chile pairs | 2025-08-18 #76406 dasech chile pairs | 2025-08-11 #49155 dasech chile pairs | 2025-08-04 #23770 dasech chile pairs | 2025-07-28 #88283 dasech chile pairs | 2025-07-21 #61182 dasech chile pairs | 2025-07-14 #32933 dasech chile pairs | 2025-07-07 #4315 dasech chile pairs | 2025-06-30 #75353 dasech chile pairs | 2025-06-23 #47047 dasech chile pairs | 2025-06-16 #18965 dasech chile pairs | 2025-06-09 #92524 dasech chile pairs | 2025-06-02 #61898 dasech chile pairs | 2025-05-26 #34250 dasech chile pairs | 2025-05-19 #6775 dasech chile pairs | 2025-05-12 #79229 dasech chile pairs | 2025-05-05 #79230 dasech chile pairs | 2025-04-28 #73145 dasech chile pairs | 2025-04-21 #2955 pairs dasech chile pairs | 2025-04-14 #23388 dasech chile pairs | 2025-03-31 #13397 dasech chile pairs | 2025-03-24 #83986 dasech chile pairs | 2025-03-17 #26798 dasech chile pairs | 2025-03-10 #26805 dasech chile pairs | 2025-03-03 #56339 dasech chile pairs | 2025-02-24 #26794 dasech chile pairs | 2025-02-17 #64409 dasech chile pairs | 2022-03-04 cumberland duplicate at club | 2022-02-18 #49934 cumberland bridge pairs | 2022-02-04 #67313 cumberland duplicate | 2022-01-07 #98902 cumberland duplicate | 2021-11-19 friday night | 2021-11-14 cumberland individual | 2021-11-05 november friday teams | 2021-11-05 cumberland bridge | 2021-10-22 friday night | 2021-09-24 friday face to face again | 2021-06-18 #11562 cumberland pairs with video! | 2021-06-04 #5707 cumberland duplicate | 2021-05-07 #69682 cumberland duplicate bridge | 2021-04-09 #7115 cumberland duplicate | 2021-03-19 #7670 cumberland charity challenge sim | 2021-03-05 #68030 cumberland club roisin trophy | 2021-02-11 #42708 highgate bridge duplicate on bbo | 2021-02-05 #81587 cumberland duplicate | 2021-01-14 #45862 highgate bridge duplicate on bbo | 2021-01-08 realbridge cumberland bridge 080121 | 2020-12-30 #99495 highgate swiss pairs | 2020-12-11 #22228 cumberland christmas party | 2020-12-10 #10355 highgate bridge duplicate on bbo | 2020-11-27- cumberland friday duplicate | 2020-11-13 #8947 cumberland duplicate bridge game | 2020-10-30 #57123 cumberland duplicate | 2020-10-18 #36501 ind. cumberland individual | 2020-10-16 #21015 pairs cumberland duplicate | 2020-10-02 cumberland duplicate | 2020-09-18 cumberland duplicate | 2020-09-04 cumberland duplicate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monina Grez | 29.83 | 1106 | 55.66 | 63 | 1 | 0 | 0.84 | 1 | 0.23 | 0.28 | 1.2 | 1.2 | 0.28 | 0.24 | 0.4 | 0.35 | 0.8 | 0.7 | 0 | 0.5 | 0.23 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 0.51 | 0.24 | 0.4 | 0 | 0 | 0.8 | 1 | 0 | 0.85 | 0.42 | 0.23 | 0.48 | 0 | 0 | 1.05 | 0 | 0.7 | 0.52 | 0 | 0.28 | 0 | 1.4 | 0 | 1.4 | 1.4 | 0 | 0.3 | 0.52 | 0 | 0 | 0 | 0.84 | 0 | 1.5 | 0.22 | 1.05 | 1.5 | 0.48 | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | Sonia Said | 29.83 | 1110 | 55.35 | 64 | 1 | 0 | 0.84 | 1 | 0.23 | 0.28 | 1.2 | 1.2 | 0.28 | 0.24 | 0.4 | 0.35 | 0.8 | 0.7 | 0 | 0.5 | 0.23 | 0 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 0.51 | 0.24 | 0.4 | 0 | 0 | 0.8 | 1 | 0 | 0.85 | 0.42 | 0.23 | 0.48 | 0 | 0 | 1.05 | 0 | 0.7 | 0.52 | 0 | 0.28 | 0 | 1.4 | 0 | 1.4 | 1.4 | 0 | 0.3 | 0.52 | 0 | 0 | 0 | 0.84 | 0 | 1.5 | 0.22 | 1.05 | 1.5 | 0.48 | 1 | ||||||||||||||||||||||||||||||||||||
| 3 | Mike Taub | 23.1 | 300 | 59.07 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.8 | 0.4 | 0.4 | 1 | 0.7 | 1 | 1.2 | 0.8 | 0.24 | 0.56 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sandra Solis | 23.01 | 950 | 53.69 | 54 | 0.84 | 0 | 0.5 | 0.7 | 0 | 0.33 | 0 | 0.6 | 0.7 | 0 | 1 | 0.4 | 0 | 0 | 0.28 | 0.24 | 0 | 0.98 | 1.02 | 0.84 | 0.84 | 1.2 | 0 | 0.28 | 0.7 | 0.5 | 0.35 | 0 | 0.42 | 0 | 0 | 0.7 | 0.22 | 0 | 0.28 | 1.5 | 1.5 | 0 | 1.2 | 0 | 0 | 0.98 | 0 | 0.59 | 0 | 0 | 0.7 | 0.6 | 0 | 0.75 | 0.52 | 0 | 0.75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Graham Barber | 21.31 | 226 | 58.61 | 16 | 0 | 0.42 | 1 | 0 | 0 | 15 | 0 | 0.8 | 1 | 0.7 | 0 | 0.24 | 0.35 | 0 | 0.8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Magdalena Kirigin | 20.93 | 824 | 54.73 | 44 | 0.84 | 0.5 | 0.7 | 0 | 0.33 | 0.6 | 0.7 | 0 | 1 | 0.28 | 0.24 | 0 | 0.98 | 1.02 | 0.84 | 0.84 | 1.2 | 0 | 0.28 | 0.7 | 0.5 | 0.35 | 0 | 0.42 | 0 | 0 | 0.22 | 0 | 0.28 | 1.5 | 1.5 | 0 | 1.2 | 0.59 | 0 | 0 | 0.7 | 0.6 | 0 | 0.75 | 0.52 | 0 | 0.75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Patricia Gubbins | 19.55 | 946 | 52.1 | 63 | 0 | 0.33 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0.6 | 0.7 | 0 | 0.42 | 0.28 | 0 | 0 | 0.24 | 0 | 0.42 | 0.51 | 0.42 | 0 | 1.2 | 0.7 | 0.48 | 0 | 0 | 1 | 0.85 | 0.84 | 0.28 | 0.35 | 0 | 0.6 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.24 | 0.23 | 1.05 | 0 | 0.98 | 0.59 | 0.25 | 0 | 0.5 | 0.84 | 0.26 | 0 | 0 | 0.22 | 0 | 1.05 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 8 | Marita Sturmann | 19.38 | 700 | 54.64 | 40 | 0.35 | 1.2 | 0.7 | 0 | 0.49 | 0.42 | 0.84 | 1.4 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1.2 | 0.6 | 0.24 | 0.84 | 0.28 | 0.48 | 0 | 0 | 0.5 | 0.42 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1.5 | 0.98 | 0 | 0.3 | 1.05 | 1.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nelly Garcia | 18.97 | 920 | 52.28 | 60 | 0 | 0.33 | 0 | 0.49 | 0 | 0.6 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0.6 | 0.7 | 0 | 0.42 | 0.28 | 0 | 0.6 | 0 | 0.24 | 0 | 0.42 | 0.51 | 0.42 | 0 | 0.7 | 0.48 | 0.85 | 0.84 | 0.35 | 0 | 0.6 | 1.4 | 0 | 0 | 0 | 0 | 0.7 | 0.24 | 0.23 | 1.05 | 0 | 0.98 | 0.59 | 0.25 | 0 | 0.5 | 0.84 | 0.26 | 0.42 | 0.39 | 0 | 0 | 0.22 | 0 | 1.05 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Gaby Riedel | 18.88 | 694 | 54.45 | 40 | 0.35 | 1.2 | 0.7 | 0 | 0.49 | 0.42 | 0.84 | 1.4 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1.2 | 0.6 | 0.24 | 0.84 | 0.28 | 0.48 | 0 | 0 | 0.42 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1.5 | 0.98 | 0 | 0 | 0.3 | 1.05 | 1.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sue Boucher | 16.85 | 208 | 50.64 | 19 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.35 | 0.7 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sally Cass | 16.85 | 184 | 50.19 | 19 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.7 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pilar Castro | 16.4 | 612 | 54.12 | 32 | 0 | 0 | 0.7 | 0.23 | 0 | 0 | 0.5 | 0 | 0.85 | 0.5 | 0 | 1.2 | 0 | 1 | 0.98 | 0.3 | 0.98 | 1.05 | 0 | 0.98 | 0 | 0.28 | 0.25 | 1.5 | 1.2 | 0.7 | 0 | 0.23 | 1.5 | 0.52 | 0.2 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Astrid Von Gusovius | 15.89 | 806 | 49.7 | 59 | 0.5 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0.84 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0.24 | 1.2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.7 | 0 | 0 | 0.36 | 0.5 | 0.98 | 0.22 | 0.28 | 0 | 0 | 1.05 | 0.23 | 0 | 0 | 0.7 | 0.49 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1.4 | 0.52 | 0 | 0 | 0.52 | 0 | 0.5 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Claudia Steffens | 14.51 | 602 | 52.46 | 35 | 0 | 0.6 | 0.24 | 1.4 | 0 | 0.84 | 0.23 | 0 | 0.35 | 0 | 0.49 | 0 | 0.35 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.52 | 1.4 | 0 | 0 | 0.84 | 0.59 | 0.75 | 0 | 0.23 | 1.4 | 0.98 | 0 | 1.5 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Carolina Steffens | 14.27 | 586 | 52.43 | 34 | 0 | 0.6 | 1.4 | 0 | 0.84 | 0.23 | 0 | 0.35 | 0 | 0.49 | 0 | 0.35 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.52 | 1.4 | 0 | 0 | 0.84 | 0.59 | 0.75 | 0 | 0.23 | 1.4 | 0.98 | 0 | 1.5 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Lorena Lobo | 14.24 | 532 | 54.52 | 28 | 0.7 | 1.02 | 0.23 | 0 | 0.5 | 0 | 0.85 | 0.5 | 0 | 1.2 | 0 | 1 | 0.3 | 0.98 | 1.05 | 0 | 0.98 | 0 | 0.28 | 0.25 | 1.2 | 0 | 0.23 | 1.5 | 0 | 0.52 | 0.2 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Inken Jahn | 12.29 | 698 | 49.31 | 53 | 0.5 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0.24 | 1.2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.36 | 0.5 | 0.22 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.49 | 0 | 0.52 | 0 | 0 | 0 | 1.4 | 0.52 | 0 | 0 | 0.52 | 0 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Alicia Parisi | 12.18 | 504 | 51.18 | 31 | 1.2 | 0.6 | 0 | 0 | 0.7 | 0.84 | 1.2 | 0 | 0 | 0.22 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.59 | 0.23 | 0.75 | 0.75 | 0 | 0.42 | 0 | 1.5 | 0 | 0.7 | 0 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Anna Lee | 11.64 | 280 | 52.12 | 24 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 6 | 0.34 | 0.8 | 0.56 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0.48 | 0 | 0 | 0.56 | 0.5 | 0.4 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Lilo Kersting | 10.55 | 728 | 46.83 | 67 | 0 | 0 | 0.42 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.84 | 0 | 0 | 0.56 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.7 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0.24 | 0.26 | 0 | 0.7 | 0.28 | 0 | 0 | 0 | 0.3 | 0 | 0.35 | |||||||||||||||||||||||||||||||||
| 22 | Isabel Montenegro | 8.81 | 368 | 50.82 | 24 | 1.2 | 0.6 | 0 | 0 | 0.7 | 0.84 | 1.2 | 0 | 0 | 0.22 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.59 | 0.23 | 0.75 | 0.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mariana Daniels | 8.18 | 574 | 47.04 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.84 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.24 | 0 | 0.42 | 0 | 0 | 0.85 | 0.7 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 0.39 | 1.05 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Adriana Barbieri | 8.1 | 638 | 46.42 | 61 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.84 | 0 | 0 | 0.56 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.7 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0.24 | 0.26 | 0 | 0.7 | 0 | 0 | 0 | 0.3 | |||||||||||||||||||||||||||||||||||||||
| 25 | Eliana Alvarez | 7.95 | 556 | 46.97 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.84 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.24 | 0 | 0.42 | 0 | 0 | 0.85 | 0.7 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 0.39 | 1.05 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ximena Donoso | 7.22 | 568 | 47.86 | 48 | 0 | 0.35 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 1.02 | 0.7 | 0 | 0 | 0.7 | 0 | 0 | 0.6 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Cecilia Arriagada | 7.21 | 570 | 46.29 | 52 | 0 | 0.33 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 0 | 0.56 | 0 | 0.42 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.98 | 0.49 | 0.3 | 0.25 | 0 | 0 | 0 | 0.3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | A María Urrutia | 6.85 | 638 | 46.95 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0.98 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 29 | M Del Carmen Dominguez | 6.79 | 570 | 46.19 | 53 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 0 | 0.56 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.98 | 0.49 | 0.3 | 0.25 | 0 | 0 | 0 | 0.3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tony Corby | 6.18 | 302 | 54.22 | 24 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.8 | 0.4 | 0.7 | 1 | 0 | 0 | 0 | 0.42 | 0 | 0.48 | 0.5 | 0.34 | 0 | 0.56 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Shirley Gumpel | 6.02 | 318 | 53.64 | 26 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.8 | 0.8 | 0.7 | 1 | 0 | 0 | 0.42 | 0 | 0.48 | 0.5 | 0.34 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Mariana Braun | 6.01 | 566 | 47.33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.23 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Nicole Cook | 6 | 12 | 54.76 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Paula Hurtado | 5.78 | 440 | 47.54 | 37 | 0 | 0.35 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0.7 | 0 | 0 | 0.7 | 0 | 0.6 | 0 | 0.35 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0.42 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Carmen Tocornal | 5.19 | 338 | 46.58 | 27 | 0 | 0 | 0 | 1.02 | 0 | 0.42 | 0 | 0 | 0.49 | 0 | 0.23 | 1.4 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Rebeca Marimon | 5.19 | 340 | 46.14 | 28 | 0 | 0 | 0 | 1.02 | 0 | 0.42 | 0 | 0.49 | 0 | 0 | 0.23 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Maria Del Carmen Cobo | 4.81 | 452 | 49.81 | 32 | 0.98 | 0 | 0 | 0.24 | 0 | 0.35 | 0 | 0 | 0.6 | 0 | 0.28 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0.28 | 0 | 0.22 | 0 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Karen Shulman | 4.74 | 202 | 51.96 | 18 | 0.6 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.48 | 0 | 0.2 | 0.56 | 0.5 | 0.4 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Abteen Sai | 4.61 | 192 | 56.13 | 14 | 0 | 0.42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 1 | 0.24 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Lucia Canales | 4.58 | 416 | 49.35 | 30 | 0 | 0 | 0.24 | 0.35 | 0 | 0 | 0.6 | 0 | 0.28 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0.28 | 0 | 0.22 | 0.25 | 0 | 0.24 | 0 | 0.28 | 0 | 0.48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Jean Arnot | 4.37 | 242 | 50.23 | 19 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0.56 | 0.5 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Peter Duncan-davies | 4.37 | 204 | 49.97 | 15 | 0 | 0 | 0.56 | 0 | 0 | 0.56 | 0.5 | 0 | 0 | 1.05 | 0 | 0 | 1 | 0 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Patricia Allende | 3.53 | 336 | 45.92 | 32 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0.35 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Georgia Lopez | 3.21 | 146 | 54.44 | 8 | 1.05 | 0.23 | 0.7 | 0 | 0 | 0.75 | 0.48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Sharda | 3.18 | 146 | 51.68 | 9 | 0 | 0 | 0.6 | 1 | 0.28 | 0 | 0.49 | 0.42 | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sturand | 2.97 | 80 | 64.66 | 3 | 1.5 | 0.98 | 0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Mike Clack | 2.32 | 146 | 57.81 | 4 | 0.55 | 0.77 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Martin Wilson | 2.32 | 140 | 54.81 | 4 | 1.1 | 0.47 | 0.75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Bridget Wilson | 2.32 | 140 | 54.81 | 4 | 1.1 | 0.47 | 0.75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Norman Agran | 2.32 | 116 | 61.65 | 3 | 0.77 | 0.55 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
