1stGlenn Oliver
Raj Subramaniam
2ndJohn Dearing
Peter Richmond
3rdSue Woodcock
timouthy
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2025-06-23 #47038 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Glenn Oliver   Raj Subramaniam 62.85 0.90 25 75 81.2 62.5 68.8 68.8 100 37.5 56.2 68.8 50 100 37.5 62.5 6.2 81.2 62.5 87.5
 2nd   John Dearing   Peter Richmond 61.11 0.63 25 18.8 81.2 62.5 93.8 68.8 50 56.2 56.2 87.5 100 12.5 18.8 62.5 37.5 81.2 100 87.5
 3rd   Sue Woodcock   Timouthy 60.76 0.45 25 100 100 100 93.8 68.8 50 75 100 6.2 75 25 93.8 6.2 37.5 81.2 0 56.2
 4th   Angus Kirby   Stuart Challinor 59.72 0.90 75 25 100 100 50 81.2 50 12.5 43.8 12.5 25 75 43.8 93.8 93.8 100 12.5 81.2
 5th   Andrew Lum   John Brearley 59.38 0.63 75 81.2 43.8 87.5 31.2 31.2 50 43.8 93.8 68.8 75 25 81.2 37.5 62.5 18.8 62.5 100
 6th   Barbara Heaton   Wynn Sutherland 55.56 0.45 25 25 75 75 68.8 100 0 62.5 43.8 31.2 87.5 25 81.2 75 62.5 18.8 100 43.8
 7th   John Roberts   Rosanna Roberts 54.86 0.32 25 81.2 75 37.5 6.2 31.2 50 25 93.8 93.8 50 100 25 12.5 93.8 18.8 87.5 81.2
 8th   Cresta2460   Steve Ellis 54.51   75 81.2 75 37.5 31.2 81.2 50 43.8 0 93.8 100 62.5 100 0 12.5 87.5 37.5 12.5
 9th   Kamlesh Garg   Philipmead 54.17 0.32 100 75 56.2 12.5 31.2 0 50 25 56.2 100 50 50 75 87.5 87.5 12.5 87.5 18.8
 10th   Ian Edwards   Veronica Petrie 50.69   75 50 25 62.5 68.8 18.8 50 87.5 56.2 31.2 25 75 18.8 25 37.5 81.2 37.5 87.5
 11th   Helen Dent   Judy Brearley 46.53   75 18.8 25 62.5 50 18.8 50 100 6.2 31.2 12.5 75 56.2 62.5 62.5 37.5 37.5 56.2
 12th   Andrew Petrie   Bill Alston 45.49   25 18.8 0 0 12.5 68.8 50 56.2 56.2 68.8 87.5 75 93.8 37.5 100 37.5 12.5 18.8
 13th   Jane Jones   Joan Cann 43.4   25 50 18.8 37.5 6.2 31.2 50 100 43.8 50 50 50 62.5 37.5 0 62.5 62.5 43.8
 14th   Haf3   Oldbrod 41.67   75 81.2 0 0 68.8 0 100 87.5 43.8 0 50 0 6.2 62.5 37.5 62.5 62.5 12.5
 15th   Chriswadd   Untilthen 40.62   75 0 43.8 37.5 100 62.5 50 75 43.8 31.2 12.5 25 43.8 37.5 62.5 18.8 0 12.5
 16th   Terry Fleetwood   Usha Bhushan 40.28   0 25 18.8 37.5 87.5 31.2 50 0 43.8 68.8 0 87.5 6.2 93.8 25 62.5 25 62.5
 17th   Deb Fairweather   Linda Hitchen 39.58   75 75 56.2 62.5 31.2 100 50 0 6.2 6.2 0 37.5 56.2 6.2 75 37.5 37.5 0
 18th   Arthur Southwood   David Quick 28.82   25 18.8 25 25 0 37.5 0 12.5 56.2 50 50 0 0 100 6.2 0 75 37.5


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=47038-1750701648 uploaded in 1 secs Uploaded on 2025-06-23 23:01:16 - CardsFile= - RankFile=#47038 Lancashire Online LOP Open Pairs - BWSFile=tourney=47038-1750701648-&offset=0

PairRecaps ( Open )ABCScore % mps
Glenn Oliver - Raj Subramaniam            62.850.90
John Dearing - Peter Richmond            61.110.63
Sue Woodcock - timouthy            60.760.45
Angus Kirby - Stuart Challinor            59.720.90
Andrew Lum - John Brearley            59.380.63
Barbara Heaton - Wynn Sutherland            55.560.45
John Roberts - Rosanna Roberts            54.860.32
cresta2460 - Steve Ellis            54.51
Kamlesh Garg - philipmead            54.170.32
Ian Edwards - Veronica Petrie            50.69
Helen Dent - Judy Brearley            46.53
Andrew Petrie - Bill Alston            45.49
Jane Jones - Joan Cann            43.4
HAF3 - Oldbrod            41.67
ChrisWadd - untilthen            40.62
Terry Fleetwood - Usha Bhushan            40.28
Deb Fairweather - Linda Hitchen            39.58
Arthur Southwood - David Quick            28.82