1stcedar100
sturwies
2ndAndrew Petrie
Bill Alston
3rdJohn Roberts
Rosanna Roberts
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2025-07-28 #88250 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Cedar100   Sturwies 63.89 1.50 100 87.5 50 56.2 87.5 62.5 93.8 56.2 50 93.8 62.5 37.5 93.8 87.5 62.5 0 18.8 50
 2nd   Andrew Petrie   Bill Alston 61.46 1.05 87.5 50 81.2 56.2 56.2 62.5 87.5 43.8 50 62.5 81.2 75 6.2 87.5 87.5 31.2 18.8 81.2
 3rd   John Roberts   Rosanna Roberts 59.03 0.75 56.2 93.8 18.8 56.2 100 62.5 0 56.2 100 75 81.2 62.5 25 12.5 62.5 68.8 81.2 50
 4th   Charles Nixon   John Gordon 58.33 0.52 43.8 6.2 81.2 56.2 0 62.5 68.8 56.2 50 93.8 18.8 25 68.8 100 62.5 68.8 100 87.5
 5th   Glenn Oliver   Raj Subramaniam 56.94 0.30 12.5 25 18.8 43.8 81.2 37.5 62.5 93.8 50 6.2 81.2 100 75 87.5 37.5 31.2 100 81.2
 6th   Andrew Lum   John Brearley 54.17 0.25 12.5 50 62.5 43.8 81.2 93.8 31.2 43.8 93.8 62.5 0 87.5 75 37.5 12.5 68.8 56.2 62.5
 7th   Chriswadd   Untilthen 53.47 0.21 100 50 18.8 43.8 43.8 37.5 68.8 6.2 50 37.5 18.8 87.5 68.8 62.5 100 68.8 12.5 87.5
 8th   John Dearing   Peter Richmond 51.74   75 50 18.8 43.8 12.5 37.5 100 43.8 50 62.5 81.2 37.5 25 62.5 62.5 68.8 81.2 18.8
 9th   Ian Edwards   Veronica Petrie 50.69   31.2 12.5 81.2 43.8 100 37.5 62.5 43.8 93.8 62.5 18.8 62.5 25 37.5 62.5 25 25 87.5
 10th   Neil Draper   Sue Woodcock 50   25 50 0 56.2 56.2 62.5 93.8 100 12.5 62.5 37.5 62.5 75 87.5 0 31.2 75 12.5
 11th   Kamlesh Garg   Philipmead 48.26   87.5 75 18.8 100 43.8 37.5 6.2 0 50 100 50 37.5 75 37.5 37.5 100 0 12.5
 12th   Terry Fleetwood   Usha Bhushan 45.49   68.8 87.5 37.5 56.2 18.8 62.5 12.5 56.2 50 0 18.8 0 31.2 0 87.5 87.5 43.8 100
 13th   Barbara Heaton   Wynn Sutherland 44.1   56.2 12.5 100 43.8 43.8 93.8 6.2 43.8 0 25 81.2 12.5 75 62.5 87.5 31.2 0 18.8
 14th   Haf3   Oldbrod 44.1   68.8 6.2 81.2 56.2 56.2 6.2 37.5 56.2 87.5 37.5 50 62.5 6.2 12.5 37.5 31.2 87.5 12.5
 15th   Cresta2460   Steve Ellis 43.06   43.8 87.5 81.2 0 43.8 37.5 62.5 43.8 50 6.2 18.8 37.5 31.2 37.5 37.5 75 43.8 37.5
 16th   Helen Dent   Judy Brearley 41.32   0 50 18.8 56.2 18.8 6.2 37.5 6.2 50 37.5 81.2 100 25 62.5 37.5 31.2 62.5 62.5
 17th   Angus Kirby   Stuart Challinor 39.58   31.2 93.8 50 43.8 0 37.5 31.2 93.8 6.2 37.5 100 12.5 25 12.5 12.5 68.8 56.2 0
 18th   Elaine Baker   Terry Potter 34.38   0 12.5 81.2 43.8 56.2 62.5 37.5 56.2 6.2 37.5 18.8 0 93.8 12.5 12.5 12.5 37.5 37.5


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=88250-1753725871 uploaded in 1 secs

Results shown are provisional - adjustments possible

Uploaded on 2025-08-04 22:32:39 - CardsFile= - RankFile= - BWSFile=

PairRecaps ( Open )ABCScore % mps
cedar100 - sturwies            63.891.50
Andrew Petrie - Bill Alston            61.461.05
John Roberts - Rosanna Roberts            59.030.75
Charles Nixon - John Gordon            58.330.52
Glenn Oliver - Raj Subramaniam            56.940.30
Andrew Lum - John Brearley            54.170.25
ChrisWadd - untilthen            53.470.21
John Dearing - Peter Richmond            51.74
Ian Edwards - Veronica Petrie            50.69
Neil Draper - Sue Woodcock            50
Kamlesh Garg - philipmead            48.26
Terry Fleetwood - Usha Bhushan            45.49
Barbara Heaton - Wynn Sutherland            44.1
HAF3 - oldbrod            44.1
cresta2460 - Steve Ellis            43.06
Helen Dent - Judy Brearley            41.32
Angus Kirby - Stuart Challinor            39.58
Elaine Baker - Terry Potter            34.38