1stAngus Kirby
Stuart Challinor
2ndMichael Fay
Sue Woodcock
3rdHAF3
Oldbrod
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2025-12-08 #22349 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Angus Kirby   Stuart Challinor 59.92 1.28 0 0 57.1 92.9 85.7 92.9 64.3 57.1 71.4 71.4 92.9 57.1 42.9 85.7 57.1 35.7 64.3 50
 2nd   Michael Fay   Sue Woodcock 59.92 1.28 78.6 85.7 100 64.3 50 57.1 64.3 57.1 71.4 71.4 92.9 14.3 42.9 100 28.6 85.7 14.3 0
 3rd   Haf3   Oldbrod 59.52 0.75 100 100 42.9 85.7 71.4 92.9 64.3 28.6 0 71.4 57.1 28.6 42.9 28.6 71.4 0 85.7 100
 4th   Ian Edwards   Veronica Petrie 57.94 0.52 64.3 57.1 42.9 7.1 50 42.9 28.6 85.7 71.4 100 0 100 100 71.4 85.7 35.7 85.7 14.3
 5th   Brian Frew   Terry Potter 57.54 0.30 64.3 0 85.7 71.4 21.4 71.4 85.7 100 78.6 100 28.6 28.6 57.1 0 71.4 64.3 57.1 50
 6th   Neil Draper   Terry Fleetwood 54.76 0.25 64.3 57.1 42.9 100 78.6 28.6 35.7 85.7 100 28.6 7.1 42.9 100 42.9 0 64.3 100 7.1
 7th   John Dearing   Peter Richmond 50.79   35.7 100 0 42.9 28.6 7.1 35.7 42.9 78.6 71.4 100 0 85.7 0 100 35.7 100 50
 8th   John Roberts   Rosanna Roberts 50   35.7 42.9 57.1 64.3 50 92.9 100 0 28.6 28.6 71.4 100 0 28.6 71.4 35.7 42.9 50
 9th   Chriswadd   Untilthen 48.41   35.7 42.9 14.3 28.6 100 71.4 35.7 71.4 28.6 28.6 71.4 57.1 14.3 100 14.3 64.3 0 92.9
 10th   Pammy Hun   Ttdoug 46.43   78.6 42.9 57.1 92.9 78.6 92.9 35.7 42.9 28.6 0 28.6 0 42.9 28.6 28.6 35.7 28.6 92.9
 11th   Deb Fairweather   Linda Hitchen 46.03   21.4 57.1 42.9 35.7 100 57.1 14.3 0 28.6 71.4 42.9 71.4 57.1 14.3 100 64.3 0 50
 12th   Glenn Oliver   Raj Subramaniam 44.44   0 57.1 100 57.1 0 28.6 64.3 14.3 71.4 28.6 71.4 14.3 57.1 71.4 71.4 14.3 71.4 7.1
 13th   Kamlesh Garg   Philipmead 43.25   64.3 57.1 57.1 0 0 42.9 0 42.9 28.6 71.4 7.1 85.7 57.1 71.4 28.6 64.3 14.3 85.7
 14th   Chris Nicholson   Ian Douglass 42.86   35.7 42.9 0 35.7 21.4 7.1 0 100 71.4 28.6 71.4 71.4 42.9 28.6 28.6 100 35.7 50
 15th   Charles Nixon   John Gordon 42.06   21.4 14.3 42.9 7.1 50 7.1 100 57.1 21.4 0 28.6 85.7 57.1 71.4 42.9 64.3 35.7 50
 16th   Jane Jones   Joan Cann 36.11   100 42.9 57.1 14.3 14.3 7.1 71.4 14.3 21.4 28.6 28.6 42.9 0 57.1 0 35.7 64.3 50


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=22349-1765220519 uploaded in 0 secs Uploaded on 2025-12-08 23:01:32 - CardsFile= - RankFile=#22349 Lancashire Online LOP Open Pairs - BWSFile=tourney=22349-1765220519-&offset=0

PairRecaps ( Open )ABCScore % mps
Angus Kirby - Stuart Challinor            59.921.28
Michael Fay - Sue Woodcock            59.921.28
HAF3 - Oldbrod            59.520.75
Ian Edwards - Veronica Petrie            57.940.52
Brian Frew - Terry Potter            57.540.30
Neil Draper - Terry Fleetwood            54.760.25
John Dearing - Peter Richmond            50.79
John Roberts - Rosanna Roberts            50
ChrisWadd - untilthen            48.41
pammy hun - ttdoug            46.43
Deb Fairweather - Linda Hitchen            46.03
Glenn Oliver - Raj Subramaniam            44.44
Kamlesh Garg - philipmead            43.25
Chris Nicholson - Ian Douglass            42.86
Charles Nixon - John Gordon            42.06
Jane Jones - Joan Cann            36.11