1stJames Huth
M Susan Tucker
2ndLeah Jane Taglienti
Rob Bugbee
3rdSusan Moss
Tina Epstein
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division 299er - Game: 2017-04-25 Bonus Pnt Champ 299er B Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  James Huth  M Susan Tucker 60.85 76.67 1.44 OA
2  Leah Jane Taglienti  Rob Bugbee 60.45 76.17 1.08 OA
3  Susan Moss  Tina Epstein 59.31 74.73 0.81 OA
4  Barbara Taylor  Gretchen Cash 57.06 71.9 0.67 SA
5  Allan Gold  Deanna Davis 55.59 70.04 0.48 SA
6  Carolyn Baker  Jole Luehrs 55.02 69.33 0.48 SA
7  Debrah Chockley  Judy Bouska 54.49 68.66 0.34 SA
8  Fred Seipp  Sharon Seagraves 54.04 68.09 0.19 SA
9  Diane Brown  Wanda Benjamin 53.25 67.09 0.59 OC
10  Randall Wilson  Sol Brook 52.44 66.08 0.44 OC
11  Franci Moses  Patty Kleckner 50.07 63.09 0.19 SA
12  Ben Schkolne  Paul Duduit 49.87 62.84 0.33 OC
13  Janet Sheppard  Tina Maher 49.21 62 0.19 SB
14  David Kellogg  David Lansdown 48.94 61.67  
15  Allan Chernov  Joan Chandler 47 59.22  
16  Kathy Hamilton  Nancy Lynd 45.17 56.92  
17  Patsy Norvell  T Madden 45.1 56.83  
18  Bill Duff  Margaret Duff 44.8 56.45  
19  Cathy Bard  Susan Jaffer 43.6 54.94  
20  Angela Johnson  Ron Day 43.17 54.4  
21  Anita Mukamal  Anne Iler 40.13 50.56  
22  Pat O'Brien  Toni Rothpletz 39.75 50.09  
23  Sandy Clapp  Theresa Smith 37.96 47.83