1stGail Wells
Marion Gebhardt
2ndJack Schober
Nancy Young
3rdRolf Paul
Sidney Perutz
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2017-09-06 Wed Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Gail Wells  Marion Gebhardt 63.66 137.5 4.67 OA
2  Jack Schober  Nancy Young 58.82 127.05 3.50 OA
3  Rolf Paul  Sidney Perutz 58.53 126.43 2.63 OA
4  Carolyn Wenk  Melvin Sharp 57.17 123.48 1.97 OA
5  Milton Neher  Rosalind Smith 55.31 119.47 1.48 OA
6  Floyd Gerwig  Lacy Peterson 55.25 119.33 1.12 SA
7  John Pelletti  Ribs LaMothe 54.18 117.03 0.80 SA
8  Bill Osborn  David Nurenberg 54.08 116.82 0.56 SA
9  David Noteware  Sam Norvell 52.98 114.43 0.57 OC
10  Nancy Kelly  Penny Hawkins 52.25 112.86 0.53 SB
11  Cheryl Rider  Jim Rider 50.98 110.11 0.51 SC
12  Jean Higgins  William Higgins 50.61 109.32 0.27 SB
13  Archie Buskin  Darrel Strelitz 48.66 105.11 0.36 SC
14  Linda Scott  Shelley Early 48.58 104.94  
15  Frank Durante  Nancy Latner 47.54 102.69  
16  J Reagan Dixon  Jerry Frankel 47.2 101.95  
17  Eloise Meachum  Leslie Conant 46.55 100.55  
18  Barbara Aide  Judy Thompson 44.88 96.93  
19  E J Nowak  Susan Keyes 44.56 96.24  
20  Denise Strueber  John Ellis 43.98 94.99  
21  Barbara Ferm  Kay Moran 42.64 92.1  
22  Malley Gaulding  Marilyn Bick 36.33 78.48  
23  Asa De Vries  Suzanne Schoenthaler 33.29 71.91