1stBob Scallan
Suresh Agrawal
2ndGail Wells
Jo England
3rdRichard Barber
Roslyn Miller
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2017-10-07 Sat Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Bob Scallan  Suresh Agrawal 62.5 75 3.94 OA
2  Gail Wells  Jo England 62.08 74.5 2.96 OA
3  Richard Barber  Roslyn Miller 58.75 70.5 2.22 OA
4  Cheryl Rider  Jim Rider 57.92 69.5 1.66 OA
5  George Burcham  Sidney Perutz 54.17 65 1.11 OB
6  Brady Allen  Michael Hout 50.83 61  
7  Bruce Harbour  Penny Hawkins 48.75 58.5 0.83 OB
8  Paulette Ungar  Phyllis Gravitz 47.08 56.5 0.64 SB
9  Fred Seipp  Sharon Seagraves 45.42 54.5 0.92 OC
10  Franci Moses  Irene Pence 39.58 47.5 0.56 SC
11  Dee Bridgewater  Rajendra Dhamankar 38.33 46  
12  Joy Mankoff  Ronald Mankoff 34.58 41.5