1stDavid Pearlman
Kimmel Jones
2ndDiana Winkelmann
Jane Kirby
3rdMilton Neher
Tomi Storey
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2018-02-08 Thu Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  David Pearlman  Kimmel Jones 63.16 166.73 3.70 OA
2  Diana Winkelmann  Jane Kirby 62.88 166 2.78 OA
3  Milton Neher  Tomi Storey 60.69 160.23 2.08 OA
4  Clint Schuhmacher  Eileen Smith 60.47 159.65 1.56 OA
5  Connie Burnett  Liz Castioni 58.14 153.5 1.17 OA
6  Jack Borenstein  Sharon Tomnitz 56.47 149.09 0.88 OA
7  Barbara Ferm  Sidney Perutz 56.01 147.86 0.67 SA
8  J Fletcher  N Tripode 54.82 144.73 0.78 B
9  Bill Osborn  John Spessard 54.53 143.95 0.60 SA
10  Judy Thompson  Roslyn Miller 53.6 141.5 0.60 A
11  Don Berman  Rose Berman 53.32 140.77 0.55 SA
12  Penny Hawkins  Rolf Paul 52.93 139.73 0.55 A
13  Carol Adamek  Marsha Young 52.72 139.18 0.50 SA
14  Janet Wells  Tom Wells 52.65 139 0.50 A
15  Suzanne Schoenthaler  Virginia Boatwright 51.81 136.77 0.56 SC
16  Janice Trombello  Joni Antweil 51.78 136.7 0.48 C
17  Frank Durante  Rosalind Smith 51.64 136.32 0.19 B
18  Franci Moses  George Burcham 51.24 135.27 0.19 SB
19  Beth Castleberry  Christine Skibell 51.03 134.73 0.34 C
20  Jack Schober  Nancy Young 49.72 131.27 0.39 SC
21  Karen Cohen  Mary Lynn Genovesi 48.86 129 0.18 C
22  Jerry Frankel  Nick Weisz 48.67 128.5 0.28 SC
23  Cheryl Rider  Jim Rider 48.4 127.77  
24  Susan Bates  Yuri Lemeshev 47.92 126.5  
25  Linda Jimmerson  Nancy Kelly 43.84 115.73  
26  Jennifer Rao  Renee Levy 43.18 114  
27  Barry Martin  Connie Martin 42.99 113.5  
28  Jean Higgins  William Higgins 41.91 110.64  
29  Paul Duduit  Shirley Poska 41.77 110.27  
30  Jerry Jones  Joel Cane 41.63 109.91  
31  Fred Seipp  Sharon Seagraves 40.63 107.27  
32  Judy Osborn  Mary Cain 39.86 105.23  
33  Larica Taylor  Randy Patterson 35.63 94.05  
34  Bob Bender  Richard Gordon 35.61 94