1stBill Osborn
Tomi Storey
2ndCatherine Cox
Connie Martin
3rdCarolyn Wenk
Jean Hoffman
   Hands/Analysis   view all photos   Matrix RANK (MP by Board)

Division Open - Game: 2018-02-09 Fri Open A Aft PDF converter      

 
Rank Player Player1 Pct Score MP2
1  Bill Osborn  Tomi Storey 64.58 170.5 3.30 OA
2  Catherine Cox  Connie Martin 62.69 165.5 2.48 OA
3  Carolyn Wenk  Jean Hoffman 60.98 161 1.86 OA
4  John Spessard  Milton Neher 60.61 160 1.39 OA
5  David Noteware  Sam Norvell 59.66 157.5 1.04 SB
6  Rosalee Hacker  Sharon Tomnitz 56.44 149 0.78 OA
7  Diana Winkelmann  Jane Kirby 56.25 148.5 0.76 A
8  Jerry Frankel  Penny Hawkins 56.25 148.5 0.76 SA
9  Jeff Dater  Scott Nason 55.49 146.5 0.60 SA
10  Jo England  Sidney Perutz 53.79 142 0.60 SA
11  Glenda Cooper  Kenneth Dingler 53.41 141 0.55 SA
12  David Pearlman  Kimmel Jones 52.84 139.5 0.55 SA
13  Florence Beaird  Martha Young 52.46 138.5 0.47 SA
14  Andi Gordon  Marie-Anne Johnson 52.27 138 0.47 SA
15  Fred Seipp  Leonard Epstein 52.08 137.5 0.36 SB
16  N Tripode  Nick Weisz 51.89 137 0.22 SB
17  Catherine Tucker  R Segerlind 51.33 135.5 0.19 SB
18  Connie Burnett  Liz Castioni 50.95 134.5 0.21 SB
19  Cheryl Rider  Jim Rider 50.19 132.5 0.27 OC
20  Frank Durante  Patricia Marchman 49.05 129.5  
21  Genny Lemeshev  Yuri Lemeshev 48.67 128.5 0.40 C
22  J Fletcher  Rosalind Smith 48.48 128  
23  Franci Moses  Irene Pence 48.3 127.5 0.28 SC
24  George Burcham  Kay Moran 45.83 121  
25  Allan Chernov  Deanna Davis 44.32 117  
26  Barbara Aide  Judy Thompson 42.99 113.5  
27  Darrel Strelitz  Kenneth Bickelhaupt 42.99 113.5  
28  Barbara Ching  Susan Kroney 42.99 113.5  
29  Carol Adamek  Marsha Young 41.29 109  
30  Margaret Ann Purse  Mary Cain 40.91 108  
31  Anne McKamy  P Bizeman 39.96 105.5  
32  Anita Pupols  Suzanne Schoenthaler 38.83 102.5  
33  Beth Castleberry  Linda Robertson 37.12 98  
34  Frances Schmitz  Sylverine Hill 34.09 90